 | | Marcus Morris: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Marcus Morris |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SF | 16.8 | 0.0 | 3.2 | 2.6 | 1.9 | 1.3 | 0.0 | 0.121 | 13.23 |
|---|
| Expected | 14.2 | 1.6 | 4.7 | 2.3 | 2.2 | 1.0 | 0.6 | 0.140 | 12.61 |
|---|
| Net | -2.6 | 1.6 | 1.5 | -0.3 | 0.3 | -0.3 | 0.6 | 0.019 | -0.62 |
|---|
| PF | 16.0 | 3.0 | 6.3 | 2.5 | 2.3 | 0.8 | 1.7 | 0.211 | 15.74 |
|---|
| Expected | 15.9 | 2.9 | 6.3 | 2.0 | 2.0 | 0.7 | 1.3 | 0.206 | 15.74 |
|---|
| Net | -0.1 | -0.1 | 0 | -0.5 | -0.3 | -0.1 | -0.4 | -0.005 | 0 |
|---|
| C | 8.4 | 3.2 | 7.1 | 1.9 | 3.9 | 0.0 | 1.9 | 0.032 | -1.17 |
|---|
| Expected | 14.9 | 2.7 | 6.3 | 1.8 | 2.0 | 0.6 | 1.7 | 0.215 | 15.76 |
|---|
| Net | 6.5 | -0.5 | -0.8 | -0.1 | -1.9 | 0.6 | -0.2 | 0.183 | 16.93 |
|---|
| All | 15.6 | 2.9 | 6.2 | 2.5 | 2.3 | 0.8 | 1.6 | 0.194 | 14.52 |
|---|
| Expected | 15.7 | 2.8 | 6.2 | 2.0 | 2.1 | 0.7 | 1.3 | 0.202 | 15.53 |
|---|
| Net | 0.1 | -0.1 | 0 | -0.5 | -0.2 | -0.1 | -0.3 | 0.008 | 1.01 |
|---|
| Opponent Stats and Rates for Marcus Morris |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SF | 21.8 | 47.6 | 58.2 | 0.143 | 0.0 | 8.2 | 11.4 | 11.8 |
|---|
| Expected | 18.0 | 43.7 | 53.9 | 0.277 | 4.5 | 12.4 | 9.1 | 13.1 |
|---|
| Net | -3.8 | -3.9 | -4.3 | 0.134 | 4.5 | 4.2 | -2.3 | 1.3 |
|---|
| PF | 20.1 | 43.4 | 51.9 | 0.330 | 8.1 | 17.8 | 9.8 | 12.8 |
|---|
| Expected | 20.6 | 47.3 | 53.1 | 0.306 | 7.9 | 17.2 | 8.4 | 12.4 |
|---|
| Net | 0.5 | 3.9 | 1.2 | -0.024 | -0.2 | -0.6 | -1.4 | -0.4 |
|---|
| C | 10.7 | 29.4 | 34.6 | 0.235 | 8.5 | 18.6 | 6.7 | 24.2 |
|---|
| Expected | 19.2 | 50.6 | 56.0 | 0.286 | 7.7 | 17.2 | 7.3 | 14.0 |
|---|
| Net | 8.5 | 21.2 | 21.4 | 0.051 | -0.8 | -1.4 | 0.6 | -10.2 |
|---|
| All | 19.6 | 43.0 | 51.4 | 0.313 | 7.6 | 17.2 | 9.6 | 13.4 |
|---|
| Expected | 20.4 | 47.3 | 53.3 | 0.303 | 7.6 | 16.9 | 8.3 | 12.5 |
|---|
| Net | 0.8 | 4.3 | 1.9 | -0.01 | 0 | -0.3 | -1.3 | -0.9 |
|---|
|
|
|
Recent Comments