 | | David West: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/31/2012 | 28:55 | -6.2 | 1 | 25 | 12/18 | 0/1 | 1/1 | 0/19 | 2/32 | 1/21 | 1/21 | 0/51 | 0/49 | 103.6 | 109.8 |
|---|
| 11/02/2012 | 34:1 | -17.2 | -11 | 14 | 7/17 | 0/0 | 0/2 | 0/33 | 6/36 | 2/21 | 1/21 | 0/64 | 0/62 | 85.9 | 103.1 |
|---|
| 11/03/2012 | 47:55 | 18.0 | 22 | 18 | 7/20 | 0/1 | 4/4 | 5/42 | 13/57 | 1/25 | 1/25 | 1/85 | 2/85 | 95.7 | 77.6 |
|---|
| 11/05/2012 | 25:45 | 2.2 | -2 | 10 | 4/9 | 0/0 | 2/2 | 1/27 | 10/25 | 1/12 | 1/12 | 0/46 | 1/47 | 100.0 | 97.8 |
|---|
| 11/07/2012 | 36:6 | -4.4 | 1 | 20 | 9/17 | 0/1 | 2/2 | 3/33 | 3/37 | 2/22 | 1/22 | 0/65 | 1/66 | 97.1 | 101.5 |
|---|
| 11/09/2012 | 37:18 | -1.8 | 5 | 19 | 8/16 | 0/0 | 3/4 | 6/33 | 7/26 | 1/21 | 2/21 | 0/68 | 2/53 | 104.1 | 105.9 |
|---|
| 11/10/2012 | 35:8 | 12.4 | 3 | 11 | 4/15 | 0/0 | 3/3 | 2/37 | 2/28 | 2/19 | 1/19 | 0/67 | 1/58 | 106.5 | 94.0 |
|---|
| 11/13/2012 | 37:51 | 0.4 | 2 | 11 | 3/12 | 0/0 | 5/8 | 2/40 | 4/36 | 2/20 | 2/20 | 0/63 | 2/55 | 87.7 | 87.3 |
|---|
| 11/14/2012 | 23:2 | -59.4 | -25 | 5 | 2/8 | 0/0 | 1/2 | 1/28 | 7/21 | 1/12 | 2/12 | 0/44 | 0/39 | 56.5 | 115.9 |
|---|
| 11/16/2012 | 27:47 | 23.1 | 8 | 15 | 5/9 | 0/0 | 5/8 | 1/29 | 6/27 | 2/16 | 1/16 | 0/57 | 1/46 | 103.8 | 80.7 |
|---|
| 11/18/2012 | 34:24 | -26.2 | -16 | 14 | 6/10 | 0/0 | 2/2 | 1/29 | 7/37 | 3/16 | 2/16 | 0/61 | 1/68 | 90.2 | 116.4 |
|---|
| 11/19/2012 | 37:46 | 17.9 | 14 | 30 | 10/14 | 0/0 | 10/10 | 3/27 | 5/44 | 3/25 | 4/25 | 1/72 | 4/67 | 111.0 | 93.1 |
|---|
| 11/21/2012 | 42:31 | 28.6 | 18 | 16 | 8/16 | 0/0 | 0/0 | 2/40 | 5/43 | 5/24 | 3/24 | 1/81 | 2/74 | 128.6 | 100.0 |
|---|
| 11/23/2012 | 30:0 | -25.8 | -13 | 22 | 7/13 | 0/0 | 8/11 | 3/35 | 5/23 | 3/22 | 1/22 | 0/58 | 0/52 | 98.3 | 124.1 |
|---|
| 11/27/2012 | 36:22 | 12.2 | 6 | 16 | 7/15 | 0/0 | 2/4 | 0/33 | 10/42 | 8/30 | 5/30 | 0/73 | 2/59 | 95.7 | 83.6 |
|---|
| 11/30/2012 | 38:53 | 9.7 | 7 | 31 | 13/20 | 0/0 | 5/7 | 3/35 | 8/34 | 2/28 | 3/28 | 0/72 | 2/59 | 112.5 | 102.8 |
|---|
| 12/01/2012 | 37:57 | -2.5 | -4 | 23 | 10/16 | 0/0 | 3/4 | 2/30 | 6/31 | 4/24 | 2/24 | 1/73 | 0/61 | 107.0 | 109.6 |
|---|
| 12/04/2012 | 35:21 | 29.3 | 15 | 10 | 3/12 | 0/0 | 4/6 | 2/40 | 7/31 | 5/21 | 1/21 | 1/66 | 0/51 | 108.1 | 78.8 |
|---|
| 12/05/2012 | 32:26 | 11.3 | 7 | 16 | 8/11 | 0/0 | 0/0 | 5/31 | 5/32 | 2/15 | 2/15 | 1/62 | 0/56 | 109.7 | 98.4 |
|---|
| 12/07/2012 | 34:20 | 15.0 | 9 | 18 | 8/12 | 0/0 | 2/2 | 1/27 | 10/35 | 3/18 | 2/18 | 1/67 | 1/61 | 104.5 | 89.6 |
|---|
| 12/09/2012 | 38:26 | -17.1 | -3 | 21 | 10/16 | 0/0 | 1/3 | 2/35 | 7/33 | 1/20 | 2/20 | 1/69 | 0/60 | 97.4 | 114.5 |
|---|
| 12/12/2012 | 33:51 | 36.2 | 22 | 18 | 7/15 | 0/0 | 4/4 | 3/32 | 6/41 | 7/25 | 1/25 | 1/64 | 2/59 | 114.3 | 78.1 |
|---|
| 12/14/2012 | 33:59 | 1.5 | -1 | 14 | 5/17 | 0/0 | 4/8 | 3/33 | 3/27 | 2/26 | 3/26 | 0/67 | 2/55 | 101.5 | 100.0 |
|---|
| 12/15/2012 | 30:23 | 46.6 | 20 | 23 | 11/16 | 0/0 | 1/2 | 0/23 | 5/32 | 4/24 | 3/24 | 1/56 | 0/51 | 121.6 | 75.0 |
|---|
| 12/18/2012 | 34:31 | -26.4 | -14 | 12 | 5/14 | 0/0 | 2/4 | 3/35 | 3/32 | 1/19 | 2/19 | 0/66 | 1/60 | 85.7 | 112.1 |
|---|
| 12/19/2012 | 28:41 | 28.7 | 16 | 13 | 5/12 | 0/0 | 3/3 | 2/20 | 2/32 | 3/17 | 1/17 | 0/52 | 0/49 | 107.5 | 78.8 |
|---|
| 12/21/2012 | 34:40 | 38.8 | 21 | 15 | 7/13 | 0/1 | 1/5 | 2/31 | 8/28 | 2/19 | 1/19 | 0/69 | 0/54 | 115.6 | 76.8 |
|---|
| 12/22/2012 | 34:17 | 21.3 | 13 | 22 | 10/17 | 0/2 | 2/3 | 4/33 | 3/34 | 2/23 | 1/23 | 0/56 | 0/56 | 108.8 | 87.5 |
|---|
| 12/28/2012 | 34:33 | -11.3 | -2 | 13 | 5/15 | 0/0 | 3/3 | 3/32 | 4/30 | 2/21 | 3/21 | 1/62 | 1/57 | 100.0 | 111.3 |
|---|
| 12/29/2012 | 32:49 | -33.7 | -13 | 29 | 9/15 | 2/3 | 5/7 | 0/24 | 4/25 | 3/26 | 2/26 | 1/57 | 0/54 | 103.2 | 136.8 |
|---|
| 12/31/2012 | 34:13 | 11.2 | 5 | 13 | 3/6 | 0/0 | 7/8 | 3/26 | 5/33 | 2/16 | 4/16 | 0/65 | 2/60 | 112.7 | 101.5 |
|---|
| 01/02/2013 | 34:20 | 18.2 | 15 | 8 | 3/13 | 0/0 | 2/2 | 1/32 | 5/38 | 1/18 | 3/18 | 1/72 | 1/60 | 94.6 | 76.4 |
|---|
| 01/04/2013 | 29:30 | -30.4 | -16 | 10 | 4/17 | 0/1 | 2/2 | 3/36 | 7/26 | 1/23 | 3/23 | 1/57 | 1/52 | 67.8 | 98.2 |
|---|
| 01/05/2013 | 25:8 | 35.2 | 18 | 10 | 3/9 | 0/0 | 4/6 | 0/20 | 6/29 | 3/15 | 0/15 | 0/44 | 0/44 | 126.1 | 90.9 |
|---|
| 01/08/2013 | 34:42 | -9.0 | -2 | 14 | 5/12 | 1/1 | 1/2 | 5/34 | 6/30 | 1/16 | 1/16 | 1/56 | 0/52 | 101.7 | 110.7 |
|---|
| 01/10/2013 | 34:26 | -23.5 | -9 | 6 | 3/10 | 0/1 | 0/0 | 1/29 | 4/37 | 2/16 | 3/16 | 1/58 | 2/66 | 92.1 | 115.5 |
|---|
| 01/12/2013 | 38:20 | 11.3 | 9 | 14 | 7/15 | 0/0 | 0/0 | 6/40 | 6/34 | 10/29 | 4/29 | 1/70 | 0/62 | 109.9 | 98.6 |
|---|
| 01/13/2013 | 35:50 | 9.0 | 9 | 27 | 11/19 | 0/0 | 5/6 | 0/25 | 6/41 | 3/28 | 3/28 | 0/65 | 1/61 | 104.4 | 95.4 |
|---|
| 01/15/2013 | 27:37 | 56.9 | 29 | 15 | 6/13 | 0/0 | 3/4 | 2/25 | 6/28 | 4/20 | 1/20 | 0/51 | 0/42 | 139.2 | 82.4 |
|---|
| 01/16/2013 | 32:38 | -3.4 | -2 | 14 | 7/15 | 0/0 | 0/0 | 4/28 | 3/26 | 1/19 | 3/19 | 0/59 | 2/54 | 105.1 | 108.5 |
|---|
| 01/18/2013 | 34:59 | 21.1 | 12 | 20 | 8/18 | 0/0 | 4/6 | 2/30 | 9/30 | 7/29 | 1/29 | 1/68 | 3/58 | 118.2 | 97.1 |
|---|
| 01/21/2013 | 36:53 | 5.8 | 1 | 14 | 7/15 | 0/1 | 0/0 | 1/23 | 1/30 | 3/22 | 3/22 | 3/66 | 5/61 | 95.2 | 89.4 |
|---|
| 01/23/2013 | 35:52 | -41.4 | -21 | 21 | 8/15 | 0/0 | 5/6 | 2/33 | 3/25 | 3/22 | 1/22 | 0/64 | 0/57 | 78.9 | 120.3 |
|---|
| 01/26/2013 | 37:30 | -4.2 | -4 | 22 | 8/13 | 0/1 | 6/8 | 0/27 | 7/22 | 2/23 | 3/23 | 1/69 | 3/55 | 107.4 | 111.6 |
|---|
| 01/28/2013 | 35:11 | 7.1 | -6 | 15 | 7/14 | 0/0 | 1/2 | 1/42 | 4/32 | 4/21 | 2/21 | 0/74 | 0/64 | 112.5 | 105.4 |
|---|
|
|
|
Recent Comments