 | | Jeff Pendergraph: Stats and News |
|
|
|
|
|
|
TrueHoop Network Twitter:
|
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Jeff Pendergraph |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 17.3 | 0.7 | 5.4 | 3.1 | 1.8 | 0.7 | 0.7 | 0.213 | 16.67 |
|---|
| Net | 17.3 | 0.7 | 5.4 | 3.1 | 1.8 | 0.7 | 0.7 | 0.213 | 16.67 |
|---|
| PF | 30.3 | 5.9 | 5.0 | 4.2 | 1.7 | 0.8 | 3.4 | 0.400 | 38.03 |
|---|
| Expected | 16.4 | 3.0 | 6.0 | 1.6 | 2.0 | 0.7 | 1.5 | 0.205 | 16.08 |
|---|
| Net | -13.9 | -2.9 | 1 | -2.6 | 0.3 | -0.1 | -1.9 | -0.195 | -21.95 |
|---|
| C | 22.5 | 6.9 | 6.9 | 0.0 | 0.0 | 1.7 | 0.0 | 0.540 | 35.00 |
|---|
| Expected | 12.2 | 3.7 | 7.6 | 2.2 | 2.2 | 0.6 | 1.8 | 0.243 | 15.42 |
|---|
| Net | -10.3 | -3.2 | 0.7 | 2.2 | 2.2 | -1.1 | 1.8 | -0.297 | -19.58 |
|---|
| All | 27.7 | 6.2 | 5.7 | 2.8 | 1.1 | 1.1 | 2.3 | 0.445 | 36.93 |
|---|
| Expected | 14.9 | 3.2 | 6.6 | 1.8 | 2.0 | 0.7 | 1.6 | 0.218 | 15.84 |
|---|
| Net | -12.8 | -3 | 0.9 | -1 | 0.9 | -0.4 | -0.7 | -0.227 | -21.09 |
|---|
| Opponent Stats and Rates for Jeff Pendergraph |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SF | 0.0 | | | | | | | |
|---|
| Expected | 22.0 | 46.5 | 60.5 | 0.234 | 2.0 | 14.2 | 12.1 | 11.1 |
|---|
| Net | 22 | 46.5 | 60.5 | 0.234 | 2 | 14.2 | 12.1 | 11.1 |
|---|
| PF | 34.6 | 55.6 | 59.8 | 0.259 | 14.0 | 11.5 | 21.7 | 6.2 |
|---|
| Expected | 21.1 | 49.2 | 53.8 | 0.293 | 7.9 | 16.4 | 6.7 | 11.4 |
|---|
| Net | -13.5 | -6.4 | -6 | 0.034 | -6.1 | 4.9 | -15 | 5.2 |
|---|
| C | 26.0 | 75.0 | 77.0 | 0.125 | 14.3 | 20.0 | 0.0 | 0.0 |
|---|
| Expected | 15.7 | 46.9 | 48.9 | 0.348 | 9.5 | 20.8 | 9.2 | 15.6 |
|---|
| Net | -10.3 | -28.1 | -28.1 | 0.223 | -4.8 | 0.8 | 9.2 | 15.6 |
|---|
| All | 32.0 | 60.0 | 63.6 | 0.229 | 14.1 | 13.9 | 16.1 | 4.9 |
|---|
| Expected | 19.2 | 48.4 | 52.0 | 0.312 | 8.5 | 17.9 | 7.5 | 12.9 |
|---|
| Net | -12.8 | -11.6 | -11.6 | 0.083 | -5.6 | 4 | -8.6 | 8 |
|---|
|
|
|
Recent Comments