 | | Antawn Jamison: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Antawn Jamison |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SF | 15.7 | 1.4 | 3.9 | 2.7 | 1.4 | 0.4 | 0.5 | 0.154 | 12.79 |
|---|
| Expected | 13.9 | 1.5 | 4.7 | 2.7 | 2.0 | 0.9 | 0.6 | 0.132 | 12.17 |
|---|
| Net | -1.8 | 0.1 | 0.8 | 0 | 0.6 | 0.5 | 0.1 | -0.022 | -0.62 |
|---|
| PF | 14.6 | 2.7 | 6.7 | 3.1 | 1.9 | 1.2 | 0.5 | 0.227 | 15.06 |
|---|
| Expected | 15.9 | 2.8 | 6.3 | 2.3 | 2.0 | 0.7 | 1.1 | 0.218 | 15.86 |
|---|
| Net | 1.3 | 0.1 | -0.4 | -0.8 | 0.1 | -0.5 | 0.6 | -0.009 | 0.8 |
|---|
| C | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.186 | 2.72 |
|---|
| Expected | 16.4 | 2.3 | 5.0 | 1.8 | 1.7 | 0.5 | 0.8 | 0.171 | 14.02 |
|---|
| Net | 16.4 | 2.3 | -2.4 | 1.8 | 1.7 | 0.5 | 0.8 | -0.015 | 11.3 |
|---|
| All | 14.8 | 2.3 | 5.9 | 3.0 | 1.7 | 0.9 | 0.5 | 0.205 | 14.28 |
|---|
| Expected | 15.3 | 2.5 | 5.8 | 2.4 | 2.0 | 0.7 | 1.0 | 0.192 | 14.74 |
|---|
| Net | 0.5 | 0.2 | -0.1 | -0.6 | 0.3 | -0.2 | 0.5 | -0.013 | 0.46 |
|---|
| Opponent Stats and Rates for Antawn Jamison |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SF | 20.3 | 48.6 | 58.1 | 0.186 | 3.8 | 10.4 | 10.2 | 9.6 |
|---|
| Expected | 17.8 | 42.2 | 51.2 | 0.234 | 4.1 | 12.8 | 11.0 | 12.9 |
|---|
| Net | -2.5 | -6.4 | -6.9 | 0.048 | 0.3 | 2.4 | 0.8 | 3.3 |
|---|
| PF | 18.0 | 46.9 | 52.6 | 0.222 | 6.8 | 18.3 | 11.4 | 11.9 |
|---|
| Expected | 20.3 | 47.7 | 54.0 | 0.258 | 7.8 | 17.1 | 9.4 | 12.1 |
|---|
| Net | 2.3 | 0.8 | 1.4 | 0.036 | 1 | -1.2 | -2 | 0.2 |
|---|
| C | 0.0 | | | | 0.0 | 20.0 | 0.0 | |
|---|
| Expected | 20.1 | 46.0 | 54.2 | 0.170 | 6.1 | 13.4 | 7.2 | 9.9 |
|---|
| Net | 20.1 | 46 | 54.2 | 0.17 | 6.1 | -6.6 | 7.2 | 9.9 |
|---|
| All | 18.5 | 47.4 | 54.2 | 0.211 | 5.9 | 15.9 | 10.9 | 11.2 |
|---|
| Expected | 19.6 | 46.1 | 53.2 | 0.250 | 6.7 | 15.8 | 9.8 | 12.3 |
|---|
| Net | 1.1 | -1.3 | -1 | 0.039 | 0.8 | -0.1 | -1.1 | 1.1 |
|---|
|
|
|
Recent Comments