 | | Jodie Meeks: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Jodie Meeks |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 17.9 | 1.0 | 3.4 | 3.6 | 1.9 | 0.6 | 0.8 | 0.110 | 14.70 |
|---|
| Expected | 16.8 | 0.9 | 3.9 | 4.0 | 2.4 | 0.9 | 0.4 | 0.113 | 13.69 |
|---|
| Net | -1.1 | -0.1 | 0.5 | 0.4 | 0.5 | 0.3 | -0.4 | 0.003 | -1.01 |
|---|
| SF | 19.3 | 1.5 | 3.7 | 2.8 | 1.2 | 1.0 | 0.9 | 0.178 | 18.48 |
|---|
| Expected | 16.1 | 1.3 | 4.8 | 2.7 | 2.0 | 0.9 | 0.6 | 0.146 | 13.86 |
|---|
| Net | -3.2 | -0.2 | 1.1 | -0.1 | 0.8 | -0.1 | -0.3 | -0.032 | -4.62 |
|---|
| PF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 17.8 | 1.6 | 6.1 | 2.9 | 1.9 | 0.5 | 0.8 | 0.185 | 17.22 |
|---|
| Net | 17.8 | 1.6 | 6.1 | 2.9 | 1.9 | 0.5 | 0.8 | 0.185 | 17.22 |
|---|
| All | 18.6 | 1.3 | 3.6 | 3.1 | 1.5 | 0.8 | 0.8 | 0.147 | 16.72 |
|---|
| Expected | 16.5 | 1.1 | 4.4 | 3.3 | 2.1 | 0.9 | 0.5 | 0.132 | 13.80 |
|---|
| Net | -2.1 | -0.2 | 0.8 | 0.2 | 0.6 | 0.1 | -0.3 | -0.015 | -2.92 |
|---|
| Opponent Stats and Rates for Jodie Meeks |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 23.2 | 44.0 | 52.0 | 0.176 | 2.7 | 8.6 | 14.3 | 10.0 |
|---|
| Expected | 21.5 | 41.2 | 52.0 | 0.253 | 2.5 | 10.5 | 16.3 | 12.8 |
|---|
| Net | -1.7 | -2.8 | 0 | 0.077 | -0.2 | 1.9 | 2 | 2.8 |
|---|
| SF | 23.5 | 44.1 | 56.5 | 0.273 | 3.6 | 10.4 | 10.4 | 6.4 |
|---|
| Expected | 20.6 | 42.6 | 53.1 | 0.245 | 3.5 | 12.9 | 11.2 | 11.7 |
|---|
| Net | -2.9 | -1.5 | -3.4 | -0.028 | -0.1 | 2.5 | 0.8 | 5.3 |
|---|
| PF | 0.0 | | | | 0.0 | 0.0 | 0.0 | |
|---|
| Expected | 22.9 | 41.3 | 51.8 | 0.270 | 4.5 | 16.3 | 11.1 | 10.4 |
|---|
| Net | 22.9 | 41.3 | 51.8 | 0.27 | 4.5 | 16.3 | 11.1 | 10.4 |
|---|
| All | 23.2 | 44.0 | 54.4 | 0.228 | 3.2 | 9.5 | 12.0 | 8.1 |
|---|
| Expected | 21.0 | 42.0 | 52.7 | 0.249 | 3.0 | 11.9 | 13.4 | 12.2 |
|---|
| Net | -2.2 | -2 | -1.7 | 0.021 | -0.2 | 2.4 | 1.4 | 4.1 |
|---|
|
|
|
Recent Comments