 | | Pau Gasol: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/30/2012 | 40:18 | 1.3 | 2 | 23 | 7/18 | 1/1 | 6/8 | 4/38 | 9/39 | 6/31 | 2/31 | 0/75 | 3/74 | 102.6 | 101.3 |
|---|
| 10/31/2012 | 40:50 | 11.9 | 6 | 16 | 7/14 | 0/0 | 2/2 | 3/30 | 6/36 | 2/19 | 2/19 | 0/82 | 0/70 | 124.1 | 112.2 |
|---|
| 11/02/2012 | 39:49 | -2.0 | -9 | 10 | 5/9 | 0/0 | 0/0 | 3/33 | 11/33 | 3/13 | 1/13 | 1/81 | 0/69 | 105.4 | 107.4 |
|---|
| 11/04/2012 | 33:31 | 65.8 | 38 | 14 | 6/15 | 0/1 | 2/2 | 3/26 | 2/35 | 2/20 | 1/20 | 0/62 | 3/54 | 140.0 | 74.2 |
|---|
| 11/07/2012 | 36:22 | -2.2 | 0 | 5 | 2/8 | 0/1 | 1/2 | 1/38 | 6/43 | 2/14 | 2/14 | 1/76 | 0/65 | 83.3 | 85.5 |
|---|
| 11/09/2012 | 40:3 | 32.2 | 26 | 14 | 6/17 | 0/1 | 2/2 | 4/49 | 12/50 | 2/24 | 3/24 | 0/84 | 2/73 | 103.6 | 71.4 |
|---|
| 11/11/2012 | 34:59 | 38.3 | 20 | 18 | 7/14 | 0/0 | 4/4 | 2/28 | 3/33 | 4/22 | 2/22 | 0/66 | 2/65 | 132.3 | 93.9 |
|---|
| 11/13/2012 | 37:55 | -0.5 | -5 | 12 | 4/9 | 0/1 | 4/4 | 2/38 | 7/38 | 4/18 | 2/18 | 0/71 | 2/69 | 92.4 | 93.0 |
|---|
| 11/16/2012 | 37:54 | 19.3 | 11 | 16 | 7/11 | 0/0 | 2/2 | 2/29 | 8/35 | 3/17 | 2/17 | 0/76 | 2/73 | 123.3 | 103.9 |
|---|
| 11/18/2012 | 36:9 | 13.3 | 10 | 17 | 7/13 | 0/0 | 3/4 | 3/27 | 2/31 | 3/19 | 1/19 | 1/75 | 0/64 | 124.0 | 110.7 |
|---|
| 11/21/2012 | 37:16 | -25.7 | -15 | 8 | 2/9 | 1/1 | 1/4 | 1/29 | 8/33 | 4/19 | 3/19 | 0/73 | 2/65 | 93.5 | 119.2 |
|---|
| 11/23/2012 | 27:20 | -48.1 | -23 | 6 | 3/8 | 0/0 | 0/0 | 1/20 | 3/23 | 1/12 | 3/12 | 0/53 | 0/47 | 83.9 | 132.1 |
|---|
| 11/24/2012 | 28:28 | 26.4 | 14 | 13 | 4/7 | 0/0 | 5/8 | 1/20 | 8/35 | 3/16 | 2/16 | 0/62 | 1/58 | 118.3 | 91.9 |
|---|
| 11/27/2012 | 32:53 | -10.5 | -2 | 10 | 2/8 | 0/1 | 6/6 | 4/32 | 5/34 | 3/16 | 1/16 | 0/61 | 1/52 | 87.9 | 98.4 |
|---|
| 11/30/2012 | 28:57 | 0.6 | 3 | 6 | 3/7 | 0/0 | 0/0 | 4/26 | 3/19 | 8/17 | 2/17 | 0/54 | 1/49 | 133.9 | 133.3 |
|---|
| 12/02/2012 | 29:49 | -17.2 | -3 | 11 | 4/11 | 0/0 | 3/4 | 1/34 | 6/26 | 2/16 | 1/16 | 0/56 | 1/46 | 82.8 | 100.0 |
|---|
| 12/18/2012 | 29:26 | -10.5 | -4 | 10 | 3/10 | 0/0 | 4/6 | 2/30 | 7/34 | 5/20 | 2/20 | 0/57 | 4/58 | 98.3 | 108.8 |
|---|
| 12/22/2012 | 38:45 | 6.8 | 2 | 9 | 4/10 | 0/1 | 1/1 | 3/39 | 7/42 | 6/22 | 5/22 | 2/86 | 0/77 | 96.3 | 89.5 |
|---|
| 12/25/2012 | 34:17 | -5.4 | 1 | 13 | 4/10 | 1/3 | 2/3 | 0/29 | 8/32 | 5/20 | 1/20 | 0/60 | 1/58 | 106.3 | 111.7 |
|---|
| 12/26/2012 | 37:53 | -21.6 | -16 | 19 | 5/8 | 2/3 | 3/4 | 3/31 | 3/34 | 5/21 | 3/21 | 0/74 | 2/72 | 112.2 | 133.8 |
|---|
| 12/28/2012 | 30:13 | 52.1 | 27 | 15 | 4/6 | 2/3 | 1/2 | 1/24 | 8/29 | 5/16 | 1/16 | 0/57 | 3/50 | 134.5 | 82.5 |
|---|
| 01/01/2013 | 36:44 | -10.6 | -9 | 11 | 2/9 | 0/2 | 7/8 | 2/43 | 7/32 | 4/20 | 1/20 | 0/75 | 1/66 | 102.7 | 113.3 |
|---|
| 01/04/2013 | 27:15 | -33.9 | -21 | 2 | 1/4 | 0/2 | 0/0 | 0/29 | 4/24 | 2/9 | 1/9 | 0/59 | 2/56 | 98.3 | 132.2 |
|---|
| 01/06/2013 | 34:40 | 2.9 | -3 | 11 | 5/7 | 0/2 | 1/2 | 3/33 | 2/38 | 3/16 | 3/16 | 0/71 | 2/70 | 101.5 | 98.6 |
|---|
| 01/17/2013 | 25:42 | -3.4 | -9 | 12 | 4/6 | 0/1 | 4/4 | 1/23 | 3/14 | 4/16 | 3/16 | 1/49 | 0/38 | 104.8 | 108.2 |
|---|
| 01/20/2013 | 33:30 | -6.3 | -3 | 25 | 10/15 | 0/0 | 5/6 | 3/28 | 2/27 | 2/21 | 1/21 | 0/65 | 1/59 | 110.6 | 116.9 |
|---|
| 01/21/2013 | 26:31 | -21.3 | -10 | 15 | 6/13 | 0/1 | 3/4 | 3/24 | 9/29 | 2/20 | 2/20 | 0/47 | 2/47 | 74.5 | 95.7 |
|---|
| 01/23/2013 | 31:36 | -26.2 | -21 | 13 | 4/10 | 0/0 | 5/8 | 1/31 | 7/24 | 1/17 | 2/17 | 1/62 | 2/62 | 94.7 | 121.0 |
|---|
| 01/25/2013 | 25:20 | 31.5 | 9 | 15 | 7/8 | 0/0 | 1/4 | 1/18 | 6/24 | 3/16 | 3/16 | 1/51 | 0/47 | 117.8 | 86.3 |
|---|
| 01/27/2013 | 36:40 | 24.3 | 15 | 17 | 7/10 | 0/0 | 3/6 | 0/24 | 4/32 | 4/20 | 3/20 | 0/72 | 1/58 | 125.7 | 101.4 |
|---|
|
|
|
Recent Comments