 | | Steve Nash: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Steve Nash |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 18.4 | 1.0 | 3.2 | 9.3 | 2.8 | 0.8 | 0.1 | 0.137 | 18.85 |
|---|
| Expected | 17.7 | 0.8 | 3.2 | 7.6 | 3.1 | 1.0 | 0.3 | 0.130 | 16.66 |
|---|
| Net | -0.7 | -0.2 | 0 | -1.7 | 0.3 | 0.2 | 0.2 | -0.007 | -2.19 |
|---|
| SG | 18.6 | 0.8 | 6.2 | 4.5 | 2.1 | 1.2 | 0.4 | 0.238 | 18.77 |
|---|
| Expected | 16.8 | 0.9 | 4.3 | 4.1 | 2.5 | 0.9 | 0.6 | 0.137 | 14.29 |
|---|
| Net | -1.8 | 0.1 | -1.9 | -0.4 | 0.4 | -0.3 | 0.2 | -0.101 | -4.48 |
|---|
| SF | 52.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.652 | 59.02 |
|---|
| Expected | 29.7 | 0.5 | 7.0 | 4.3 | 3.4 | 1.0 | 1.2 | 0.333 | 29.81 |
|---|
| Net | -22.5 | 0.5 | 7 | 4.3 | 3.4 | 1 | 1.2 | -0.319 | -29.21 |
|---|
| All | 18.5 | 1.0 | 3.7 | 8.6 | 2.6 | 0.9 | 0.1 | 0.153 | 18.95 |
|---|
| Expected | 17.6 | 0.8 | 3.4 | 7.0 | 3.0 | 0.9 | 0.3 | 0.132 | 16.29 |
|---|
| Net | -0.9 | -0.2 | -0.3 | -1.6 | 0.4 | 0 | 0.2 | -0.021 | -2.66 |
|---|
| Opponent Stats and Rates for Steve Nash |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 23.1 | 44.6 | 50.5 | 0.153 | 2.5 | 9.1 | 35.2 | 13.1 |
|---|
| Expected | 22.6 | 43.6 | 53.3 | 0.253 | 2.1 | 8.7 | 30.9 | 16.1 |
|---|
| Net | -0.5 | -1 | 2.8 | 0.1 | -0.4 | -0.4 | -4.3 | 3 |
|---|
| SG | 23.0 | 50.0 | 55.4 | 0.158 | 2.3 | 14.6 | 16.2 | 11.0 |
|---|
| Expected | 21.2 | 42.0 | 53.0 | 0.238 | 2.5 | 11.6 | 16.3 | 13.8 |
|---|
| Net | -1.8 | -8 | -2.4 | 0.08 | 0.2 | -3 | 0.1 | 2.8 |
|---|
| SF | 66.7 | 100.0 | 100.0 | 0.000 | | 0.0 | 0.0 | 0.0 |
|---|
| Expected | 38.4 | 51.9 | 65.5 | 0.499 | 1.6 | 18.3 | 19.7 | 12.9 |
|---|
| Net | -28.3 | -48.1 | -34.5 | 0.499 | 1.6 | 18.3 | 19.7 | 12.9 |
|---|
| All | 23.2 | 45.6 | 51.3 | 0.153 | 2.5 | 10.0 | 32.2 | 12.8 |
|---|
| Expected | 22.4 | 43.3 | 53.3 | 0.251 | 2.2 | 9.3 | 28.3 | 15.7 |
|---|
| Net | -0.8 | -2.3 | 2 | 0.098 | -0.3 | -0.7 | -3.9 | 2.9 |
|---|
|
|
|
Recent Comments