 | | Blake Griffin: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/31/2012 | 32:8 | 3.3 | 4 | 11 | 4/11 | 0/0 | 3/5 | 2/26 | 5/35 | 2/19 | 4/19 | 0/64 | 1/59 | 95.5 | 92.2 |
|---|
| 11/02/2012 | 33:7 | 24.0 | 17 | 15 | 6/14 | 0/1 | 3/5 | 3/27 | 5/30 | 3/24 | 4/24 | 2/61 | 0/47 | 117.5 | 93.4 |
|---|
| 11/03/2012 | 38:58 | 5.6 | 1 | 19 | 4/12 | 0/0 | 11/16 | 2/32 | 8/37 | 4/25 | 2/25 | 1/81 | 0/61 | 117.9 | 112.3 |
|---|
| 11/05/2012 | 35:23 | -12.1 | -10 | 20 | 9/13 | 0/1 | 2/2 | 0/24 | 6/34 | 5/25 | 5/25 | 0/73 | 3/69 | 113.9 | 126.0 |
|---|
| 11/07/2012 | 30:57 | 54.0 | 28 | 22 | 10/16 | 0/0 | 2/3 | 0/20 | 10/26 | 3/22 | 2/22 | 0/57 | 1/45 | 138.2 | 84.2 |
|---|
| 11/08/2012 | 26:31 | 15.9 | 7 | 7 | 3/9 | 0/0 | 1/4 | 0/20 | 10/23 | 4/17 | 2/17 | 1/51 | 0/39 | 112.0 | 96.1 |
|---|
| 11/11/2012 | 30:7 | 23.1 | 8 | 16 | 7/11 | 0/0 | 2/2 | 1/26 | 5/24 | 4/19 | 3/19 | 1/59 | 0/45 | 113.0 | 89.8 |
|---|
| 11/14/2012 | 30:13 | -11.1 | 1 | 20 | 8/16 | 0/0 | 4/6 | 4/26 | 10/28 | 5/27 | 3/27 | 0/54 | 2/48 | 100.0 | 111.1 |
|---|
| 11/17/2012 | 33:3 | 25.2 | 15 | 28 | 12/20 | 0/0 | 4/5 | 3/26 | 8/34 | 2/28 | 4/28 | 1/64 | 0/60 | 112.7 | 87.5 |
|---|
| 11/19/2012 | 34:23 | 1.4 | -2 | 16 | 8/18 | 0/0 | 0/4 | 3/34 | 9/36 | 0/24 | 4/24 | 1/69 | 0/61 | 100.0 | 98.6 |
|---|
| 11/21/2012 | 39:48 | -18.1 | -11 | 23 | 9/16 | 0/0 | 5/8 | 2/39 | 4/32 | 1/24 | 3/24 | 2/77 | 1/57 | 98.8 | 116.9 |
|---|
| 11/23/2012 | 37:58 | -22.0 | -8 | 14 | 5/10 | 0/0 | 4/8 | 2/33 | 6/29 | 3/19 | 2/19 | 0/62 | 2/54 | 94.1 | 116.1 |
|---|
| 11/24/2012 | 34:38 | -29.9 | -16 | 22 | 9/17 | 0/0 | 4/6 | 2/33 | 9/33 | 7/29 | 2/29 | 0/67 | 0/56 | 80.6 | 110.4 |
|---|
| 11/26/2012 | 35:47 | -10.1 | -5 | 4 | 1/8 | 0/1 | 2/3 | 0/26 | 6/21 | 3/17 | 4/17 | 1/60 | 0/48 | 106.6 | 116.7 |
|---|
| 11/28/2012 | 33:47 | 24.8 | 11 | 18 | 9/17 | 0/0 | 0/0 | 2/33 | 4/27 | 3/21 | 1/21 | 2/64 | 0/54 | 121.7 | 96.9 |
|---|
| 12/01/2012 | 29:37 | 42.8 | 20 | 14 | 5/10 | 0/0 | 4/5 | 1/27 | 8/26 | 2/14 | 0/14 | 0/53 | 0/47 | 135.3 | 92.5 |
|---|
| 12/03/2012 | 37:36 | -14.6 | -8 | 30 | 14/19 | 0/1 | 2/3 | 1/39 | 10/28 | 1/22 | 0/22 | 0/69 | 0/58 | 104.2 | 118.8 |
|---|
| 12/05/2012 | 28:13 | 22.4 | 15 | 19 | 8/12 | 0/1 | 3/4 | 3/22 | 10/27 | 5/22 | 2/22 | 1/56 | 1/52 | 124.1 | 101.8 |
|---|
| 12/08/2012 | 29:55 | 5.3 | 3 | 24 | 10/17 | 0/0 | 4/10 | 3/29 | 5/15 | 4/26 | 1/26 | 3/57 | 1/42 | 126.3 | 121.1 |
|---|
| 12/09/2012 | 29:9 | -6.0 | -2 | 17 | 6/10 | 0/0 | 5/6 | 2/29 | 7/20 | 4/17 | 0/17 | 3/52 | 0/42 | 109.4 | 115.4 |
|---|
| 12/11/2012 | 37:25 | 15.1 | 8 | 22 | 9/17 | 1/2 | 1/2 | 4/38 | 6/38 | 3/23 | 0/23 | 1/74 | 0/68 | 105.6 | 90.5 |
|---|
| 12/12/2012 | 38:42 | 3.3 | 0 | 19 | 9/17 | 0/0 | 1/5 | 2/41 | 3/29 | 3/24 | 2/24 | 0/72 | 2/61 | 117.1 | 113.9 |
|---|
| 12/15/2012 | 27:29 | 19.3 | 14 | 18 | 7/12 | 0/0 | 4/5 | 3/24 | 8/32 | 1/15 | 0/15 | 2/49 | 0/46 | 113.2 | 93.9 |
|---|
| 12/17/2012 | 28:18 | 18.8 | 8 | 15 | 6/11 | 0/0 | 3/4 | 2/25 | 2/28 | 3/16 | 0/16 | 1/54 | 1/45 | 107.7 | 88.9 |
|---|
| 12/19/2012 | 29:35 | 28.3 | 18 | 18 | 7/11 | 0/1 | 4/5 | 2/20 | 2/28 | 2/16 | 0/16 | 0/52 | 0/44 | 109.1 | 80.8 |
|---|
| 12/21/2012 | 35:24 | 13.2 | 15 | 21 | 9/15 | 0/1 | 3/5 | 2/29 | 11/34 | 2/22 | 2/22 | 1/65 | 2/56 | 107.0 | 93.8 |
|---|
| 12/23/2012 | 32:2 | 48.0 | 31 | 23 | 7/11 | 1/1 | 6/6 | 2/20 | 9/32 | 2/18 | 1/18 | 3/62 | 1/49 | 127.0 | 79.0 |
|---|
| 12/25/2012 | 26:46 | 10.9 | 2 | 13 | 6/12 | 0/0 | 1/2 | 3/30 | 3/20 | 6/20 | 1/20 | 0/51 | 1/43 | 118.8 | 107.8 |
|---|
| 12/27/2012 | 26:19 | 38.0 | 19 | 15 | 6/11 | 0/0 | 3/7 | 2/25 | 5/26 | 1/17 | 2/17 | 0/50 | 0/38 | 112.0 | 74.0 |
|---|
| 12/28/2012 | 39:19 | 20.9 | 13 | 22 | 7/10 | 0/0 | 8/9 | 2/34 | 11/29 | 3/20 | 3/20 | 0/81 | 0/58 | 132.1 | 111.1 |
|---|
| 12/30/2012 | 26:43 | 32.4 | 13 | 7 | 3/5 | 0/0 | 1/5 | 1/17 | 6/25 | 3/12 | 2/12 | 0/52 | 0/43 | 128.6 | 96.2 |
|---|
| 01/01/2013 | 29:31 | -8.0 | -5 | 12 | 4/11 | 0/0 | 4/7 | 3/30 | 6/26 | 2/17 | 1/17 | 1/52 | 0/45 | 86.3 | 94.2 |
|---|
| 01/02/2013 | 35:22 | -28.3 | -18 | 10 | 2/10 | 0/1 | 6/10 | 0/38 | 6/32 | 2/19 | 2/19 | 0/73 | 2/62 | 88.2 | 116.4 |
|---|
| 01/04/2013 | 29:41 | -22.8 | -8 | 24 | 8/15 | 1/1 | 5/7 | 1/27 | 4/21 | 2/23 | 2/23 | 1/53 | 0/40 | 101.8 | 124.5 |
|---|
| 01/05/2013 | 30:42 | 68.3 | 40 | 20 | 8/12 | 0/0 | 4/7 | 0/16 | 5/27 | 7/25 | 3/25 | 2/54 | 0/41 | 155.4 | 87.0 |
|---|
| 01/09/2013 | 34:37 | -1.5 | -3 | 15 | 6/13 | 0/0 | 3/4 | 5/33 | 8/32 | 1/22 | 6/22 | 3/67 | 1/60 | 98.5 | 100.0 |
|---|
| 01/12/2013 | 35:23 | 8.2 | 3 | 30 | 15/21 | 0/1 | 0/0 | 1/28 | 7/27 | 7/30 | 1/30 | 0/67 | 1/58 | 124.6 | 116.4 |
|---|
| 01/14/2013 | 25:47 | -2.3 | 3 | 10 | 3/8 | 0/0 | 4/6 | 2/21 | 4/29 | 5/19 | 3/19 | 0/40 | 0/41 | 97.7 | 100.0 |
|---|
| 01/15/2013 | 33:19 | 21.1 | 11 | 19 | 7/13 | 0/0 | 5/5 | 2/21 | 2/29 | 8/29 | 6/29 | 1/65 | 1/61 | 134.9 | 113.8 |
|---|
| 01/17/2013 | 35:58 | 6.5 | 2 | 20 | 9/19 | 0/0 | 2/2 | 1/34 | 3/36 | 2/25 | 3/25 | 0/71 | 1/60 | 86.8 | 80.3 |
|---|
| 01/19/2013 | 33:50 | 12.8 | 10 | 17 | 5/18 | 0/0 | 7/10 | 2/38 | 9/33 | 3/25 | 0/25 | 1/62 | 1/49 | 104.7 | 91.9 |
|---|
| 01/21/2013 | 41:30 | 13.3 | 14 | 26 | 11/17 | 0/1 | 4/6 | 4/36 | 9/34 | 8/34 | 5/34 | 1/79 | 2/63 | 115.9 | 102.5 |
|---|
| 01/22/2013 | 37:12 | 1.8 | -6 | 31 | 11/19 | 0/0 | 9/10 | 4/31 | 7/22 | 5/34 | 6/34 | 1/73 | 1/59 | 122.4 | 120.5 |
|---|
| 01/24/2013 | 37:33 | -12.6 | -7 | 12 | 5/9 | 0/0 | 2/8 | 4/32 | 4/31 | 2/19 | 4/19 | 0/70 | 2/54 | 91.7 | 104.3 |
|---|
| 01/26/2013 | 38:58 | 11.4 | 7 | 24 | 10/19 | 0/0 | 4/5 | 1/29 | 7/30 | 10/33 | 2/33 | 3/72 | 0/58 | 118.3 | 106.9 |
|---|
| 01/27/2013 | 28:17 | 14.8 | 12 | 23 | 9/14 | 0/1 | 5/6 | 1/21 | 4/24 | 9/28 | 1/28 | 1/51 | 0/38 | 110.9 | 96.1 |
|---|
|
|
|
Recent Comments