 | | Jamal Crawford: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Jamal Crawford |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 22.7 | 0.3 | 2.2 | 3.8 | 1.9 | 1.6 | 0.3 | 0.075 | 7.41 |
|---|
| Expected | 16.6 | 0.6 | 2.8 | 5.1 | 3.0 | 0.9 | 0.2 | 0.060 | 12.43 |
|---|
| Net | -6.1 | 0.3 | 0.6 | 1.3 | 1.1 | -0.7 | -0.1 | -0.015 | 5.02 |
|---|
| SG | 16.5 | 0.9 | 3.7 | 3.1 | 3.1 | 1.0 | 0.5 | 0.066 | 11.30 |
|---|
| Expected | 17.3 | 0.8 | 3.5 | 4.0 | 2.4 | 0.8 | 0.4 | 0.107 | 13.89 |
|---|
| Net | 0.8 | -0.1 | -0.2 | 0.9 | -0.7 | -0.2 | -0.1 | 0.041 | 2.59 |
|---|
| SF | 14.3 | 0.0 | 1.6 | 1.1 | 1.6 | 0.5 | 1.6 | 0.040 | 10.57 |
|---|
| Expected | 15.9 | 1.4 | 4.8 | 2.8 | 2.2 | 0.8 | 0.7 | 0.141 | 13.63 |
|---|
| Net | 1.6 | 1.4 | 3.2 | 1.7 | 0.6 | 0.3 | -0.9 | 0.101 | 3.06 |
|---|
| All | 16.9 | 0.8 | 3.4 | 3.1 | 2.9 | 1.1 | 0.5 | 0.066 | 11.03 |
|---|
| Expected | 17.2 | 0.8 | 3.6 | 4.0 | 2.4 | 0.8 | 0.4 | 0.106 | 13.79 |
|---|
| Net | 0.3 | 0 | 0.2 | 0.9 | -0.5 | -0.3 | -0.1 | 0.04 | 2.76 |
|---|
| Opponent Stats and Rates for Jamal Crawford |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 30.5 | 37.7 | 51.6 | 0.328 | 0.7 | 6.9 | 17.4 | 7.9 |
|---|
| Expected | 21.4 | 40.1 | 50.6 | 0.254 | 1.7 | 7.9 | 21.6 | 15.0 |
|---|
| Net | -9.1 | 2.4 | -1 | -0.074 | 1 | 1 | 4.2 | 7.1 |
|---|
| SG | 20.3 | 38.6 | 50.8 | 0.318 | 2.4 | 10.3 | 14.6 | 16.0 |
|---|
| Expected | 22.2 | 42.2 | 53.0 | 0.256 | 2.2 | 9.5 | 16.5 | 13.0 |
|---|
| Net | 1.9 | 3.6 | 2.2 | -0.062 | -0.2 | -0.8 | 1.9 | -3 |
|---|
| SF | 18.2 | 40.0 | 57.4 | 0.400 | 0.0 | 4.2 | 4.3 | 11.3 |
|---|
| Expected | 20.5 | 43.5 | 53.0 | 0.237 | 3.9 | 12.9 | 11.5 | 12.7 |
|---|
| Net | 2.3 | 3.5 | -4.4 | -0.163 | 3.9 | 8.7 | 7.2 | 1.4 |
|---|
| All | 21.1 | 38.6 | 51.2 | 0.323 | 2.1 | 9.6 | 14.2 | 14.8 |
|---|
| Expected | 22.1 | 42.2 | 52.9 | 0.255 | 2.3 | 9.6 | 16.5 | 13.1 |
|---|
| Net | 1 | 3.6 | 1.7 | -0.068 | 0.2 | 0 | 2.3 | -1.7 |
|---|
|
|
|
Recent Comments