 | | Jordan Hill: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/30/2012 | 14:16 | -35.5 | -9 | 9 | 4/6 | 0/0 | 1/6 | 4/18 | 1/10 | 0/10 | 1/10 | 0/28 | 0/26 | 93.1 | 128.6 |
|---|
| 10/31/2012 | 8:21 | -116.7 | -21 | 1 | 0/4 | 0/0 | 1/2 | 2/10 | 2/7 | 0/7 | 2/7 | 0/18 | 0/15 | 16.7 | 133.3 |
|---|
| 11/02/2012 | 9:48 | -100.0 | -13 | 2 | 1/4 | 0/0 | 0/0 | 0/9 | 1/7 | 1/6 | 1/6 | 0/15 | 0/15 | 66.7 | 166.7 |
|---|
| 11/04/2012 | 19:8 | -33.8 | -4 | 11 | 3/5 | 0/0 | 5/5 | 5/18 | 3/22 | 0/7 | 0/7 | 1/28 | 1/32 | 91.2 | 125.0 |
|---|
| 11/07/2012 | 23:36 | -21.3 | -8 | 4 | 1/4 | 0/1 | 2/4 | 7/26 | 5/20 | 1/9 | 1/9 | 0/42 | 0/39 | 95.3 | 116.7 |
|---|
| 11/09/2012 | 19:29 | 18.1 | 13 | 14 | 5/5 | 0/0 | 4/6 | 2/14 | 2/27 | 0/10 | 2/10 | 1/38 | 1/38 | 102.3 | 84.2 |
|---|
| 11/11/2012 | 19:23 | 15.4 | 2 | 8 | 2/4 | 0/0 | 4/4 | 5/22 | 2/16 | 0/10 | 4/10 | 0/39 | 1/33 | 100.0 | 84.6 |
|---|
| 11/13/2012 | 18:13 | 5.0 | -2 | 8 | 3/8 | 0/0 | 2/4 | 3/25 | 3/16 | 0/11 | 1/11 | 0/40 | 3/32 | 80.0 | 75.0 |
|---|
| 11/16/2012 | 20:1 | 36.0 | 18 | 10 | 4/8 | 0/0 | 2/2 | 4/17 | 1/18 | 3/12 | 0/12 | 1/38 | 1/38 | 143.9 | 107.9 |
|---|
| 11/18/2012 | 17:38 | 68.4 | 18 | 8 | 3/3 | 0/0 | 2/2 | 2/17 | 3/18 | 1/9 | 4/9 | 0/43 | 0/33 | 142.9 | 74.4 |
|---|
| 11/21/2012 | 17:0 | 0.6 | -1 | 3 | 1/4 | 0/0 | 1/4 | 3/13 | 1/7 | 1/8 | 1/8 | 0/35 | 0/24 | 120.6 | 120.0 |
|---|
| 11/23/2012 | 4:5 | -104.4 | -9 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 1/4 | 0/0 | 0/0 | 0/9 | 0/9 | 40.0 | 144.4 |
|---|
| 11/24/2012 | 10:2 | 21.7 | 7 | 2 | 1/6 | 0/0 | 0/0 | 2/13 | 2/18 | 0/6 | 0/6 | 0/23 | 0/19 | 100.0 | 78.3 |
|---|
| 11/27/2012 | 14:3 | 10.4 | 2 | 2 | 1/2 | 0/0 | 0/0 | 2/21 | 5/14 | 0/3 | 1/3 | 0/27 | 0/20 | 80.8 | 70.4 |
|---|
| 11/30/2012 | 3:22 | 55.4 | 3 | 2 | 1/1 | 0/0 | 0/0 | 0/3 | 0/3 | 0/1 | 0/1 | 0/8 | 0/4 | 142.9 | 87.5 |
|---|
| 12/04/2012 | 14:23 | -48.9 | -11 | 9 | 4/8 | 0/0 | 1/1 | 3/13 | 6/23 | 0/9 | 1/9 | 0/27 | 3/36 | 73.3 | 122.2 |
|---|
| 12/05/2012 | 17:44 | 3.3 | 8 | 9 | 4/6 | 0/0 | 1/1 | 2/11 | 6/19 | 1/8 | 1/8 | 0/29 | 1/28 | 117.1 | 113.8 |
|---|
| 12/07/2012 | 16:34 | -68.4 | -13 | 2 | 1/4 | 0/0 | 0/0 | 3/20 | 4/14 | 0/4 | 0/4 | 1/27 | 2/29 | 90.9 | 159.3 |
|---|
| 12/09/2012 | 31:38 | 23.1 | 9 | 17 | 8/11 | 0/0 | 1/1 | 6/28 | 3/25 | 2/15 | 2/15 | 0/58 | 4/55 | 147.3 | 124.1 |
|---|
| 12/11/2012 | 26:34 | -13.5 | -6 | 2 | 1/6 | 0/0 | 0/0 | 5/24 | 5/23 | 1/9 | 2/9 | 1/51 | 1/43 | 90.4 | 103.9 |
|---|
| 12/13/2012 | 3:17 | -194.3 | -8 | 0 | 0/1 | 0/0 | 0/0 | 2/5 | 0/1 | 0/2 | 1/2 | 0/5 | 0/6 | 85.7 | 280.0 |
|---|
| 12/22/2012 | 21:42 | 2.3 | 1 | 14 | 6/9 | 0/0 | 2/2 | 6/20 | 2/18 | 0/10 | 0/10 | 0/44 | 0/38 | 113.6 | 111.4 |
|---|
| 12/25/2012 | 8:7 | 7.5 | 2 | 0 | 0/1 | 0/0 | 0/0 | 0/13 | 2/14 | 0/1 | 0/1 | 0/17 | 0/18 | 72.2 | 64.7 |
|---|
| 12/26/2012 | 13:20 | 25.3 | 2 | 9 | 4/7 | 0/0 | 1/2 | 4/10 | 5/16 | 1/10 | 1/10 | 0/26 | 0/24 | 152.2 | 126.9 |
|---|
| 12/28/2012 | 25:42 | -5.4 | 2 | 8 | 4/8 | 0/0 | 0/0 | 3/24 | 5/27 | 0/10 | 2/10 | 0/42 | 0/46 | 106.5 | 111.9 |
|---|
| 01/01/2013 | 19:30 | 18.0 | 6 | 10 | 5/8 | 0/0 | 0/1 | 3/22 | 5/20 | 0/8 | 0/8 | 0/39 | 0/33 | 102.6 | 84.6 |
|---|
| 01/04/2013 | 19:5 | -12.0 | -7 | 13 | 4/6 | 0/0 | 5/8 | 4/20 | 3/14 | 0/10 | 0/10 | 0/40 | 1/32 | 110.5 | 122.5 |
|---|
| 01/06/2013 | 15:26 | -40.1 | -9 | 13 | 4/9 | 0/0 | 5/6 | 1/17 | 4/22 | 1/13 | 0/13 | 0/31 | 0/32 | 85.7 | 125.8 |
|---|
|
|
|
Recent Comments