 | | Steve Nash: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/30/2012 | 34:8 | -16.4 | -5 | 7 | 2/5 | 1/4 | 0/0 | 0/28 | 2/33 | 4/14 | 1/14 | 0/60 | 1/62 | 96.9 | 113.3 |
|---|
| 10/31/2012 | 16:1 | -5.6 | -2 | 2 | 1/2 | 0/1 | 0/0 | 0/13 | 4/16 | 4/9 | 2/9 | 1/36 | 0/33 | 105.6 | 111.1 |
|---|
| 12/22/2012 | 41:55 | 4.3 | 1 | 12 | 3/6 | 2/2 | 0/0 | 0/44 | 3/43 | 9/22 | 5/22 | 2/91 | 0/81 | 96.6 | 92.3 |
|---|
| 12/25/2012 | 38:46 | 6.8 | 6 | 16 | 7/11 | 0/1 | 2/2 | 3/27 | 3/36 | 11/28 | 4/28 | 0/71 | 0/69 | 115.3 | 108.5 |
|---|
| 12/26/2012 | 31:59 | 4.9 | -1 | 15 | 4/5 | 2/3 | 1/1 | 0/25 | 2/29 | 8/18 | 2/18 | 0/63 | 0/58 | 136.7 | 131.7 |
|---|
| 12/28/2012 | 26:18 | 30.8 | 18 | 6 | 3/6 | 0/1 | 0/0 | 0/23 | 0/30 | 10/19 | 2/19 | 0/50 | 0/50 | 128.8 | 98.0 |
|---|
| 01/01/2013 | 36:31 | 1.3 | 1 | 12 | 6/8 | 0/3 | 0/0 | 1/45 | 2/35 | 10/23 | 2/23 | 1/75 | 0/64 | 100.0 | 98.7 |
|---|
| 01/04/2013 | 36:29 | 17.5 | 9 | 12 | 0/0 | 3/4 | 3/3 | 0/32 | 1/34 | 10/19 | 4/19 | 1/72 | 0/57 | 120.3 | 102.8 |
|---|
| 01/06/2013 | 35:11 | 3.6 | 6 | 10 | 2/5 | 1/3 | 3/3 | 2/33 | 1/43 | 13/27 | 5/27 | 1/75 | 1/73 | 110.3 | 106.7 |
|---|
| 01/08/2013 | 34:55 | -10.2 | -5 | 16 | 6/7 | 0/3 | 4/4 | 1/32 | 4/26 | 10/24 | 2/24 | 0/70 | 0/60 | 108.3 | 118.6 |
|---|
| 01/09/2013 | 39:24 | -8.6 | -4 | 14 | 6/12 | 0/0 | 2/2 | 0/38 | 3/33 | 9/25 | 3/25 | 2/83 | 0/68 | 104.7 | 113.3 |
|---|
| 01/11/2013 | 30:42 | -50.0 | -30 | 7 | 2/3 | 1/3 | 0/0 | 3/39 | 1/23 | 7/15 | 2/15 | 1/60 | 0/57 | 90.0 | 140.0 |
|---|
| 01/13/2013 | 28:11 | 18.7 | 18 | 10 | 2/3 | 1/1 | 3/3 | 0/12 | 3/35 | 9/17 | 3/17 | 0/54 | 0/56 | 113.1 | 94.4 |
|---|
| 01/15/2013 | 33:52 | 29.7 | 18 | 8 | 3/6 | 0/4 | 2/2 | 0/30 | 2/43 | 11/25 | 3/25 | 1/65 | 0/66 | 128.1 | 98.5 |
|---|
| 01/17/2013 | 34:29 | -17.6 | -14 | 9 | 3/6 | 1/2 | 0/0 | 0/33 | 1/29 | 7/19 | 4/19 | 1/69 | 0/61 | 94.0 | 111.6 |
|---|
| 01/20/2013 | 37:2 | -8.4 | -4 | 16 | 3/8 | 2/3 | 4/4 | 0/35 | 1/27 | 9/25 | 3/25 | 1/73 | 0/64 | 106.7 | 115.1 |
|---|
| 01/21/2013 | 36:48 | -10.5 | -4 | 18 | 5/9 | 2/3 | 2/2 | 0/33 | 4/41 | 6/21 | 2/21 | 0/66 | 0/70 | 98.6 | 109.1 |
|---|
| 01/23/2013 | 35:34 | -11.6 | -13 | 7 | 0/3 | 2/3 | 1/2 | 1/36 | 2/26 | 8/22 | 7/22 | 1/71 | 0/64 | 95.5 | 107.0 |
|---|
| 01/25/2013 | 30:43 | 24.5 | 13 | 15 | 5/9 | 1/2 | 2/2 | 0/21 | 0/27 | 2/17 | 3/17 | 0/53 | 0/48 | 117.0 | 92.5 |
|---|
| 01/27/2013 | 36:58 | 20.7 | 12 | 17 | 4/7 | 2/4 | 3/3 | 0/29 | 2/40 | 5/18 | 1/18 | 0/74 | 0/61 | 111.3 | 90.5 |
|---|
|
|
|
Recent Comments