 | | Marc Gasol: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/31/2012 | 39:51 | -3.8 | -2 | 20 | 8/13 | 0/0 | 4/4 | 3/40 | 4/32 | 5/22 | 2/22 | 1/78 | 1/61 | 94.9 | 98.7 |
|---|
| 11/02/2012 | 37:22 | 13.3 | 16 | 21 | 7/13 | 0/0 | 7/8 | 0/26 | 6/34 | 5/23 | 1/23 | 0/71 | 1/63 | 109.1 | 95.8 |
|---|
| 11/05/2012 | 36:54 | 8.0 | 11 | 22 | 6/11 | 0/0 | 10/10 | 2/34 | 6/38 | 8/23 | 0/23 | 0/72 | 3/66 | 105.2 | 97.2 |
|---|
| 11/07/2012 | 37:42 | 15.4 | 10 | 14 | 5/8 | 0/0 | 4/6 | 3/30 | 6/46 | 5/17 | 1/17 | 0/72 | 1/72 | 111.3 | 95.8 |
|---|
| 11/09/2012 | 33:37 | -5.0 | -3 | 6 | 3/11 | 0/0 | 0/0 | 2/35 | 2/23 | 2/14 | 1/14 | 0/60 | 1/53 | 98.3 | 103.3 |
|---|
| 11/11/2012 | 32:0 | 23.3 | 18 | 2 | 1/6 | 0/0 | 0/0 | 1/27 | 9/32 | 6/12 | 0/12 | 0/57 | 0/56 | 118.0 | 94.7 |
|---|
| 11/14/2012 | 44:20 | 16.1 | 12 | 14 | 6/14 | 0/0 | 2/4 | 1/37 | 5/36 | 2/19 | 1/19 | 2/82 | 2/66 | 118.5 | 102.4 |
|---|
| 11/16/2012 | 39:30 | 33.7 | 19 | 24 | 6/9 | 0/1 | 12/13 | 1/30 | 6/26 | 1/19 | 2/19 | 1/72 | 1/56 | 130.9 | 97.2 |
|---|
| 11/17/2012 | 35:2 | 17.9 | 14 | 12 | 3/7 | 0/0 | 6/6 | 3/33 | 6/36 | 7/17 | 0/17 | 0/66 | 2/62 | 108.8 | 90.9 |
|---|
| 11/19/2012 | 36:24 | 3.1 | 0 | 16 | 5/7 | 0/0 | 6/6 | 3/33 | 3/33 | 5/18 | 3/18 | 1/68 | 1/62 | 104.5 | 101.5 |
|---|
| 11/23/2012 | 39:36 | 2.0 | 7 | 14 | 5/8 | 0/0 | 4/4 | 2/26 | 3/35 | 8/21 | 3/21 | 0/69 | 2/60 | 112.2 | 110.1 |
|---|
| 11/26/2012 | 37:34 | 22.8 | 7 | 19 | 7/10 | 0/0 | 5/5 | 3/29 | 3/29 | 3/18 | 3/18 | 1/68 | 0/57 | 106.7 | 83.8 |
|---|
| 11/28/2012 | 33:22 | 28.8 | 17 | 17 | 6/14 | 0/1 | 5/7 | 2/27 | 3/30 | 3/22 | 1/22 | 0/63 | 1/50 | 116.1 | 87.3 |
|---|
| 11/30/2012 | 34:13 | 3.6 | 6 | 17 | 6/17 | 0/0 | 5/5 | 3/33 | 8/29 | 3/25 | 3/25 | 0/64 | 4/48 | 92.6 | 89.1 |
|---|
| 12/01/2012 | 37:36 | 3.9 | -1 | 20 | 10/16 | 0/0 | 0/0 | 4/37 | 4/34 | 3/22 | 3/22 | 1/74 | 1/59 | 97.1 | 93.2 |
|---|
| 12/04/2012 | 38:49 | 1.6 | 6 | 14 | 7/12 | 0/1 | 0/0 | 4/30 | 5/34 | 4/20 | 3/20 | 0/65 | 1/58 | 98.6 | 96.9 |
|---|
| 12/07/2012 | 30:54 | -0.8 | 6 | 13 | 5/11 | 0/0 | 3/3 | 2/20 | 7/31 | 4/20 | 4/20 | 0/53 | 1/46 | 91.7 | 92.5 |
|---|
| 12/08/2012 | 36:2 | -30.3 | -13 | 18 | 6/10 | 0/1 | 6/6 | 3/34 | 5/35 | 5/20 | 1/20 | 0/65 | 2/57 | 83.6 | 113.8 |
|---|
| 12/12/2012 | 39:32 | -6.0 | -5 | 15 | 7/12 | 0/0 | 1/1 | 1/31 | 1/39 | 4/17 | 1/17 | 0/68 | 6/68 | 94.0 | 100.0 |
|---|
| 12/14/2012 | 37:34 | -6.8 | -9 | 10 | 2/10 | 0/0 | 6/7 | 3/40 | 6/21 | 5/22 | 4/22 | 3/74 | 4/54 | 98.6 | 105.4 |
|---|
| 12/15/2012 | 33:34 | 33.9 | 16 | 14 | 4/9 | 0/0 | 6/9 | 2/29 | 6/27 | 0/13 | 0/13 | 1/61 | 2/47 | 117.5 | 83.6 |
|---|
| 12/17/2012 | 37:9 | 2.8 | 2 | 4 | 1/7 | 0/0 | 2/2 | 2/36 | 9/37 | 3/13 | 2/13 | 3/71 | 1/58 | 78.9 | 76.1 |
|---|
| 12/19/2012 | 32:36 | 21.7 | 12 | 12 | 5/10 | 0/0 | 2/2 | 4/32 | 8/30 | 2/16 | 3/16 | 0/60 | 3/49 | 101.7 | 80.0 |
|---|
| 12/21/2012 | 28:3 | 36.7 | 16 | 11 | 4/8 | 0/0 | 3/4 | 7/33 | 4/27 | 2/13 | 1/13 | 1/56 | 3/46 | 113.5 | 76.8 |
|---|
| 12/22/2012 | 29:55 | -40.5 | -22 | 11 | 4/7 | 0/0 | 3/4 | 1/23 | 4/22 | 3/14 | 2/14 | 0/59 | 0/50 | 95.1 | 135.6 |
|---|
| 12/26/2012 | 38:13 | -13.5 | -13 | 18 | 9/15 | 0/0 | 0/0 | 4/42 | 4/23 | 8/27 | 4/27 | 0/75 | 2/56 | 95.8 | 109.3 |
|---|
| 12/29/2012 | 29:33 | 3.9 | 1 | 6 | 3/8 | 0/1 | 0/0 | 4/31 | 5/24 | 2/12 | 1/12 | 3/49 | 2/38 | 89.6 | 85.7 |
|---|
| 12/31/2012 | 30:38 | 15.1 | 7 | 13 | 6/10 | 0/0 | 1/1 | 1/28 | 1/20 | 0/11 | 1/11 | 0/54 | 1/41 | 117.0 | 101.9 |
|---|
| 01/02/2013 | 40:39 | 15.9 | 15 | 5 | 1/7 | 0/0 | 3/4 | 1/29 | 6/32 | 4/16 | 3/16 | 3/67 | 0/56 | 108.5 | 92.5 |
|---|
| 01/04/2013 | 38:7 | -7.0 | -6 | 12 | 5/11 | 0/0 | 2/2 | 1/42 | 5/36 | 3/18 | 3/18 | 2/72 | 8/64 | 93.0 | 100.0 |
|---|
| 01/06/2013 | 36:0 | 16.9 | 10 | 10 | 5/9 | 0/1 | 0/0 | 4/24 | 8/36 | 5/20 | 5/20 | 1/65 | 3/57 | 100.0 | 83.1 |
|---|
| 01/07/2013 | 23:6 | 8.7 | 10 | 13 | 3/4 | 0/0 | 7/7 | 2/16 | 4/21 | 3/11 | 1/11 | 0/36 | 2/36 | 114.3 | 105.6 |
|---|
| 01/09/2013 | 37:46 | 11.9 | 3 | 12 | 4/12 | 0/0 | 4/5 | 1/33 | 8/27 | 5/21 | 2/21 | 1/70 | 1/54 | 106.2 | 94.3 |
|---|
| 01/11/2013 | 37:17 | 4.5 | 1 | 10 | 4/11 | 0/0 | 2/2 | 1/32 | 5/25 | 2/16 | 2/16 | 1/67 | 3/50 | 101.5 | 97.0 |
|---|
| 01/12/2013 | 22:39 | -89.8 | -23 | 8 | 3/8 | 0/0 | 2/2 | 2/20 | 4/15 | 3/12 | 0/12 | 0/33 | 1/37 | 82.9 | 172.7 |
|---|
| 01/14/2013 | 34:41 | -32.9 | -21 | 8 | 4/13 | 0/0 | 0/0 | 4/41 | 6/26 | 2/17 | 2/17 | 0/59 | 1/49 | 78.9 | 111.9 |
|---|
| 01/16/2013 | 27:50 | -36.2 | -17 | 12 | 4/6 | 0/0 | 4/5 | 1/20 | 2/16 | 1/10 | 1/10 | 0/47 | 0/43 | 80.9 | 117.0 |
|---|
| 01/18/2013 | 37:6 | 17.8 | 10 | 18 | 6/14 | 0/0 | 6/6 | 5/37 | 5/35 | 2/22 | 3/22 | 1/71 | 3/65 | 88.2 | 70.4 |
|---|
| 01/19/2013 | 32:19 | 33.2 | 13 | 19 | 7/10 | 0/0 | 5/8 | 3/41 | 5/26 | 1/17 | 2/17 | 0/58 | 1/48 | 103.8 | 70.7 |
|---|
| 01/21/2013 | 31:23 | 7.5 | 7 | 6 | 2/4 | 0/0 | 2/2 | 2/28 | 3/22 | 2/9 | 2/9 | 1/54 | 1/41 | 98.2 | 90.7 |
|---|
| 01/23/2013 | 30:13 | -1.9 | 4 | 8 | 4/7 | 0/0 | 0/0 | 1/27 | 6/30 | 4/11 | 0/11 | 0/56 | 2/49 | 101.6 | 103.6 |
|---|
| 01/25/2013 | 34:54 | 44.3 | 19 | 20 | 10/15 | 0/0 | 0/1 | 4/33 | 5/24 | 2/19 | 2/19 | 0/67 | 1/50 | 133.9 | 89.6 |
|---|
| 01/27/2013 | 40:24 | -20.8 | -12 | 14 | 5/14 | 0/0 | 4/4 | 5/46 | 6/33 | 3/20 | 1/20 | 0/71 | 3/65 | 91.9 | 112.7 |
|---|
| 01/28/2013 | 43:6 | 13.7 | 10 | 27 | 9/14 | 1/1 | 6/6 | 0/26 | 7/34 | 7/28 | 3/28 | 0/82 | 2/76 | 122.2 | 108.5 |
|---|
|
|
|
Recent Comments