 | | Tony Wroten: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Tony Wroten |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 20.1 | 0.0 | 2.2 | 2.2 | 4.5 | 0.0 | 0.0 | 0.140 | 0.00 |
|---|
| Expected | 22.5 | 0.4 | 1.9 | 3.3 | 2.6 | 1.0 | 0.2 | 0.077 | 16.54 |
|---|
| Net | 2.4 | 0.4 | -0.3 | 1.1 | -1.9 | 1 | 0.2 | -0.063 | 16.54 |
|---|
| SG | 14.8 | 0.5 | 1.5 | 6.1 | 3.1 | 1.0 | 0.5 | -0.013 | 18.77 |
|---|
| Expected | 14.3 | 0.8 | 3.7 | 3.2 | 2.3 | 0.8 | 0.4 | 0.090 | 10.86 |
|---|
| Net | -0.5 | 0.3 | 2.2 | -2.9 | -0.8 | -0.2 | -0.1 | 0.103 | -7.91 |
|---|
| SF | 17.9 | 2.2 | 6.7 | 0.0 | 6.7 | 2.2 | 0.0 | 0.112 | 10.31 |
|---|
| Expected | 14.3 | 2.2 | 5.3 | 2.7 | 3.1 | 0.6 | 1.2 | 0.154 | 12.29 |
|---|
| Net | -3.6 | 0 | -1.4 | 2.7 | -3.6 | -1.6 | 1.2 | 0.042 | 1.98 |
|---|
| All | 16.1 | 0.7 | 2.4 | 4.5 | 3.8 | 1.0 | 0.3 | 0.031 | 14.40 |
|---|
| Expected | 14.4 | 1.6 | 4.6 | 2.9 | 2.7 | 0.7 | 0.8 | 0.126 | 11.60 |
|---|
| Net | -1.7 | 0.9 | 2.2 | -1.6 | -1.1 | -0.3 | 0.5 | 0.095 | -2.8 |
|---|
| Opponent Stats and Rates for Tony Wroten |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 26.5 | 60.0 | 90.0 | 0.000 | 0.0 | 7.1 | 8.3 | 28.6 |
|---|
| Expected | 28.9 | 41.5 | 54.1 | 0.290 | 1.2 | 5.0 | 14.0 | 11.3 |
|---|
| Net | 2.4 | -18.5 | -35.9 | 0.29 | 1.2 | -2.1 | 5.7 | -17.3 |
|---|
| SG | 19.1 | 35.7 | 44.8 | 0.357 | 1.3 | 4.2 | 29.3 | 15.6 |
|---|
| Expected | 18.2 | 43.5 | 51.7 | 0.218 | 2.3 | 9.5 | 12.4 | 14.5 |
|---|
| Net | -0.9 | 7.8 | 6.9 | -0.139 | 1 | 5.3 | -16.9 | -1.1 |
|---|
| SF | 18.6 | 42.9 | 50.8 | 0.286 | 5.3 | 13.0 | 0.0 | 27.6 |
|---|
| Expected | 18.0 | 43.7 | 54.1 | 0.177 | 5.6 | 13.7 | 11.1 | 17.3 |
|---|
| Net | -0.6 | 0.8 | 3.3 | -0.109 | 0.3 | 0.7 | 11.1 | -10.3 |
|---|
| All | 20.1 | 40.0 | 50.8 | 0.300 | 1.8 | 6.5 | 20.3 | 19.5 |
|---|
| Expected | 18.2 | 43.6 | 53.1 | 0.196 | 4.2 | 11.8 | 11.7 | 16.0 |
|---|
| Net | -1.9 | 3.6 | 2.3 | -0.104 | 2.4 | 5.3 | -8.6 | -3.5 |
|---|
|
|
|
Recent Comments