 | | Shane Battier: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/30/2012 | 29:6 | 22.8 | 13 | 6 | 0/1 | 2/3 | 0/0 | 0/24 | 2/23 | 1/5 | 0/5 | 1/57 | 0/47 | 128.1 | 105.3 |
|---|
| 11/02/2012 | 24:27 | -49.7 | -22 | 2 | 1/1 | 0/2 | 0/0 | 1/23 | 1/24 | 0/5 | 2/5 | 2/47 | 1/43 | 67.3 | 117.0 |
|---|
| 11/03/2012 | 21:0 | 14.4 | 1 | 8 | 0/0 | 2/5 | 2/2 | 1/20 | 1/21 | 1/7 | 0/7 | 0/42 | 0/43 | 126.3 | 111.9 |
|---|
| 11/05/2012 | 24:35 | 32.6 | 22 | 5 | 1/2 | 1/4 | 0/0 | 0/18 | 5/28 | 2/9 | 1/9 | 0/49 | 1/43 | 120.4 | 87.8 |
|---|
| 11/07/2012 | 25:48 | 35.2 | 13 | 9 | 0/1 | 3/8 | 0/0 | 0/25 | 2/25 | 0/9 | 0/9 | 0/47 | 0/43 | 118.2 | 83.0 |
|---|
| 11/09/2012 | 20:21 | 30.3 | 5 | 2 | 1/2 | 0/2 | 0/0 | 0/17 | 0/12 | 0/5 | 1/5 | 1/38 | 1/35 | 130.3 | 100.0 |
|---|
| 11/11/2012 | 16:0 | -21.2 | -10 | 5 | 0/0 | 1/3 | 2/4 | 2/17 | 0/12 | 0/7 | 2/7 | 0/32 | 1/30 | 106.9 | 128.1 |
|---|
| 11/12/2012 | 35:37 | 16.3 | 8 | 6 | 0/0 | 2/3 | 0/0 | 0/31 | 0/35 | 2/5 | 0/5 | 1/71 | 3/59 | 119.1 | 102.8 |
|---|
| 11/14/2012 | 26:31 | -9.7 | -8 | 9 | 0/0 | 3/6 | 0/0 | 0/28 | 3/22 | 0/8 | 2/8 | 0/51 | 1/44 | 102.1 | 111.8 |
|---|
| 11/15/2012 | 33:32 | -2.4 | 3 | 18 | 0/0 | 6/7 | 0/0 | 0/23 | 3/34 | 2/11 | 2/11 | 1/56 | 2/62 | 108.3 | 110.7 |
|---|
| 11/17/2012 | 34:59 | 51.7 | 28 | 12 | 0/0 | 4/7 | 0/0 | 0/22 | 2/30 | 1/8 | 0/8 | 0/66 | 1/54 | 123.0 | 71.2 |
|---|
| 11/21/2012 | 38:4 | -2.3 | 6 | 0 | 0/2 | 0/2 | 0/0 | 2/34 | 5/46 | 0/5 | 1/5 | 0/76 | 2/82 | 96.4 | 98.7 |
|---|
| 11/24/2012 | 21:6 | 12.0 | 2 | 9 | 0/0 | 3/5 | 0/0 | 0/17 | 2/19 | 1/6 | 0/6 | 1/44 | 0/37 | 109.8 | 97.7 |
|---|
| 12/06/2012 | 9:50 | 53.3 | 6 | 0 | 0/0 | 0/0 | 0/0 | 0/7 | 1/12 | 1/1 | 0/1 | 0/18 | 0/14 | 120.0 | 66.7 |
|---|
| 12/08/2012 | 29:13 | 52.0 | 21 | 11 | 1/2 | 2/3 | 3/4 | 0/16 | 3/29 | 2/9 | 0/9 | 0/61 | 1/49 | 119.2 | 67.2 |
|---|
| 12/10/2012 | 19:56 | 38.6 | 9 | 9 | 0/0 | 3/5 | 0/0 | 0/13 | 0/12 | 0/5 | 0/5 | 0/40 | 1/26 | 128.6 | 90.0 |
|---|
| 12/12/2012 | 25:6 | -2.1 | -3 | 3 | 0/0 | 1/6 | 0/0 | 0/21 | 1/21 | 1/7 | 0/7 | 0/52 | 0/44 | 96.0 | 98.1 |
|---|
| 12/15/2012 | 20:16 | 29.4 | 6 | 6 | 0/1 | 2/6 | 0/0 | 1/22 | 0/18 | 2/10 | 1/10 | 0/42 | 1/35 | 105.6 | 76.2 |
|---|
| 12/18/2012 | 29:18 | 19.5 | 7 | 9 | 0/1 | 3/7 | 0/0 | 0/33 | 4/26 | 0/9 | 1/9 | 1/58 | 1/48 | 107.4 | 87.9 |
|---|
| 12/20/2012 | 25:35 | -10.0 | -6 | 13 | 1/2 | 3/7 | 2/2 | 0/20 | 4/30 | 2/12 | 0/12 | 0/50 | 0/53 | 98.0 | 108.0 |
|---|
| 12/22/2012 | 34:0 | 40.0 | 29 | 15 | 0/0 | 4/8 | 3/3 | 0/24 | 3/37 | 1/10 | 0/10 | 1/64 | 3/51 | 113.4 | 73.4 |
|---|
| 12/25/2012 | 24:30 | 13.8 | 4 | 0 | 0/1 | 0/4 | 0/0 | 0/16 | 0/19 | 0/7 | 2/7 | 0/48 | 1/37 | 130.4 | 116.7 |
|---|
| 12/26/2012 | 24:49 | -4.8 | 3 | 9 | 0/0 | 3/5 | 0/0 | 0/15 | 3/27 | 0/5 | 0/5 | 1/44 | 0/41 | 102.0 | 106.8 |
|---|
| 12/28/2012 | 28:32 | -15.4 | -9 | 6 | 0/0 | 2/5 | 0/1 | 1/26 | 3/20 | 1/7 | 1/7 | 0/51 | 0/44 | 114.0 | 129.4 |
|---|
| 12/29/2012 | 28:19 | 3.2 | -1 | 3 | 0/1 | 1/3 | 0/0 | 1/27 | 3/33 | 0/4 | 0/4 | 0/59 | 2/59 | 96.4 | 93.2 |
|---|
| 12/31/2012 | 26:52 | 2.3 | -5 | 0 | 0/1 | 0/2 | 0/0 | 0/23 | 1/17 | 1/4 | 0/4 | 0/49 | 1/43 | 122.7 | 120.4 |
|---|
| 01/02/2013 | 28:59 | 7.0 | 6 | 6 | 0/0 | 2/5 | 0/0 | 0/27 | 0/29 | 0/6 | 1/6 | 1/56 | 2/51 | 103.4 | 96.4 |
|---|
| 01/04/2013 | 26:59 | 9.7 | 1 | 3 | 0/1 | 1/5 | 0/0 | 0/20 | 1/30 | 1/7 | 0/7 | 0/50 | 0/46 | 95.7 | 86.0 |
|---|
| 01/06/2013 | 18:41 | -6.9 | 0 | 0 | 0/0 | 0/5 | 0/0 | 1/18 | 0/19 | 1/7 | 1/7 | 0/29 | 0/32 | 100.0 | 106.9 |
|---|
| 01/08/2013 | 17:15 | -3.1 | -4 | 0 | 0/0 | 0/3 | 0/0 | 1/17 | 0/17 | 0/3 | 0/3 | 0/32 | 0/31 | 100.0 | 103.1 |
|---|
| 01/16/2013 | 10:9 | -11.4 | -1 | 0 | 0/0 | 0/3 | 0/0 | 0/14 | 2/14 | 0/3 | 0/3 | 0/20 | 0/21 | 63.6 | 75.0 |
|---|
| 01/17/2013 | 18:56 | -35.8 | -7 | 2 | 0/2 | 0/2 | 2/2 | 0/15 | 1/15 | 0/5 | 0/5 | 0/32 | 0/27 | 89.2 | 125.0 |
|---|
| 01/23/2013 | 26:20 | 16.9 | 12 | 3 | 0/1 | 1/2 | 0/0 | 3/15 | 4/25 | 1/5 | 1/5 | 1/48 | 0/44 | 129.4 | 112.5 |
|---|
| 01/25/2013 | 16:8 | -18.8 | -7 | 3 | 0/1 | 1/3 | 0/0 | 0/14 | 1/11 | 0/4 | 0/4 | 1/32 | 0/25 | 100.0 | 118.8 |
|---|
| 01/27/2013 | 36:59 | 3.6 | 0 | 2 | 1/1 | 0/2 | 0/0 | 2/41 | 0/27 | 2/6 | 1/6 | 0/70 | 2/52 | 83.6 | 80.0 |
|---|
|
|
|
Recent Comments