 | | Doron Lamb: Stats and News |
|
|
|
|
|
|
TrueHoop Network Twitter:
|
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Doron Lamb |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 20.1 | 0.0 | 1.1 | 11.6 | 3.2 | 0.0 | 0.0 | 0.185 | 22.78 |
|---|
| Expected | 17.9 | 0.8 | 3.0 | 5.0 | 2.8 | 1.1 | 0.3 | 0.102 | 15.11 |
|---|
| Net | -2.2 | 0.8 | 1.9 | -6.6 | -0.4 | 1.1 | 0.3 | -0.083 | -7.67 |
|---|
| SG | 14.0 | 0.4 | 3.3 | 4.2 | 3.3 | 1.1 | 0.0 | 0.053 | 9.10 |
|---|
| Expected | 16.0 | 0.7 | 3.3 | 3.7 | 2.3 | 0.8 | 0.3 | 0.083 | 12.43 |
|---|
| Net | 2 | 0.3 | 0 | -0.5 | -1 | -0.3 | 0.3 | 0.03 | 3.33 |
|---|
| SF | 33.5 | 1.5 | 9.1 | 4.6 | 3.0 | 0.0 | 0.0 | 0.495 | 35.69 |
|---|
| Expected | 21.1 | 1.3 | 4.5 | 4.0 | 2.7 | 0.7 | 0.5 | 0.147 | 17.54 |
|---|
| Net | -12.4 | -0.2 | -4.6 | -0.6 | -0.3 | 0.7 | 0.5 | -0.348 | -18.15 |
|---|
| All | 16.6 | 0.4 | 3.6 | 5.3 | 3.3 | 0.9 | 0.0 | 0.112 | 13.41 |
|---|
| Expected | 16.8 | 0.8 | 3.4 | 3.9 | 2.4 | 0.8 | 0.4 | 0.093 | 13.26 |
|---|
| Net | 0.2 | 0.4 | -0.2 | -1.4 | -0.9 | -0.1 | 0.4 | -0.019 | -0.15 |
|---|
| Opponent Stats and Rates for Doron Lamb |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 21.8 | 66.7 | 75.9 | 0.889 | 0.0 | 2.5 | 37.9 | 19.3 |
|---|
| Expected | 22.8 | 42.6 | 53.5 | 0.252 | 2.0 | 8.0 | 21.9 | 14.1 |
|---|
| Net | 1 | -24.1 | -22.4 | -0.637 | 2 | 5.5 | -16 | -5.2 |
|---|
| SG | 17.6 | 37.3 | 51.3 | 0.239 | 1.0 | 8.8 | 18.3 | 19.6 |
|---|
| Expected | 20.8 | 40.8 | 50.8 | 0.212 | 2.0 | 9.1 | 15.7 | 12.8 |
|---|
| Net | 3.2 | 3.5 | -0.5 | -0.027 | 1 | 0.3 | -2.6 | -6.8 |
|---|
| SF | 36.7 | 63.6 | 80.6 | 0.545 | 5.0 | 22.2 | 16.7 | 12.8 |
|---|
| Expected | 27.5 | 43.2 | 53.9 | 0.318 | 3.5 | 12.4 | 16.8 | 12.8 |
|---|
| Net | -9.2 | -20.4 | -26.7 | -0.227 | -1.5 | -9.8 | 0.1 | 0 |
|---|
| All | 20.2 | 43.7 | 58.4 | 0.345 | 1.2 | 9.2 | 21.4 | 18.7 |
|---|
| Expected | 21.8 | 41.4 | 51.5 | 0.229 | 2.1 | 9.3 | 16.8 | 13.0 |
|---|
| Net | 1.6 | -2.3 | -6.9 | -0.116 | 0.9 | 0.1 | -4.6 | -5.7 |
|---|
|
|
|
Recent Comments