 | | John Henson: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 11/07/2012 | 17:1 | 37.5 | 7 | 3 | 1/5 | 0/0 | 1/4 | 3/23 | 0/10 | 1/9 | 1/9 | 1/37 | 2/27 | 137.5 | 100.0 |
|---|
| 11/14/2012 | 8:30 | -58.8 | -10 | 10 | 5/8 | 0/0 | 0/0 | 1/10 | 0/9 | 0/8 | 0/8 | 0/17 | 2/15 | 76.5 | 135.3 |
|---|
| 11/17/2012 | 7:50 | 37.9 | 8 | 2 | 1/2 | 0/0 | 0/0 | 0/3 | 1/6 | 0/2 | 0/2 | 1/13 | 0/10 | 153.3 | 115.4 |
|---|
| 11/19/2012 | 15:36 | -0.5 | 1 | 6 | 3/6 | 0/1 | 0/0 | 2/13 | 1/11 | 0/8 | 1/8 | 0/27 | 1/23 | 114.3 | 114.8 |
|---|
| 11/21/2012 | 27:4 | -9.8 | -14 | 17 | 7/12 | 0/0 | 3/4 | 8/34 | 10/24 | 0/17 | 3/17 | 0/57 | 0/43 | 93.8 | 103.5 |
|---|
| 11/24/2012 | 1:17 | -66.7 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0.0 | 66.7 |
|---|
| 11/26/2012 | 15:43 | -41.0 | -7 | 11 | 5/8 | 0/0 | 1/3 | 1/14 | 1/12 | 0/9 | 0/9 | 0/27 | 1/25 | 81.3 | 122.2 |
|---|
| 11/28/2012 | 12:16 | -22.3 | -4 | 0 | 0/3 | 0/0 | 0/0 | 1/8 | 1/11 | 3/8 | 2/8 | 0/22 | 1/18 | 91.3 | 113.6 |
|---|
| 11/30/2012 | 19:6 | -2.1 | 3 | 10 | 4/7 | 0/0 | 2/2 | 4/23 | 3/16 | 0/8 | 0/8 | 0/39 | 0/30 | 95.3 | 97.4 |
|---|
| 12/01/2012 | 13:28 | -55.3 | -12 | 5 | 2/4 | 0/0 | 1/4 | 0/13 | 2/8 | 1/8 | 1/8 | 0/25 | 0/21 | 60.7 | 116.0 |
|---|
| 12/03/2012 | 16:6 | -18.5 | -4 | 2 | 1/5 | 0/0 | 0/2 | 1/15 | 1/11 | 1/7 | 0/7 | 0/28 | 0/28 | 117.2 | 135.7 |
|---|
| 12/05/2012 | 2:7 | -40.0 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/5 | 0/3 | 140.0 | 180.0 |
|---|
| 12/07/2012 | 6:9 | -39.7 | -6 | 2 | 1/3 | 0/0 | 0/0 | 2/9 | 0/5 | 0/4 | 1/4 | 0/13 | 0/10 | 83.3 | 123.1 |
|---|
| 12/12/2012 | 2:58 | -30.0 | -2 | 0 | 0/1 | 0/0 | 0/0 | 0/3 | 0/1 | 0/1 | 0/1 | 0/5 | 0/3 | 50.0 | 80.0 |
|---|
| 12/15/2012 | 13:41 | -17.2 | -9 | 2 | 1/5 | 0/0 | 0/0 | 2/14 | 3/9 | 0/5 | 0/5 | 0/27 | 2/19 | 108.7 | 125.9 |
|---|
| 12/19/2012 | 4:58 | 83.9 | 5 | 2 | 1/1 | 0/0 | 0/0 | 1/2 | 0/7 | 0/1 | 0/1 | 0/8 | 0/10 | 171.4 | 87.5 |
|---|
| 12/22/2012 | 4:11 | 58.3 | 4 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 2/4 | 0/0 | 0/0 | 0/9 | 0/8 | 125.0 | 66.7 |
|---|
| 12/26/2012 | 1:6 | 50.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/3 | 0/1 | 150.0 | 100.0 |
|---|
| 12/29/2012 | 3:0 | -16.7 | -1 | 2 | 1/4 | 0/0 | 0/0 | 1/5 | 0/1 | 0/4 | 0/4 | 0/6 | 0/1 | 66.7 | 83.3 |
|---|
| 01/02/2013 | 46:8 | 27.6 | 14 | 40 | 20/22 | 0/0 | 0/0 | 6/40 | 12/44 | 6/28 | 0/28 | 0/102 | 2/86 | 141.3 | 113.7 |
|---|
| 01/04/2013 | 27:15 | 15.6 | 4 | 11 | 5/10 | 0/0 | 1/3 | 7/30 | 8/22 | 1/15 | 3/15 | 2/61 | 2/44 | 110.7 | 95.1 |
|---|
| 01/05/2013 | 26:1 | 8.6 | -2 | 6 | 1/5 | 0/1 | 4/6 | 3/28 | 10/30 | 1/13 | 3/13 | 1/53 | 2/52 | 93.5 | 84.9 |
|---|
| 01/08/2013 | 19:6 | 37.4 | 11 | 12 | 4/7 | 0/0 | 4/7 | 3/22 | 8/23 | 2/13 | 1/13 | 0/39 | 1/37 | 119.4 | 82.1 |
|---|
| 01/09/2013 | 18:48 | -7.9 | 2 | 5 | 2/6 | 0/0 | 1/2 | 0/13 | 6/19 | 0/7 | 0/7 | 0/35 | 1/33 | 95.0 | 102.9 |
|---|
| 01/11/2013 | 11:21 | -37.3 | -10 | 6 | 3/6 | 0/0 | 0/0 | 1/14 | 3/10 | 1/7 | 0/7 | 0/23 | 0/20 | 71.4 | 108.7 |
|---|
| 01/13/2013 | 22:21 | 14.8 | 8 | 19 | 8/12 | 0/1 | 3/4 | 1/16 | 5/18 | 0/17 | 2/17 | 0/39 | 2/35 | 112.2 | 97.4 |
|---|
| 01/15/2013 | 17:1 | -12.9 | -6 | 5 | 2/8 | 0/0 | 1/2 | 2/23 | 3/13 | 0/9 | 0/9 | 0/31 | 0/27 | 100.0 | 112.9 |
|---|
| 01/17/2013 | 22:13 | -18.5 | -1 | 10 | 5/12 | 0/0 | 0/2 | 3/17 | 3/28 | 1/16 | 2/16 | 0/45 | 1/43 | 81.5 | 100.0 |
|---|
| 01/19/2013 | 7:59 | -16.5 | -1 | 5 | 1/3 | 0/0 | 3/4 | 1/8 | 0/5 | 1/7 | 1/7 | 0/13 | 0/12 | 114.3 | 130.8 |
|---|
| 01/22/2013 | 12:39 | -43.3 | -5 | 9 | 4/7 | 0/0 | 1/2 | 0/8 | 3/11 | 0/9 | 1/9 | 0/20 | 0/23 | 91.7 | 135.0 |
|---|
| 01/25/2013 | 7:49 | -23.1 | -3 | 4 | 2/2 | 0/0 | 0/0 | 0/5 | 1/7 | 0/2 | 0/2 | 0/13 | 0/15 | 84.6 | 107.7 |
|---|
|
|
|
Recent Comments