 | | Marquis Daniels: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Marquis Daniels |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | -0.500 | -24.92 |
|---|
| Expected | 9.9 | 0.5 | 2.6 | 3.9 | 2.5 | 0.5 | 0.2 | -0.019 | 4.76 |
|---|
| Net | 9.9 | 0.5 | 2.6 | 3.9 | -10.8 | 0.5 | 0.2 | 0.481 | 29.68 |
|---|
| SG | 17.2 | 0.4 | 3.9 | 4.1 | 4.4 | 1.5 | 0.0 | 0.014 | 9.83 |
|---|
| Expected | 16.4 | 0.9 | 3.5 | 3.8 | 2.4 | 0.7 | 0.3 | 0.090 | 12.67 |
|---|
| Net | -0.8 | 0.5 | -0.4 | -0.3 | -2 | -0.8 | 0.3 | 0.076 | 2.84 |
|---|
| SF | 14.4 | 1.8 | 5.2 | 3.6 | 2.4 | 1.1 | 1.2 | 0.152 | 13.04 |
|---|
| Expected | 15.6 | 1.2 | 4.8 | 2.9 | 2.2 | 0.9 | 0.7 | 0.139 | 13.63 |
|---|
| Net | 1.2 | -0.6 | -0.4 | -0.7 | -0.2 | -0.2 | -0.5 | -0.013 | 0.59 |
|---|
| PF | 0.0 | 0.0 | 8.7 | 4.4 | 0.0 | 0.0 | 0.0 | 0.273 | 7.18 |
|---|
| Expected | 15.1 | 1.0 | 4.3 | 1.8 | 1.3 | 0.5 | 0.5 | 0.161 | 13.64 |
|---|
| Net | 15.1 | 1 | -4.4 | -2.6 | 1.3 | 0.5 | 0.5 | -0.112 | 6.46 |
|---|
| All | 14.9 | 1.4 | 4.9 | 3.8 | 3.0 | 1.2 | 0.8 | 0.111 | 11.89 |
|---|
| Expected | 15.8 | 1.1 | 4.4 | 3.1 | 2.2 | 0.8 | 0.6 | 0.125 | 13.32 |
|---|
| Net | 0.9 | -0.3 | -0.5 | -0.7 | -0.8 | -0.4 | -0.2 | 0.014 | 1.43 |
|---|
| Opponent Stats and Rates for Marquis Daniels |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 0.0 | | | | 0.0 | 0.0 | 0.0 | 100.0 |
|---|
| Expected | 13.3 | 38.0 | 43.2 | 0.140 | 1.5 | 7.3 | 15.7 | 17.7 |
|---|
| Net | 13.3 | 38 | 43.2 | 0.14 | 1.5 | 7.3 | 15.7 | -82.3 |
|---|
| SG | 21.2 | 38.2 | 47.1 | 0.237 | 1.3 | 10.2 | 18.1 | 19.2 |
|---|
| Expected | 21.1 | 41.3 | 50.8 | 0.218 | 2.6 | 9.6 | 16.0 | 13.3 |
|---|
| Net | -0.1 | 3.1 | 3.7 | -0.019 | 1.3 | -0.6 | -2.1 | -5.9 |
|---|
| SF | 18.4 | 41.6 | 48.2 | 0.208 | 4.5 | 13.1 | 15.0 | 13.8 |
|---|
| Expected | 20.3 | 42.5 | 52.8 | 0.256 | 3.4 | 13.2 | 11.9 | 12.9 |
|---|
| Net | 1.9 | 0.9 | 4.6 | 0.048 | -1.1 | 0.1 | -3.1 | -0.9 |
|---|
| PF | 0.0 | | | | 0.0 | 18.2 | 20.0 | |
|---|
| Expected | 19.3 | 46.8 | 59.8 | 0.214 | 3.0 | 11.9 | 7.0 | 7.9 |
|---|
| Net | 19.3 | 46.8 | 59.8 | 0.214 | 3 | -6.3 | -13 | 7.9 |
|---|
| All | 18.9 | 40.4 | 47.8 | 0.217 | 3.6 | 12.3 | 15.8 | 16.0 |
|---|
| Expected | 20.5 | 42.2 | 52.3 | 0.244 | 3.1 | 12.2 | 13.0 | 12.9 |
|---|
| Net | 1.6 | 1.8 | 4.5 | 0.027 | -0.5 | -0.1 | -2.8 | -3.1 |
|---|
|
|
|
Recent Comments