 | | Monta Ellis: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Monta Ellis |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 11.8 | 0.0 | 2.0 | 11.3 | 5.9 | 0.0 | 0.5 | -0.173 | 1.66 |
|---|
| Expected | 18.5 | 0.7 | 3.4 | 6.8 | 3.1 | 1.0 | 0.4 | 0.135 | 16.75 |
|---|
| Net | 6.7 | 0.7 | 1.4 | -4.5 | -2.8 | 1 | -0.1 | 0.308 | 15.09 |
|---|
| SG | 17.0 | 1.0 | 3.4 | 3.8 | 2.2 | 0.9 | 0.3 | 0.093 | 12.72 |
|---|
| Expected | 16.3 | 0.9 | 3.6 | 3.8 | 2.3 | 0.8 | 0.4 | 0.111 | 13.61 |
|---|
| Net | -0.7 | -0.1 | 0.2 | 0 | 0.1 | -0.1 | 0.1 | 0.018 | 0.89 |
|---|
| SF | 14.9 | 0.0 | 11.9 | 5.9 | 3.0 | 3.0 | 0.0 | 0.223 | 23.79 |
|---|
| Expected | 15.5 | 2.0 | 6.3 | 2.6 | 1.9 | 0.8 | 1.2 | 0.208 | 16.06 |
|---|
| Net | 0.6 | 2 | -5.6 | -3.3 | -1.1 | -2.2 | 1.2 | -0.015 | -7.73 |
|---|
| All | 16.8 | 0.9 | 3.4 | 4.2 | 2.4 | 0.8 | 0.3 | 0.081 | 12.16 |
|---|
| Expected | 16.4 | 0.9 | 3.6 | 4.0 | 2.3 | 0.8 | 0.4 | 0.113 | 13.79 |
|---|
| Net | -0.4 | 0 | 0.2 | -0.2 | -0.1 | 0 | 0.1 | 0.032 | 1.63 |
|---|
| Opponent Stats and Rates for Monta Ellis |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 13.0 | 23.3 | 33.6 | 0.433 | 0.0 | 5.1 | 48.9 | 25.1 |
|---|
| Expected | 23.8 | 43.7 | 54.1 | 0.290 | 2.0 | 9.4 | 28.7 | 15.7 |
|---|
| Net | 10.8 | 20.4 | 20.5 | -0.143 | 2 | 4.3 | -20.2 | -9.4 |
|---|
| SG | 21.2 | 42.9 | 51.9 | 0.214 | 2.6 | 8.4 | 14.9 | 11.9 |
|---|
| Expected | 21.0 | 43.1 | 52.8 | 0.233 | 2.4 | 10.0 | 16.0 | 12.8 |
|---|
| Net | -0.2 | 0.2 | 0.9 | 0.019 | -0.2 | 1.6 | 1.1 | 0.9 |
|---|
| SF | 17.2 | 40.0 | 39.6 | 0.600 | 0.0 | 22.2 | 20.0 | 13.7 |
|---|
| Expected | 19.5 | 44.8 | 53.3 | 0.227 | 5.3 | 15.8 | 10.4 | 11.6 |
|---|
| Net | 2.3 | 4.8 | 13.7 | -0.373 | 5.3 | -6.4 | -9.6 | -2.1 |
|---|
| All | 20.7 | 41.9 | 50.8 | 0.228 | 2.4 | 8.4 | 16.6 | 12.8 |
|---|
| Expected | 21.2 | 43.1 | 52.9 | 0.236 | 2.4 | 10.0 | 16.8 | 13.0 |
|---|
| Net | 0.5 | 1.2 | 2.1 | 0.008 | 0 | 1.6 | 0.2 | 0.2 |
|---|
|
|
|
Recent Comments