 | | Samuel Dalembert: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 11/02/2012 | 15:28 | 12.9 | 4 | 2 | 1/1 | 0/0 | 0/0 | 0/16 | 2/14 | 1/3 | 1/3 | 0/31 | 0/25 | 93.5 | 80.6 |
|---|
| 11/03/2012 | 10:14 | -48.6 | -10 | 0 | 0/0 | 0/0 | 0/0 | 0/10 | 2/7 | 1/1 | 0/1 | 0/22 | 1/18 | 69.6 | 118.2 |
|---|
| 11/07/2012 | 15:23 | -46.9 | -10 | 4 | 2/2 | 0/0 | 0/0 | 1/18 | 2/13 | 0/3 | 1/3 | 1/28 | 2/28 | 78.1 | 125.0 |
|---|
| 11/09/2012 | 14:57 | -16.7 | -5 | 2 | 1/3 | 0/0 | 0/0 | 1/13 | 5/11 | 0/3 | 0/3 | 0/30 | 1/26 | 90.0 | 106.7 |
|---|
| 11/10/2012 | 22:37 | -36.1 | -10 | 14 | 6/8 | 0/0 | 2/4 | 4/23 | 4/13 | 1/11 | 0/11 | 0/37 | 0/33 | 112.5 | 148.6 |
|---|
| 11/12/2012 | 18:19 | -14.1 | -2 | 8 | 4/5 | 0/0 | 0/0 | 1/14 | 3/14 | 0/8 | 3/8 | 0/37 | 1/31 | 107.5 | 121.6 |
|---|
| 11/14/2012 | 18:28 | 75.2 | 31 | 14 | 5/7 | 0/0 | 4/4 | 1/13 | 5/23 | 1/11 | 1/11 | 1/36 | 3/30 | 130.8 | 55.6 |
|---|
| 11/17/2012 | 20:20 | 21.1 | 5 | 15 | 6/10 | 0/0 | 3/3 | 5/22 | 3/8 | 0/14 | 3/14 | 0/38 | 1/30 | 150.0 | 128.9 |
|---|
| 11/19/2012 | 20:37 | -2.1 | 0 | 8 | 4/7 | 0/0 | 0/0 | 2/18 | 2/20 | 1/9 | 1/9 | 0/43 | 1/36 | 90.9 | 93.0 |
|---|
| 11/21/2012 | 20:51 | 21.4 | 9 | 10 | 3/6 | 1/1 | 1/1 | 2/19 | 3/16 | 2/10 | 1/10 | 0/42 | 0/36 | 123.8 | 102.4 |
|---|
| 11/26/2012 | 18:27 | -50.8 | -11 | 2 | 1/4 | 0/0 | 0/0 | 2/18 | 2/17 | 1/9 | 4/9 | 0/33 | 2/32 | 82.5 | 133.3 |
|---|
| 11/28/2012 | 15:25 | -24.4 | -6 | 0 | 0/1 | 0/0 | 0/0 | 2/8 | 2/13 | 0/4 | 3/4 | 0/29 | 0/24 | 106.7 | 131.0 |
|---|
| 11/30/2012 | 16:53 | -32.0 | -7 | 2 | 1/3 | 0/0 | 0/0 | 1/21 | 5/14 | 1/5 | 1/5 | 0/33 | 1/28 | 89.2 | 121.2 |
|---|
| 12/05/2012 | 17:1 | 16.2 | 3 | 8 | 4/6 | 0/0 | 0/0 | 1/18 | 3/19 | 0/6 | 0/6 | 0/38 | 1/32 | 105.7 | 89.5 |
|---|
| 12/07/2012 | 14:58 | -21.9 | -4 | 4 | 2/4 | 0/0 | 0/0 | 2/12 | 1/13 | 0/6 | 2/6 | 0/28 | 5/26 | 106.7 | 128.6 |
|---|
| 12/12/2012 | 23:53 | -2.4 | 2 | 5 | 1/2 | 0/0 | 3/4 | 3/24 | 6/28 | 0/4 | 0/4 | 0/41 | 2/45 | 100.0 | 102.4 |
|---|
| 01/09/2013 | 2:24 | 68.6 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/0 | 0/7 | 0/5 | 140.0 | 71.4 |
|---|
| 01/11/2013 | 12:0 | 18.0 | 2 | 6 | 2/5 | 0/0 | 2/4 | 2/13 | 5/14 | 0/8 | 1/8 | 0/29 | 3/25 | 107.7 | 89.7 |
|---|
| 01/15/2013 | 12:7 | -40.2 | -7 | 7 | 3/4 | 0/0 | 1/2 | 2/15 | 4/11 | 0/6 | 1/6 | 0/22 | 0/21 | 91.7 | 131.8 |
|---|
| 01/17/2013 | 8:47 | -16.7 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0/5 | 3/9 | 0/2 | 1/2 | 0/15 | 1/12 | 83.3 | 100.0 |
|---|
| 01/19/2013 | 5:22 | 38.2 | 3 | 0 | 0/1 | 0/0 | 0/0 | 0/2 | 1/4 | 0/3 | 2/3 | 0/11 | 0/8 | 120.0 | 81.8 |
|---|
| 01/26/2013 | 19:31 | 15.8 | 6 | 4 | 2/4 | 0/0 | 0/0 | 2/25 | 4/22 | 0/5 | 1/5 | 1/38 | 2/39 | 107.9 | 92.1 |
|---|
|
|
|
Recent Comments