 | | Andrei Kirilenko: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Andrei Kirilenko |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 19.5 | 4.3 | 4.3 | 8.7 | 0.0 | 0.0 | 2.2 | 0.216 | 23.69 |
|---|
| Expected | 20.1 | 0.9 | 4.1 | 5.5 | 3.0 | 0.9 | 0.5 | 0.160 | 18.56 |
|---|
| Net | 0.6 | -3.4 | -0.2 | -3.2 | 3 | 0.9 | -1.7 | -0.056 | -5.13 |
|---|
| SF | 13.9 | 1.0 | 5.0 | 3.1 | 2.0 | 0.8 | 0.6 | 0.157 | 12.97 |
|---|
| Expected | 15.6 | 1.5 | 5.2 | 3.0 | 2.2 | 1.0 | 0.7 | 0.169 | 14.42 |
|---|
| Net | 1.7 | 0.5 | 0.2 | -0.1 | 0.2 | 0.2 | 0.1 | 0.012 | 1.45 |
|---|
| PF | 14.1 | 0.0 | 3.5 | 1.4 | 3.5 | 0.7 | 0.0 | -0.026 | 6.94 |
|---|
| Expected | 20.2 | 1.8 | 5.5 | 3.3 | 2.4 | 0.6 | 0.7 | 0.187 | 18.39 |
|---|
| Net | 6.1 | 1.8 | 2 | 1.9 | -1.1 | -0.1 | 0.7 | 0.213 | 11.45 |
|---|
| All | 14.0 | 1.0 | 4.9 | 3.1 | 2.0 | 0.8 | 0.6 | 0.150 | 12.90 |
|---|
| Expected | 15.9 | 1.5 | 5.2 | 3.1 | 2.2 | 0.9 | 0.7 | 0.170 | 14.65 |
|---|
| Net | 1.9 | 0.5 | 0.3 | 0 | 0.2 | 0.1 | 0.1 | 0.02 | 1.75 |
|---|
| Opponent Stats and Rates for Andrei Kirilenko |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 25.7 | 30.0 | 39.8 | 0.300 | 11.1 | 8.3 | 33.3 | 0.0 |
|---|
| Expected | 25.8 | 46.2 | 55.7 | 0.321 | 2.6 | 11.2 | 23.0 | 14.4 |
|---|
| Net | 0.1 | 16.2 | 15.9 | 0.021 | -8.5 | 2.9 | -10.3 | 14.4 |
|---|
| SF | 18.0 | 47.3 | 55.3 | 0.151 | 2.9 | 13.3 | 11.8 | 13.4 |
|---|
| Expected | 20.0 | 44.0 | 53.8 | 0.249 | 4.1 | 13.9 | 12.2 | 13.0 |
|---|
| Net | 2 | -3.3 | -1.5 | 0.098 | 1.2 | 0.6 | 0.4 | -0.4 |
|---|
| PF | 15.6 | 37.5 | 53.6 | 0.375 | 0.0 | 9.6 | 6.5 | 21.2 |
|---|
| Expected | 26.2 | 44.7 | 54.5 | 0.253 | 4.9 | 14.9 | 13.9 | 11.7 |
|---|
| Net | 10.6 | 7.2 | 0.9 | -0.122 | 4.9 | 5.3 | 7.4 | -9.5 |
|---|
| All | 18.0 | 46.4 | 54.8 | 0.165 | 2.9 | 13.0 | 11.9 | 13.5 |
|---|
| Expected | 20.4 | 44.0 | 53.8 | 0.250 | 4.1 | 13.9 | 12.5 | 13.0 |
|---|
| Net | 2.4 | -2.4 | -1 | 0.085 | 1.2 | 0.9 | 0.6 | -0.5 |
|---|
|
|
|
Recent Comments