 | | Dante Cunningham: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Dante Cunningham |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 67.2 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 0.0 | 0.960 | 84.87 |
|---|
| Expected | 12.3 | 1.9 | 4.0 | 2.5 | 1.4 | 0.9 | 0.4 | 0.128 | 12.43 |
|---|
| Net | -54.9 | 1.9 | 4 | -7.1 | 1.4 | 0.9 | 0.4 | -0.832 | -72.44 |
|---|
| SF | 21.3 | 2.0 | 6.5 | 2.7 | 1.7 | 1.0 | 1.8 | 0.296 | 23.01 |
|---|
| Expected | 16.2 | 1.6 | 5.1 | 2.5 | 2.0 | 0.9 | 0.8 | 0.165 | 14.53 |
|---|
| Net | -5.1 | -0.4 | -1.4 | -0.2 | 0.3 | -0.1 | -1 | -0.131 | -8.48 |
|---|
| PF | 15.4 | 2.1 | 6.6 | 2.9 | 2.2 | 0.6 | 1.1 | 0.246 | 17.76 |
|---|
| Expected | 16.0 | 2.7 | 6.4 | 2.4 | 2.1 | 0.7 | 1.2 | 0.209 | 15.92 |
|---|
| Net | 0.6 | 0.6 | -0.2 | -0.5 | -0.1 | 0.1 | 0.1 | -0.037 | -1.84 |
|---|
| C | 16.9 | 0.0 | 16.9 | 2.4 | 0.0 | 0.0 | 4.8 | 0.542 | 50.93 |
|---|
| Expected | 15.5 | 3.2 | 7.3 | 1.8 | 1.9 | 0.9 | 1.3 | 0.256 | 16.64 |
|---|
| Net | -1.4 | 3.2 | -9.6 | -0.6 | 1.9 | 0.9 | -3.5 | -0.286 | -34.29 |
|---|
| All | 17.1 | 2.0 | 6.7 | 2.8 | 2.0 | 0.7 | 1.3 | 0.266 | 19.71 |
|---|
| Expected | 16.0 | 2.4 | 6.1 | 2.5 | 2.0 | 0.7 | 1.1 | 0.198 | 15.53 |
|---|
| Net | -1.1 | 0.4 | -0.6 | -0.3 | 0 | 0 | -0.2 | -0.068 | -4.18 |
|---|
| Opponent Stats and Rates for Dante Cunningham |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 87.5 | 100.0 | 116.7 | 0.000 | 0.0 | 0.0 | 50.0 | 0.0 |
|---|
| Expected | 15.9 | 44.2 | 50.0 | 0.221 | 5.1 | 11.0 | 9.7 | 10.2 |
|---|
| Net | -71.6 | -55.8 | -66.7 | 0.221 | 5.1 | 11 | -40.3 | 10.2 |
|---|
| SF | 28.0 | 49.0 | 60.3 | 0.219 | 5.5 | 15.5 | 11.8 | 8.7 |
|---|
| Expected | 20.8 | 44.3 | 54.2 | 0.248 | 4.3 | 13.9 | 10.3 | 11.5 |
|---|
| Net | -7.2 | -4.7 | -6.1 | 0.029 | -1.2 | -1.6 | -1.5 | 2.8 |
|---|
| PF | 19.6 | 54.7 | 60.1 | 0.232 | 6.1 | 17.3 | 11.9 | 14.8 |
|---|
| Expected | 20.6 | 46.3 | 52.7 | 0.290 | 7.3 | 17.4 | 10.1 | 12.4 |
|---|
| Net | 1 | -8.4 | -7.4 | 0.058 | 1.2 | 0.1 | -1.8 | -2.4 |
|---|
| C | 14.6 | 100.0 | 81.0 | 1.000 | 0.0 | 41.2 | 7.1 | 0.0 |
|---|
| Expected | 20.2 | 49.8 | 54.6 | 0.312 | 8.7 | 19.6 | 7.6 | 11.6 |
|---|
| Net | 5.6 | -50.2 | -26.4 | -0.688 | 8.7 | -21.6 | 0.5 | 11.6 |
|---|
| All | 21.8 | 53.8 | 61.0 | 0.233 | 5.8 | 17.1 | 11.9 | 12.7 |
|---|
| Expected | 20.6 | 45.8 | 53.1 | 0.279 | 6.5 | 16.5 | 10.1 | 12.1 |
|---|
| Net | -1.2 | -8 | -7.9 | 0.046 | 0.7 | -0.6 | -1.8 | -0.6 |
|---|
|
|
|
Recent Comments