 | | Derrick Williams: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Derrick Williams |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SF | 10.7 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.134 | 9.12 |
|---|
| Expected | 14.0 | 1.3 | 4.0 | 2.4 | 1.9 | 0.7 | 0.9 | 0.110 | 12.05 |
|---|
| Net | 3.3 | -2.3 | 0.4 | 2.4 | 1.9 | 0.7 | 0.9 | -0.024 | 2.93 |
|---|
| PF | 12.6 | 2.6 | 7.2 | 2.8 | 2.0 | 0.9 | 1.2 | 0.185 | 13.08 |
|---|
| Expected | 16.0 | 2.6 | 6.5 | 2.6 | 2.2 | 0.7 | 1.1 | 0.208 | 15.80 |
|---|
| Net | 3.4 | 0 | -0.7 | -0.2 | 0.2 | -0.2 | -0.1 | 0.023 | 2.72 |
|---|
| C | 16.8 | 2.8 | 6.7 | 2.0 | 2.8 | 0.8 | 2.0 | 0.207 | 18.78 |
|---|
| Expected | 15.1 | 3.4 | 7.5 | 1.9 | 2.4 | 0.7 | 1.4 | 0.247 | 16.23 |
|---|
| Net | -1.7 | 0.6 | 0.8 | -0.1 | -0.4 | -0.1 | -0.6 | 0.04 | -2.55 |
|---|
| All | 13.4 | 2.7 | 7.1 | 2.6 | 2.2 | 0.9 | 1.3 | 0.189 | 14.06 |
|---|
| Expected | 15.8 | 2.7 | 6.6 | 2.5 | 2.2 | 0.7 | 1.2 | 0.214 | 15.82 |
|---|
| Net | 2.4 | 0 | -0.5 | -0.1 | 0 | -0.2 | -0.1 | 0.025 | 1.76 |
|---|
| Opponent Stats and Rates for Derrick Williams |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SF | 14.3 | 33.3 | 50.0 | 0.000 | 9.1 | 9.1 | 0.0 | 0.0 |
|---|
| Expected | 17.9 | 40.1 | 52.7 | 0.156 | 3.4 | 10.7 | 9.7 | 11.6 |
|---|
| Net | 3.6 | 6.8 | 2.7 | 0.156 | -5.7 | 1.6 | 9.7 | 11.6 |
|---|
| PF | 16.4 | 40.8 | 45.5 | 0.168 | 7.1 | 20.0 | 10.6 | 12.8 |
|---|
| Expected | 20.6 | 46.8 | 53.1 | 0.265 | 7.0 | 17.4 | 10.8 | 12.7 |
|---|
| Net | 4.2 | 6 | 7.6 | 0.097 | -0.1 | -2.6 | 0.2 | -0.1 |
|---|
| C | 20.0 | 49.1 | 53.1 | 0.151 | 8.6 | 16.6 | 8.1 | 15.0 |
|---|
| Expected | 19.4 | 52.1 | 55.6 | 0.400 | 9.3 | 20.1 | 8.1 | 17.5 |
|---|
| Net | -0.6 | 3 | 2.5 | 0.249 | 0.7 | 3.5 | 0 | 2.5 |
|---|
| All | 17.2 | 42.5 | 47.2 | 0.163 | 7.4 | 19.1 | 10.0 | 13.2 |
|---|
| Expected | 20.3 | 47.8 | 53.6 | 0.290 | 7.4 | 17.8 | 10.3 | 13.6 |
|---|
| Net | 3.1 | 5.3 | 6.4 | 0.127 | 0 | -1.3 | 0.3 | 0.4 |
|---|
|
|
|
Recent Comments