 | | Al-Farouq Aminu: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Al-Farouq Aminu |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 6.4 | 2.1 | 4.2 | 0.0 | 2.1 | 0.0 | 0.0 | -0.093 | -3.91 |
|---|
| Expected | 15.8 | 0.7 | 4.3 | 3.2 | 2.1 | 0.7 | 0.3 | 0.119 | 12.63 |
|---|
| Net | 9.4 | -1.4 | 0.1 | 3.2 | 0 | 0.7 | 0.3 | 0.212 | 16.54 |
|---|
| SF | 16.1 | 1.5 | 4.9 | 2.7 | 1.8 | 0.5 | 0.8 | 0.160 | 14.75 |
|---|
| Expected | 15.8 | 1.3 | 5.0 | 2.8 | 2.0 | 0.8 | 0.7 | 0.164 | 14.15 |
|---|
| Net | -0.3 | -0.2 | 0.1 | 0.1 | 0.2 | 0.3 | -0.1 | 0.004 | -0.6 |
|---|
| PF | 22.9 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.000 | 15.98 |
|---|
| Expected | 14.8 | 2.2 | 5.4 | 1.7 | 1.7 | 0.5 | 0.8 | 0.172 | 12.97 |
|---|
| Net | -8.1 | 2.2 | 5.4 | -5.9 | 1.7 | 0.5 | 0.8 | 0.172 | -3.01 |
|---|
| All | 15.7 | 1.5 | 4.9 | 2.6 | 1.8 | 0.5 | 0.8 | 0.149 | 13.99 |
|---|
| Expected | 15.8 | 1.3 | 5.0 | 2.8 | 2.0 | 0.8 | 0.7 | 0.162 | 14.08 |
|---|
| Net | 0.1 | -0.2 | 0.1 | 0.2 | 0.2 | 0.3 | -0.1 | 0.013 | 0.09 |
|---|
| Opponent Stats and Rates for Al-Farouq Aminu |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 8.5 | 25.0 | 25.0 | 0.000 | 5.4 | 11.4 | 0.0 | 14.3 |
|---|
| Expected | 20.2 | 42.6 | 53.1 | 0.204 | 2.0 | 11.8 | 12.6 | 12.0 |
|---|
| Net | 11.7 | 17.6 | 28.1 | 0.204 | -3.4 | 0.4 | 12.6 | -2.3 |
|---|
| SF | 21.7 | 41.9 | 53.3 | 0.199 | 4.2 | 14.4 | 10.9 | 10.6 |
|---|
| Expected | 20.3 | 44.1 | 54.3 | 0.233 | 3.6 | 13.5 | 11.6 | 12.3 |
|---|
| Net | -1.4 | 2.2 | 1 | 0.034 | -0.6 | -0.9 | 0.7 | 1.7 |
|---|
| PF | 18.8 | 33.3 | 50.0 | 0.000 | 0.0 | 0.0 | 50.0 | 0.0 |
|---|
| Expected | 18.9 | 43.7 | 53.3 | 0.214 | 5.9 | 14.3 | 7.0 | 10.7 |
|---|
| Net | 0.1 | 10.4 | 3.3 | 0.214 | 5.9 | 14.3 | -43 | 10.7 |
|---|
| All | 21.2 | 41.2 | 52.4 | 0.190 | 4.2 | 14.1 | 10.6 | 10.7 |
|---|
| Expected | 20.3 | 44.0 | 54.2 | 0.231 | 3.6 | 13.4 | 11.6 | 12.3 |
|---|
| Net | -0.9 | 2.8 | 1.8 | 0.041 | -0.6 | -0.7 | 1 | 1.6 |
|---|
|
|
|
Recent Comments