 | | Austin Rivers: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Austin Rivers |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 16.1 | 0.6 | 2.9 | 8.1 | 2.2 | 1.1 | 0.1 | 0.191 | 20.22 |
|---|
| Expected | 16.7 | 0.7 | 3.3 | 7.4 | 2.9 | 0.9 | 0.3 | 0.131 | 16.12 |
|---|
| Net | 0.6 | 0.1 | 0.4 | -0.7 | 0.7 | -0.2 | 0.2 | -0.06 | -4.1 |
|---|
| SG | 18.3 | 1.3 | 4.1 | 4.4 | 2.5 | 0.7 | 0.5 | 0.177 | 18.63 |
|---|
| Expected | 17.7 | 0.9 | 3.6 | 3.9 | 2.5 | 0.9 | 0.4 | 0.113 | 14.21 |
|---|
| Net | -0.6 | -0.4 | -0.5 | -0.5 | 0 | 0.2 | -0.1 | -0.064 | -4.42 |
|---|
| SF | 8.1 | 1.0 | 1.0 | 2.0 | 3.1 | 0.0 | 1.0 | -0.076 | -11.31 |
|---|
| Expected | 17.0 | 1.0 | 4.2 | 3.4 | 2.1 | 1.2 | 0.4 | 0.140 | 14.26 |
|---|
| Net | 8.9 | 0 | 3.2 | 1.4 | -1 | 1.2 | -0.6 | 0.216 | 25.57 |
|---|
| All | 16.6 | 0.9 | 3.3 | 6.4 | 2.4 | 0.9 | 0.3 | 0.175 | 19.08 |
|---|
| Expected | 17.1 | 0.8 | 3.5 | 5.9 | 2.7 | 0.9 | 0.3 | 0.124 | 15.35 |
|---|
| Net | 0.5 | -0.1 | 0.2 | -0.5 | 0.3 | 0 | 0 | -0.051 | -3.73 |
|---|
| Opponent Stats and Rates for Austin Rivers |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 22.7 | 48.6 | 60.1 | 0.231 | 1.6 | 8.5 | 33.2 | 14.4 |
|---|
| Expected | 21.5 | 42.6 | 52.6 | 0.243 | 2.0 | 9.0 | 30.2 | 16.1 |
|---|
| Net | -1.2 | -6 | -7.5 | 0.012 | 0.4 | 0.5 | -3 | 1.7 |
|---|
| SG | 23.9 | 45.7 | 58.2 | 0.386 | 3.8 | 10.8 | 19.7 | 13.9 |
|---|
| Expected | 22.5 | 42.4 | 53.3 | 0.255 | 2.4 | 9.7 | 16.3 | 13.2 |
|---|
| Net | -1.4 | -3.3 | -4.9 | -0.131 | -1.4 | -1.1 | -3.4 | -0.7 |
|---|
| SF | 10.4 | 30.0 | 40.0 | 0.000 | 2.6 | 2.6 | 9.1 | 23.1 |
|---|
| Expected | 21.4 | 41.7 | 52.2 | 0.221 | 2.6 | 11.0 | 14.8 | 11.2 |
|---|
| Net | 11 | 11.7 | 12.2 | 0.221 | 0 | 8.4 | 5.7 | -11.9 |
|---|
| All | 22.6 | 46.8 | 58.7 | 0.287 | 2.5 | 9.2 | 27.4 | 14.5 |
|---|
| Expected | 21.9 | 42.5 | 52.9 | 0.248 | 2.2 | 9.3 | 24.3 | 14.9 |
|---|
| Net | -0.7 | -4.3 | -5.8 | -0.039 | -0.3 | 0.1 | -3.1 | 0.4 |
|---|
|
|
|
Recent Comments