 | | Darius Miller: Stats and News |
|
|
|
|
|
|
TrueHoop Network Twitter:
|
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Darius Miller |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 40.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.508 | 45.81 |
|---|
| Expected | 13.8 | 0.8 | 3.8 | 5.9 | 3.2 | 0.6 | 0.6 | 0.082 | 11.23 |
|---|
| Net | -26.9 | 0.8 | 3.8 | 5.9 | 3.2 | 0.6 | 0.6 | -0.426 | -34.58 |
|---|
| SF | 15.8 | 1.5 | 6.7 | 2.7 | 1.9 | 1.0 | 0.8 | 0.207 | 15.67 |
|---|
| Expected | 15.6 | 1.4 | 4.8 | 2.7 | 2.0 | 0.9 | 0.7 | 0.163 | 14.20 |
|---|
| Net | -0.2 | -0.1 | -1.9 | 0 | 0.1 | -0.1 | -0.1 | -0.044 | -1.47 |
|---|
| PF | 0.0 | 5.3 | 2.6 | 0.0 | 5.3 | 0.0 | 5.3 | -0.132 | -6.59 |
|---|
| Expected | 11.9 | 2.2 | 7.3 | 2.0 | 3.9 | 0.9 | 2.1 | 0.112 | 8.37 |
|---|
| Net | 11.9 | -3.1 | 4.7 | 2 | -1.4 | 0.9 | -3.2 | 0.244 | 14.96 |
|---|
| All | 15.3 | 1.7 | 6.4 | 2.6 | 2.1 | 0.9 | 1.0 | 0.193 | 14.87 |
|---|
| Expected | 15.4 | 1.4 | 5.0 | 2.7 | 2.1 | 0.9 | 0.8 | 0.160 | 13.89 |
|---|
| Net | 0.1 | -0.3 | -1.4 | 0.1 | 0 | 0 | -0.2 | -0.033 | -0.98 |
|---|
| Opponent Stats and Rates for Darius Miller |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 50.0 | 100.0 | 150.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Expected | 17.5 | 39.3 | 49.1 | 0.241 | 2.1 | 10.3 | 24.5 | 18.5 |
|---|
| Net | -32.5 | -60.7 | -100.9 | 0.241 | 2.1 | 10.3 | 24.5 | 18.5 |
|---|
| SF | 20.8 | 37.2 | 52.8 | 0.383 | 4.5 | 17.8 | 11.2 | 11.3 |
|---|
| Expected | 20.1 | 43.7 | 54.7 | 0.239 | 3.8 | 13.0 | 11.0 | 12.1 |
|---|
| Net | -0.7 | 6.5 | 1.9 | -0.144 | -0.7 | -4.8 | -0.2 | 0.8 |
|---|
| PF | 0.0 | 0.0 | 0.0 | 0.000 | 12.5 | 5.9 | 0.0 | 40.0 |
|---|
| Expected | 14.7 | 38.0 | 42.9 | 0.194 | 5.7 | 18.0 | 8.0 | 22.7 |
|---|
| Net | 14.7 | 38 | 42.9 | 0.194 | -6.8 | 12.1 | 8 | -17.3 |
|---|
| All | 20.1 | 36.7 | 52.3 | 0.367 | 5.0 | 16.9 | 10.8 | 12.3 |
|---|
| Expected | 19.8 | 43.3 | 54.1 | 0.237 | 3.9 | 13.3 | 11.0 | 12.7 |
|---|
| Net | -0.3 | 6.6 | 1.8 | -0.13 | -1.1 | -3.6 | 0.2 | 0.4 |
|---|
|
|
|
Recent Comments