 | | Greivis Vasquez: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Greivis Vasquez |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 17.8 | 0.6 | 3.4 | 8.2 | 3.4 | 0.6 | 0.3 | 0.166 | 16.41 |
|---|
| Expected | 17.8 | 0.6 | 3.3 | 7.3 | 3.1 | 0.9 | 0.2 | 0.141 | 16.92 |
|---|
| Net | 0 | 0 | -0.1 | -0.9 | -0.3 | 0.3 | -0.1 | -0.025 | 0.51 |
|---|
| SG | 18.4 | 0.5 | 3.3 | 4.3 | 1.7 | 0.8 | 0.2 | 0.140 | 17.43 |
|---|
| Expected | 18.3 | 0.8 | 3.6 | 4.0 | 2.5 | 0.9 | 0.5 | 0.122 | 15.31 |
|---|
| Net | -0.1 | 0.3 | 0.3 | -0.3 | 0.8 | 0.1 | 0.3 | -0.018 | -2.12 |
|---|
| SF | 18.3 | 1.5 | 4.4 | 0.7 | 1.5 | 0.7 | 1.5 | 0.119 | 16.74 |
|---|
| Expected | 16.8 | 1.0 | 4.9 | 3.0 | 2.3 | 0.9 | 0.6 | 0.154 | 14.71 |
|---|
| Net | -1.5 | -0.5 | 0.5 | 2.3 | 0.8 | 0.2 | -0.9 | 0.035 | -2.03 |
|---|
| PF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 12.5 | 0.6 | 3.3 | 2.4 | 2.0 | 1.4 | 0.4 | 0.109 | 11.06 |
|---|
| Net | 12.5 | 0.6 | 3.3 | 2.4 | 2 | 1.4 | 0.4 | 0.109 | 11.06 |
|---|
| All | 18.3 | 0.6 | 3.4 | 5.1 | 2.2 | 0.8 | 0.3 | 0.146 | 17.19 |
|---|
| Expected | 18.1 | 0.8 | 3.6 | 4.7 | 2.6 | 0.9 | 0.4 | 0.128 | 15.63 |
|---|
| Net | -0.2 | 0.2 | 0.2 | -0.4 | 0.4 | 0.1 | 0.1 | -0.018 | -1.56 |
|---|
| Opponent Stats and Rates for Greivis Vasquez |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 23.5 | 48.8 | 59.2 | 0.333 | 1.7 | 9.5 | 33.8 | 18.5 |
|---|
| Expected | 22.8 | 45.5 | 55.1 | 0.253 | 1.7 | 9.0 | 30.2 | 16.2 |
|---|
| Net | -0.7 | -3.3 | -4.1 | -0.08 | 0 | -0.5 | -3.6 | -2.3 |
|---|
| SG | 25.2 | 45.5 | 55.3 | 0.271 | 1.5 | 9.7 | 17.9 | 9.5 |
|---|
| Expected | 23.4 | 43.3 | 54.0 | 0.265 | 2.3 | 9.7 | 17.1 | 12.8 |
|---|
| Net | -1.8 | -2.2 | -1.3 | -0.006 | 0.8 | 0 | -0.8 | 3.3 |
|---|
| SF | 22.3 | 42.1 | 51.5 | 0.632 | 4.4 | 13.6 | 3.1 | 7.6 |
|---|
| Expected | 21.6 | 44.1 | 54.0 | 0.247 | 2.9 | 13.3 | 12.8 | 13.1 |
|---|
| Net | -0.7 | 2 | 2.5 | -0.385 | -1.5 | -0.3 | 9.7 | 5.5 |
|---|
| PF | 0.0 | | | | | | | |
|---|
| Expected | 16.5 | 47.0 | 54.6 | 0.132 | 1.9 | 9.5 | 9.3 | 15.0 |
|---|
| Net | 16.5 | 47 | 54.6 | 0.132 | 1.9 | 9.5 | 9.3 | 15 |
|---|
| All | 24.7 | 46.2 | 56.1 | 0.298 | 1.7 | 9.8 | 21.5 | 11.7 |
|---|
| Expected | 23.2 | 43.8 | 54.2 | 0.261 | 2.2 | 9.7 | 19.8 | 13.5 |
|---|
| Net | -1.5 | -2.4 | -1.9 | -0.037 | 0.5 | -0.1 | -1.7 | 1.8 |
|---|
|
|
|
Recent Comments