 | | Jason Smith: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Jason Smith |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SF | 23.1 | 7.7 | 10.3 | 2.6 | 0.0 | 0.0 | 0.0 | 0.481 | 29.61 |
|---|
| Expected | 16.0 | 2.4 | 5.9 | 3.0 | 2.5 | 0.9 | 0.9 | 0.201 | 15.94 |
|---|
| Net | -7.1 | -5.3 | -4.4 | 0.4 | 2.5 | 0.9 | 0.9 | -0.28 | -13.67 |
|---|
| PF | 12.6 | 2.6 | 5.4 | 1.9 | 2.3 | 0.5 | 1.1 | 0.154 | 10.31 |
|---|
| Expected | 15.5 | 2.6 | 6.2 | 2.2 | 2.0 | 0.8 | 1.1 | 0.201 | 15.05 |
|---|
| Net | 2.9 | 0 | 0.8 | 0.3 | -0.3 | 0.3 | 0 | 0.047 | 4.74 |
|---|
| C | 11.7 | 2.7 | 9.9 | 2.4 | 3.6 | 0.6 | 5.1 | 0.264 | 15.24 |
|---|
| Expected | 13.9 | 3.7 | 6.8 | 1.8 | 2.5 | 0.7 | 2.1 | 0.224 | 15.42 |
|---|
| Net | 2.2 | 1 | -3.1 | -0.6 | -1.1 | 0.1 | -3 | -0.04 | 0.18 |
|---|
| All | 12.7 | 2.7 | 6.4 | 2.1 | 2.5 | 0.5 | 1.9 | 0.185 | 11.88 |
|---|
| Expected | 15.1 | 2.8 | 6.3 | 2.2 | 2.1 | 0.8 | 1.3 | 0.206 | 15.15 |
|---|
| Net | 2.4 | 0.1 | -0.1 | 0.1 | -0.4 | 0.3 | -0.6 | 0.021 | 3.27 |
|---|
| Opponent Stats and Rates for Jason Smith |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SF | 31.0 | 42.9 | 51.4 | 0.571 | 15.0 | 28.6 | 14.3 | 0.0 |
|---|
| Expected | 20.7 | 45.3 | 53.9 | 0.355 | 7.0 | 15.9 | 12.1 | 14.5 |
|---|
| Net | -10.3 | 2.4 | 2.5 | -0.216 | -8 | -12.7 | -2.2 | 14.5 |
|---|
| PF | 16.6 | 43.8 | 51.4 | 0.226 | 7.2 | 15.6 | 8.0 | 15.7 |
|---|
| Expected | 19.8 | 46.0 | 53.1 | 0.266 | 7.0 | 16.7 | 9.2 | 12.2 |
|---|
| Net | 3.2 | 2.2 | 1.7 | 0.04 | -0.2 | 1.1 | 1.2 | -3.5 |
|---|
| C | 14.8 | 45.2 | 53.1 | 0.419 | 8.9 | 25.4 | 11.8 | 24.6 |
|---|
| Expected | 17.9 | 50.3 | 54.6 | 0.409 | 10.0 | 18.0 | 7.8 | 17.8 |
|---|
| Net | 3.1 | 5.1 | 1.5 | -0.01 | 1.1 | -7.4 | -4 | -6.8 |
|---|
| All | 16.5 | 44.0 | 51.8 | 0.274 | 7.7 | 18.2 | 8.8 | 16.9 |
|---|
| Expected | 19.4 | 46.9 | 53.4 | 0.300 | 7.7 | 17.0 | 8.9 | 13.5 |
|---|
| Net | 2.9 | 2.9 | 1.6 | 0.026 | 0 | -1.2 | 0.1 | -3.4 |
|---|
|
|
|
Recent Comments