 | | Ryan Anderson: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Ryan Anderson |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.000 | 1.81 |
|---|
| Expected | 16.4 | 2.4 | 5.9 | 2.9 | 2.5 | 0.8 | 0.9 | 0.213 | 16.62 |
|---|
| Net | 16.4 | 2.4 | 5.9 | 2.9 | 2.5 | -3.8 | 0.9 | 0.213 | 14.81 |
|---|
| PF | 15.3 | 2.8 | 5.2 | 2.5 | 1.8 | 0.8 | 1.2 | 0.220 | 17.29 |
|---|
| Expected | 16.0 | 2.8 | 6.5 | 2.3 | 2.1 | 0.7 | 1.2 | 0.210 | 15.90 |
|---|
| Net | 0.7 | 0 | 1.3 | -0.2 | 0.3 | -0.1 | 0 | -0.01 | -1.39 |
|---|
| C | 14.7 | 3.7 | 6.7 | 1.6 | 1.8 | 0.1 | 2.2 | 0.249 | 18.10 |
|---|
| Expected | 14.4 | 3.5 | 7.1 | 1.8 | 2.3 | 0.6 | 1.9 | 0.230 | 15.50 |
|---|
| Net | -0.3 | -0.2 | 0.4 | 0.2 | 0.5 | 0.5 | -0.3 | -0.019 | -2.6 |
|---|
| All | 15.0 | 3.1 | 5.6 | 2.2 | 1.8 | 0.6 | 1.6 | 0.228 | 17.45 |
|---|
| Expected | 15.5 | 3.0 | 6.6 | 2.2 | 2.1 | 0.7 | 1.4 | 0.217 | 15.78 |
|---|
| Net | 0.5 | -0.1 | 1 | 0 | 0.3 | 0.1 | -0.2 | -0.011 | -1.67 |
|---|
| Opponent Stats and Rates for Ryan Anderson |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SF | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Expected | 21.3 | 47.1 | 55.6 | 0.367 | 6.9 | 16.0 | 12.2 | 15.1 |
|---|
| Net | 21.3 | 47.1 | 55.6 | 0.367 | 6.9 | 16 | 12.2 | 15.1 |
|---|
| PF | 20.7 | 51.2 | 55.5 | 0.228 | 8.1 | 14.6 | 10.3 | 11.5 |
|---|
| Expected | 20.6 | 47.1 | 52.9 | 0.280 | 7.5 | 17.5 | 9.7 | 12.3 |
|---|
| Net | -0.1 | -4.1 | -2.6 | 0.052 | -0.6 | 2.9 | -0.6 | 0.8 |
|---|
| C | 19.6 | 55.5 | 60.6 | 0.573 | 10.2 | 19.1 | 6.7 | 13.2 |
|---|
| Expected | 18.4 | 49.9 | 53.9 | 0.379 | 9.4 | 18.9 | 7.6 | 15.5 |
|---|
| Net | -1.2 | -5.6 | -6.7 | -0.194 | -0.8 | -0.2 | 0.9 | 2.3 |
|---|
| All | 20.2 | 52.3 | 56.9 | 0.324 | 8.8 | 16.0 | 9.1 | 12.0 |
|---|
| Expected | 19.9 | 48.0 | 53.2 | 0.312 | 8.1 | 18.0 | 9.1 | 13.3 |
|---|
| Net | -0.3 | -4.3 | -3.7 | -0.012 | -0.7 | 2 | 0 | 1.3 |
|---|
|
|
|
Recent Comments