 | | Jason Kidd: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Jason Kidd |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 16.5 | 0.6 | 4.0 | 6.6 | 3.0 | 0.6 | 0.2 | 0.152 | 14.26 |
|---|
| Expected | 16.4 | 0.6 | 3.2 | 6.6 | 2.8 | 0.7 | 0.3 | 0.103 | 14.64 |
|---|
| Net | -0.1 | 0 | -0.8 | 0 | -0.2 | 0.1 | 0.1 | -0.049 | 0.38 |
|---|
| SG | 13.2 | 0.6 | 3.8 | 3.1 | 2.5 | 0.6 | 0.2 | 0.046 | 8.13 |
|---|
| Expected | 18.2 | 0.8 | 3.7 | 4.3 | 2.6 | 0.8 | 0.4 | 0.120 | 15.04 |
|---|
| Net | 5 | 0.2 | -0.1 | 1.2 | 0.1 | 0.2 | 0.2 | 0.074 | 6.91 |
|---|
| SF | 0.0 | 0.0 | 11.6 | 0.0 | 11.6 | 0.0 | 0.0 | -0.290 | -23.62 |
|---|
| Expected | 16.2 | 0.7 | 3.3 | 2.6 | 2.0 | 0.7 | 0.2 | 0.088 | 12.49 |
|---|
| Net | 16.2 | 0.7 | -8.3 | 2.6 | -9.6 | 0.7 | 0.2 | 0.378 | 36.11 |
|---|
| All | 14.4 | 0.6 | 3.9 | 4.5 | 2.7 | 0.6 | 0.2 | 0.086 | 10.32 |
|---|
| Expected | 17.5 | 0.8 | 3.5 | 5.1 | 2.7 | 0.8 | 0.4 | 0.114 | 14.88 |
|---|
| Net | 3.1 | 0.2 | -0.4 | 0.6 | 0 | 0.2 | 0.2 | 0.028 | 4.56 |
|---|
| Opponent Stats and Rates for Jason Kidd |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 22.5 | 45.3 | 55.5 | 0.187 | 1.6 | 10.4 | 28.4 | 16.6 |
|---|
| Expected | 21.3 | 42.1 | 52.2 | 0.236 | 1.7 | 8.6 | 27.2 | 15.3 |
|---|
| Net | -1.2 | -3.2 | -3.3 | 0.049 | 0.1 | -1.8 | -1.2 | -1.3 |
|---|
| SG | 17.4 | 36.8 | 47.3 | 0.211 | 1.7 | 10.1 | 12.2 | 15.2 |
|---|
| Expected | 23.2 | 42.8 | 53.7 | 0.288 | 2.3 | 10.0 | 18.0 | 13.5 |
|---|
| Net | 5.8 | 6 | 6.4 | 0.077 | 0.6 | -0.1 | 5.8 | -1.7 |
|---|
| SF | 0.0 | | | | 0.0 | 25.0 | 0.0 | 100.0 |
|---|
| Expected | 21.3 | 41.4 | 52.8 | 0.314 | 1.9 | 8.8 | 11.1 | 11.5 |
|---|
| Net | 21.3 | 41.4 | 52.8 | 0.314 | 1.9 | -16.2 | 11.1 | -88.5 |
|---|
| All | 19.2 | 40.2 | 50.6 | 0.201 | 1.7 | 10.3 | 18.1 | 16.0 |
|---|
| Expected | 22.5 | 42.6 | 53.2 | 0.269 | 2.1 | 9.5 | 21.3 | 14.1 |
|---|
| Net | 3.3 | 2.4 | 2.6 | 0.068 | 0.4 | -0.8 | 3.2 | -1.9 |
|---|
|
|
|
Recent Comments