 | | Raymond Felton: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 11/02/2012 | 33:57 | 21.3 | 16 | 14 | 2/6 | 3/7 | 1/2 | 0/36 | 4/27 | 9/26 | 3/26 | 2/60 | 0/50 | 107.9 | 86.7 |
|---|
| 11/04/2012 | 30:1 | 19.5 | 8 | 11 | 4/6 | 1/4 | 0/0 | 0/28 | 2/27 | 1/15 | 4/15 | 1/58 | 0/51 | 110.9 | 91.4 |
|---|
| 11/05/2012 | 23:14 | 24.4 | 11 | 16 | 4/8 | 2/5 | 2/2 | 2/24 | 1/25 | 8/24 | 2/24 | 0/45 | 0/42 | 126.7 | 102.2 |
|---|
| 11/09/2012 | 38:39 | 30.5 | 17 | 8 | 3/11 | 0/0 | 2/6 | 1/42 | 3/31 | 9/25 | 2/25 | 2/80 | 0/61 | 123.0 | 92.5 |
|---|
| 11/13/2012 | 37:28 | 7.0 | 2 | 21 | 6/16 | 3/7 | 0/0 | 1/34 | 2/29 | 5/30 | 2/30 | 1/74 | 0/60 | 105.6 | 98.6 |
|---|
| 11/15/2012 | 35:50 | 6.5 | 2 | 25 | 8/16 | 2/4 | 3/5 | 1/31 | 2/32 | 7/32 | 3/32 | 0/70 | 0/65 | 126.5 | 120.0 |
|---|
| 11/16/2012 | 36:55 | -38.7 | -20 | 18 | 8/13 | 0/3 | 2/2 | 1/24 | 2/28 | 5/25 | 3/25 | 2/60 | 0/57 | 106.3 | 145.0 |
|---|
| 11/18/2012 | 29:54 | 20.9 | 12 | 11 | 4/12 | 1/3 | 0/0 | 0/34 | 1/25 | 8/23 | 0/23 | 0/52 | 0/42 | 115.1 | 94.2 |
|---|
| 11/21/2012 | 39:16 | -3.2 | 1 | 18 | 6/11 | 2/6 | 0/0 | 0/28 | 2/36 | 11/32 | 4/32 | 0/76 | 0/67 | 115.2 | 118.4 |
|---|
| 11/23/2012 | 30:25 | -9.1 | -12 | 17 | 2/5 | 4/6 | 1/2 | 0/27 | 0/21 | 8/24 | 4/24 | 1/66 | 1/59 | 119.7 | 128.8 |
|---|
| 11/25/2012 | 32:59 | 29.6 | 17 | 14 | 5/11 | 1/3 | 1/2 | 1/30 | 2/25 | 10/25 | 0/25 | 0/62 | 0/48 | 134.4 | 104.8 |
|---|
| 11/26/2012 | 42:14 | 3.6 | -7 | 8 | 3/17 | 0/2 | 2/2 | 0/43 | 3/39 | 5/30 | 5/30 | 2/80 | 0/72 | 109.9 | 106.3 |
|---|
| 11/28/2012 | 32:39 | 17.2 | 11 | 12 | 5/8 | 0/2 | 2/2 | 2/23 | 1/22 | 7/22 | 4/22 | 4/64 | 0/49 | 121.9 | 104.7 |
|---|
| 11/30/2012 | 27:43 | 25.3 | 12 | 11 | 4/9 | 1/4 | 0/0 | 0/22 | 1/28 | 2/17 | 2/17 | 0/52 | 0/47 | 117.6 | 92.3 |
|---|
| 12/02/2012 | 39:14 | 8.2 | 1 | 20 | 7/11 | 2/5 | 0/0 | 0/42 | 3/30 | 6/22 | 0/22 | 0/72 | 0/63 | 122.1 | 113.9 |
|---|
| 12/05/2012 | 36:53 | 19.6 | 7 | 17 | 5/11 | 2/8 | 1/1 | 1/38 | 1/31 | 9/28 | 0/28 | 0/71 | 0/63 | 115.4 | 95.8 |
|---|
| 12/06/2012 | 35:19 | 28.8 | 19 | 27 | 4/10 | 6/10 | 1/1 | 1/34 | 3/34 | 7/30 | 3/30 | 2/75 | 0/59 | 130.1 | 101.3 |
|---|
| 12/08/2012 | 38:43 | -17.1 | -11 | 27 | 8/27 | 1/3 | 8/9 | 2/45 | 3/32 | 5/41 | 2/41 | 2/75 | 0/62 | 92.2 | 109.3 |
|---|
| 12/09/2012 | 27:27 | 3.3 | 0 | 10 | 4/13 | 0/2 | 2/2 | 1/32 | 2/21 | 6/25 | 3/25 | 0/59 | 0/45 | 96.5 | 93.2 |
|---|
| 12/11/2012 | 32:56 | 11.3 | 4 | 8 | 2/10 | 1/2 | 1/2 | 0/31 | 1/20 | 7/26 | 6/26 | 0/56 | 0/42 | 116.7 | 105.4 |
|---|
| 12/13/2012 | 36:56 | 21.6 | 9 | 19 | 9/23 | 0/3 | 1/2 | 0/29 | 3/33 | 8/36 | 1/36 | 1/73 | 0/64 | 135.3 | 113.7 |
|---|
| 12/15/2012 | 38:21 | 3.7 | -2 | 25 | 6/16 | 3/4 | 4/4 | 0/41 | 5/30 | 7/30 | 1/30 | 0/76 | 2/68 | 119.4 | 115.8 |
|---|
| 12/17/2012 | 31:30 | -18.9 | -11 | 14 | 7/14 | 0/4 | 0/0 | 1/30 | 2/28 | 4/25 | 3/25 | 0/63 | 0/50 | 89.1 | 107.9 |
|---|
| 12/19/2012 | 32:42 | 29.9 | 15 | 8 | 4/12 | 0/3 | 0/0 | 1/35 | 4/31 | 4/19 | 0/19 | 0/58 | 0/56 | 117.9 | 87.9 |
|---|
| 12/21/2012 | 32:6 | -23.5 | -13 | 21 | 9/17 | 0/4 | 3/3 | 3/36 | 3/29 | 3/29 | 4/29 | 1/67 | 0/53 | 91.4 | 114.9 |
|---|
| 12/23/2012 | 39:48 | 14.1 | 3 | 13 | 6/11 | 0/3 | 1/1 | 0/32 | 2/37 | 2/20 | 4/20 | 1/81 | 0/70 | 105.5 | 91.4 |
|---|
| 12/25/2012 | 36:49 | -1.1 | -5 | 10 | 5/18 | 0/1 | 0/0 | 1/38 | 1/29 | 6/25 | 0/25 | 1/71 | 0/58 | 106.0 | 107.0 |
|---|
| 01/26/2013 | 29:44 | -53.9 | -22 | 8 | 1/4 | 1/4 | 3/4 | 0/32 | 0/28 | 3/15 | 2/15 | 1/50 | 0/47 | 62.1 | 116.0 |
|---|
| 01/27/2013 | 38:53 | 2.0 | -1 | 12 | 3/5 | 2/4 | 0/0 | 1/26 | 3/23 | 10/22 | 3/22 | 0/70 | 0/51 | 120.6 | 118.6 |
|---|
|
|
|
Recent Comments