 | | Raymond Felton: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Raymond Felton |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 18.7 | 0.8 | 3.4 | 7.4 | 2.8 | 0.4 | 0.1 | 0.143 | 16.96 |
|---|
| Expected | 16.6 | 0.6 | 3.1 | 6.8 | 3.0 | 0.9 | 0.3 | 0.116 | 15.25 |
|---|
| Net | -2.1 | -0.2 | -0.3 | -0.6 | 0.2 | 0.5 | 0.2 | -0.027 | -1.71 |
|---|
| SG | 17.4 | 0.0 | 4.8 | 3.2 | 4.8 | 0.0 | 0.0 | 0.159 | 13.87 |
|---|
| Expected | 15.4 | 0.6 | 3.1 | 4.2 | 2.4 | 0.7 | 0.3 | 0.049 | 10.50 |
|---|
| Net | -2 | 0.6 | -1.7 | 1 | -2.4 | 0.7 | 0.3 | -0.11 | -3.37 |
|---|
| All | 18.6 | 0.8 | 3.5 | 7.3 | 2.9 | 0.4 | 0.1 | 0.143 | 16.87 |
|---|
| Expected | 16.6 | 0.6 | 3.1 | 6.7 | 3.0 | 0.9 | 0.3 | 0.113 | 15.12 |
|---|
| Net | -2 | -0.2 | -0.4 | -0.6 | 0.1 | 0.5 | 0.2 | -0.03 | -1.75 |
|---|
| Opponent Stats and Rates for Raymond Felton |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 24.0 | 46.3 | 56.0 | 0.237 | 2.3 | 8.9 | 30.2 | 14.4 |
|---|
| Expected | 21.3 | 43.0 | 53.3 | 0.259 | 1.7 | 8.5 | 27.7 | 16.5 |
|---|
| Net | -2.7 | -3.3 | -2.7 | 0.022 | -0.6 | -0.4 | -2.5 | 2.1 |
|---|
| SG | 17.7 | 50.0 | 75.1 | 0.500 | 0.0 | 15.0 | 12.5 | 29.1 |
|---|
| Expected | 19.7 | 38.9 | 48.3 | 0.225 | 1.6 | 8.3 | 17.5 | 13.1 |
|---|
| Net | 2 | -11.1 | -26.8 | -0.275 | 1.6 | -6.7 | 5 | -16 |
|---|
| All | 23.8 | 46.3 | 56.4 | 0.242 | 2.2 | 9.1 | 29.7 | 14.7 |
|---|
| Expected | 21.2 | 42.9 | 53.1 | 0.257 | 1.7 | 8.5 | 27.4 | 16.4 |
|---|
| Net | -2.6 | -3.4 | -3.3 | 0.015 | -0.5 | -0.6 | -2.3 | 1.7 |
|---|
|
|
|
Recent Comments