 | | J.J. Redick: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for J.J. Redick |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 17.2 | 0.6 | 3.4 | 6.1 | 2.6 | 0.8 | 0.1 | 0.141 | 16.45 |
|---|
| Expected | 16.0 | 0.7 | 3.2 | 6.7 | 2.9 | 0.9 | 0.3 | 0.105 | 14.28 |
|---|
| Net | -1.2 | 0.1 | -0.2 | 0.6 | 0.3 | 0.1 | 0.2 | -0.036 | -2.17 |
|---|
| SG | 17.7 | 0.8 | 3.3 | 3.9 | 1.7 | 0.8 | 0.3 | 0.141 | 16.45 |
|---|
| Expected | 17.3 | 0.8 | 3.6 | 4.2 | 2.4 | 0.8 | 0.4 | 0.107 | 14.12 |
|---|
| Net | -0.4 | 0 | 0.3 | 0.3 | 0.7 | 0 | 0.1 | -0.034 | -2.33 |
|---|
| SF | 0.0 | 0.0 | 13.9 | 0.0 | 13.9 | 0.0 | 0.0 | -0.694 | -45.36 |
|---|
| Expected | 16.1 | 0.9 | 3.1 | 5.7 | 2.4 | 0.4 | 0.5 | 0.081 | 13.78 |
|---|
| Net | 16.1 | 0.9 | -10.8 | 5.7 | -11.5 | 0.4 | 0.5 | 0.775 | 59.14 |
|---|
| All | 17.4 | 0.7 | 3.4 | 4.7 | 2.1 | 0.8 | 0.2 | 0.138 | 16.31 |
|---|
| Expected | 16.8 | 0.8 | 3.4 | 5.1 | 2.6 | 0.8 | 0.4 | 0.106 | 14.18 |
|---|
| Net | -0.6 | 0.1 | 0 | 0.4 | 0.5 | 0 | 0.2 | -0.032 | -2.13 |
|---|
| Opponent Stats and Rates for J.J. Redick |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 21.3 | 46.4 | 55.6 | 0.232 | 1.6 | 9.3 | 24.3 | 14.3 |
|---|
| Expected | 20.7 | 41.5 | 51.6 | 0.251 | 1.8 | 8.9 | 28.0 | 16.2 |
|---|
| Net | -0.6 | -4.9 | -4 | 0.019 | 0.2 | -0.4 | 3.7 | 1.9 |
|---|
| SG | 22.8 | 46.9 | 55.8 | 0.176 | 2.2 | 9.8 | 16.1 | 9.8 |
|---|
| Expected | 22.3 | 42.1 | 52.3 | 0.255 | 2.2 | 9.7 | 17.5 | 12.8 |
|---|
| Net | -0.5 | -4.8 | -3.5 | 0.079 | 0 | -0.1 | 1.4 | 3 |
|---|
| SF | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 20.0 | 0.0 | 33.3 |
|---|
| Expected | 21.3 | 38.4 | 49.4 | 0.359 | 2.4 | 8.6 | 23.8 | 12.9 |
|---|
| Net | 21.3 | 38.4 | 49.4 | 0.359 | 2.4 | -11.4 | 23.8 | -20.4 |
|---|
| All | 22.2 | 46.4 | 55.4 | 0.193 | 2.0 | 9.7 | 18.8 | 11.6 |
|---|
| Expected | 21.7 | 41.9 | 52.0 | 0.254 | 2.1 | 9.4 | 21.5 | 14.1 |
|---|
| Net | -0.5 | -4.5 | -3.4 | 0.061 | 0.1 | -0.3 | 2.7 | 2.5 |
|---|
|
|
|
Recent Comments