 | | Dorell Wright: Stats and News |
|
|
|
|
|
|
TrueHoop Network Twitter:
|
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Dorell Wright |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SF | 15.9 | 1.1 | 4.5 | 3.0 | 2.8 | 1.0 | 0.5 | 0.142 | 13.76 |
|---|
| Expected | 15.9 | 1.3 | 4.7 | 2.8 | 2.2 | 0.9 | 0.6 | 0.141 | 13.84 |
|---|
| Net | 0 | 0.2 | 0.2 | -0.2 | -0.6 | -0.1 | 0.1 | -0.001 | 0.08 |
|---|
| PF | 16.9 | 1.9 | 5.4 | 1.0 | 2.3 | 0.2 | 1.2 | 0.189 | 14.76 |
|---|
| Expected | 15.7 | 2.0 | 5.6 | 2.2 | 1.9 | 0.8 | 0.8 | 0.177 | 14.24 |
|---|
| Net | -1.2 | 0.1 | 0.2 | 1.2 | -0.4 | 0.6 | -0.4 | -0.012 | -0.52 |
|---|
| C | 21.3 | 0.0 | 14.2 | 14.2 | 0.0 | 7.1 | 0.0 | 0.799 | 46.98 |
|---|
| Expected | 17.5 | 1.9 | 7.0 | 1.5 | 1.8 | 0.5 | 1.5 | 0.177 | 14.59 |
|---|
| Net | -3.8 | 1.9 | -7.2 | -12.7 | 1.8 | -6.6 | 1.5 | -0.622 | -32.39 |
|---|
| All | 16.2 | 1.3 | 4.7 | 2.6 | 2.6 | 0.8 | 0.7 | 0.158 | 14.21 |
|---|
| Expected | 15.8 | 1.5 | 5.0 | 2.6 | 2.1 | 0.8 | 0.6 | 0.151 | 13.94 |
|---|
| Net | -0.4 | 0.2 | 0.3 | 0 | -0.5 | 0 | -0.1 | -0.007 | -0.27 |
|---|
| Opponent Stats and Rates for Dorell Wright |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SF | 21.0 | 46.2 | 55.7 | 0.335 | 2.9 | 11.6 | 12.8 | 16.2 |
|---|
| Expected | 20.5 | 43.0 | 53.0 | 0.262 | 3.7 | 12.8 | 11.8 | 12.7 |
|---|
| Net | -0.5 | -3.2 | -2.7 | -0.073 | 0.8 | 1.2 | -1 | -3.5 |
|---|
| PF | 19.9 | 54.3 | 60.5 | 0.329 | 5.6 | 13.9 | 4.1 | 14.0 |
|---|
| Expected | 20.1 | 44.6 | 54.4 | 0.243 | 5.4 | 15.3 | 9.0 | 11.7 |
|---|
| Net | 0.2 | -9.7 | -6.1 | -0.086 | -0.2 | 1.4 | 4.9 | -2.3 |
|---|
| C | 16.7 | 100.0 | 64.7 | 3.000 | 0.0 | 28.6 | 33.3 | 0.0 |
|---|
| Expected | 22.5 | 45.1 | 52.4 | 0.218 | 5.4 | 18.9 | 6.6 | 9.9 |
|---|
| Net | 5.8 | -54.9 | -12.3 | -2.782 | 5.4 | -9.7 | -26.7 | 9.9 |
|---|
| All | 20.7 | 48.4 | 57.0 | 0.343 | 3.6 | 12.3 | 10.6 | 15.6 |
|---|
| Expected | 20.4 | 43.5 | 53.3 | 0.256 | 4.2 | 13.6 | 11.0 | 12.4 |
|---|
| Net | -0.3 | -4.9 | -3.7 | -0.087 | 0.6 | 1.3 | 0.4 | -3.2 |
|---|
|
|
|
Recent Comments