 | | Jason Richardson: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Jason Richardson |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 19.7 | 0.0 | 2.4 | 3.9 | 2.1 | 0.0 | 0.3 | 0.146 | 17.76 |
|---|
| Expected | 18.0 | 1.0 | 3.6 | 4.8 | 2.8 | 0.9 | 0.4 | 0.121 | 15.16 |
|---|
| Net | -1.7 | 1 | 1.2 | 0.9 | 0.7 | 0.9 | 0.1 | -0.025 | -2.6 |
|---|
| SF | 16.1 | 1.0 | 5.6 | 3.7 | 1.9 | 0.8 | 0.3 | 0.201 | 15.98 |
|---|
| Expected | 15.7 | 1.5 | 4.7 | 2.7 | 2.1 | 0.9 | 0.6 | 0.144 | 13.65 |
|---|
| Net | -0.4 | 0.5 | -0.9 | -1 | 0.2 | 0.1 | 0.3 | -0.057 | -2.33 |
|---|
| PF | 17.0 | 0.0 | 0.0 | 4.2 | 8.5 | 0.0 | 0.0 | -0.212 | 0.28 |
|---|
| Expected | 14.2 | 1.9 | 4.4 | 2.5 | 2.1 | 1.0 | 0.8 | 0.141 | 11.32 |
|---|
| Net | -2.8 | 1.9 | 4.4 | -1.7 | -6.4 | 1 | 0.8 | 0.353 | 11.04 |
|---|
| C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 11.4 | 3.0 | 5.4 | 0.4 | 1.8 | 0.6 | 1.8 | 0.194 | 13.17 |
|---|
| Net | 11.4 | 3 | 5.4 | 0.4 | 1.8 | 0.6 | 1.8 | 0.194 | 13.17 |
|---|
| All | 16.7 | 0.8 | 5.1 | 3.7 | 2.0 | 0.7 | 0.3 | 0.188 | 16.08 |
|---|
| Expected | 16.0 | 1.4 | 4.5 | 3.0 | 2.2 | 0.9 | 0.6 | 0.141 | 13.85 |
|---|
| Net | -0.7 | 0.6 | -0.6 | -0.7 | 0.2 | 0.2 | 0.3 | -0.047 | -2.23 |
|---|
| Opponent Stats and Rates for Jason Richardson |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 26.6 | 52.3 | 65.8 | 0.318 | 0.0 | 5.7 | 17.6 | 12.2 |
|---|
| Expected | 22.9 | 42.5 | 53.2 | 0.316 | 2.7 | 9.6 | 19.8 | 14.1 |
|---|
| Net | -3.7 | -9.8 | -12.6 | -0.002 | 2.7 | 3.9 | 2.2 | 1.9 |
|---|
| SF | 21.2 | 46.8 | 56.3 | 0.226 | 2.8 | 14.5 | 14.9 | 11.7 |
|---|
| Expected | 20.2 | 43.4 | 53.0 | 0.259 | 4.0 | 12.8 | 11.2 | 12.5 |
|---|
| Net | -1 | -3.4 | -3.3 | 0.033 | 1.2 | -1.7 | -3.7 | 0.8 |
|---|
| PF | 13.8 | 50.0 | 82.0 | 0.500 | 0.0 | 0.0 | 16.7 | 45.0 |
|---|
| Expected | 18.3 | 43.5 | 52.6 | 0.319 | 5.2 | 12.6 | 9.9 | 13.2 |
|---|
| Net | 4.5 | -6.5 | -29.4 | -0.181 | 5.2 | 12.6 | -6.8 | -31.8 |
|---|
| C | 0.0 | | | | | | | |
|---|
| Expected | 14.6 | 56.0 | 61.7 | 0.360 | 8.1 | 16.1 | 1.8 | 16.0 |
|---|
| Net | 14.6 | 56 | 61.7 | 0.36 | 8.1 | 16.1 | 1.8 | 16 |
|---|
| All | 21.9 | 47.6 | 58.0 | 0.241 | 2.4 | 12.9 | 15.3 | 12.2 |
|---|
| Expected | 20.5 | 43.3 | 53.1 | 0.268 | 3.8 | 12.3 | 12.4 | 12.8 |
|---|
| Net | -1.4 | -4.3 | -4.9 | 0.027 | 1.4 | -0.6 | -2.9 | 0.6 |
|---|
|
|
|
Recent Comments