 | | Nick Young: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Nick Young |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 17.8 | 0.8 | 3.7 | 5.6 | 2.2 | 1.0 | 0.3 | 0.170 | 17.70 |
|---|
| Expected | 15.3 | 0.8 | 3.2 | 5.6 | 2.6 | 0.9 | 0.2 | 0.108 | 13.61 |
|---|
| Net | -2.5 | 0 | -0.5 | 0 | 0.4 | -0.1 | -0.1 | -0.062 | -4.09 |
|---|
| SG | 16.5 | 1.2 | 4.4 | 3.9 | 1.9 | 0.6 | 0.5 | 0.164 | 16.38 |
|---|
| Expected | 16.6 | 0.8 | 3.7 | 3.8 | 2.3 | 0.8 | 0.4 | 0.104 | 13.37 |
|---|
| Net | 0.1 | -0.4 | -0.7 | -0.1 | 0.4 | 0.2 | -0.1 | -0.06 | -3.01 |
|---|
| SF | 15.6 | 0.7 | 6.1 | 4.1 | 3.4 | 0.0 | 0.0 | 0.102 | 7.87 |
|---|
| Expected | 15.5 | 1.1 | 4.3 | 2.6 | 1.8 | 1.0 | 0.6 | 0.122 | 12.67 |
|---|
| Net | -0.1 | 0.4 | -1.8 | -1.5 | -1.6 | 1 | 0.6 | 0.02 | 4.8 |
|---|
| All | 16.8 | 1.1 | 4.4 | 4.3 | 2.1 | 0.7 | 0.4 | 0.161 | 16.22 |
|---|
| Expected | 16.2 | 0.8 | 3.6 | 4.2 | 2.4 | 0.9 | 0.3 | 0.106 | 13.39 |
|---|
| Net | -0.6 | -0.3 | -0.8 | -0.1 | 0.3 | 0.2 | -0.1 | -0.055 | -2.83 |
|---|
| Opponent Stats and Rates for Nick Young |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 23.5 | 44.7 | 56.8 | 0.200 | 2.3 | 10.0 | 24.8 | 12.3 |
|---|
| Expected | 19.7 | 41.3 | 52.6 | 0.246 | 2.1 | 8.6 | 22.9 | 15.7 |
|---|
| Net | -3.8 | -3.4 | -4.2 | 0.046 | -0.2 | -1.4 | -1.9 | 3.4 |
|---|
| SG | 20.6 | 44.2 | 55.2 | 0.281 | 3.4 | 11.8 | 16.4 | 11.3 |
|---|
| Expected | 21.4 | 42.0 | 52.5 | 0.240 | 2.3 | 10.1 | 15.5 | 12.9 |
|---|
| Net | 0.8 | -2.2 | -2.7 | -0.041 | -1.1 | -1.7 | -0.9 | 1.6 |
|---|
| SF | 17.2 | 36.8 | 50.1 | 0.474 | 1.9 | 15.3 | 16.7 | 17.9 |
|---|
| Expected | 19.8 | 41.3 | 51.4 | 0.231 | 3.1 | 11.7 | 10.3 | 11.0 |
|---|
| Net | 2.6 | 4.5 | 1.3 | -0.243 | 1.2 | -3.6 | -6.4 | -6.9 |
|---|
| All | 21.1 | 43.9 | 55.2 | 0.271 | 3.0 | 11.6 | 18.5 | 12.0 |
|---|
| Expected | 20.8 | 41.8 | 52.5 | 0.241 | 2.3 | 9.8 | 17.1 | 13.5 |
|---|
| Net | -0.3 | -2.1 | -2.7 | -0.03 | -0.7 | -1.8 | -1.4 | 1.5 |
|---|
|
|
|
Recent Comments