 | | Luis Scola: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 11/02/2012 | 34:47 | 7.6 | 8 | 13 | 6/12 | 0/0 | 1/1 | 2/31 | 6/40 | 1/14 | 1/14 | 1/63 | 0/58 | 106.1 | 98.4 |
|---|
| 11/04/2012 | 32:16 | -19.2 | -10 | 24 | 10/19 | 0/0 | 4/5 | 2/34 | 5/26 | 3/24 | 0/24 | 0/63 | 1/61 | 106.2 | 125.4 |
|---|
| 11/05/2012 | 34:30 | -28.1 | -22 | 15 | 5/10 | 0/1 | 5/6 | 2/41 | 6/26 | 0/16 | 2/16 | 0/72 | 0/59 | 87.1 | 115.3 |
|---|
| 11/07/2012 | 28:3 | 18.8 | 9 | 9 | 4/9 | 0/0 | 1/2 | 6/29 | 1/28 | 5/16 | 1/16 | 1/55 | 0/53 | 131.5 | 112.7 |
|---|
| 11/09/2012 | 25:34 | -49.3 | -16 | 5 | 2/6 | 0/0 | 1/2 | 1/21 | 5/21 | 0/11 | 4/11 | 1/45 | 1/41 | 88.5 | 137.8 |
|---|
| 11/10/2012 | 35:45 | -14.9 | -8 | 21 | 7/19 | 0/0 | 7/7 | 4/37 | 7/28 | 1/24 | 1/24 | 1/65 | 0/57 | 85.1 | 100.0 |
|---|
| 11/12/2012 | 25:21 | -19.4 | -13 | 12 | 5/13 | 0/0 | 2/2 | 4/32 | 4/21 | 2/16 | 0/16 | 0/51 | 1/47 | 104.2 | 123.5 |
|---|
| 11/14/2012 | 42:29 | -2.0 | 8 | 24 | 12/22 | 0/0 | 0/0 | 3/43 | 11/34 | 2/27 | 3/27 | 0/73 | 1/62 | 104.9 | 106.8 |
|---|
| 11/16/2012 | 33:50 | -3.3 | 0 | 18 | 9/15 | 0/0 | 0/0 | 2/31 | 6/29 | 3/22 | 4/22 | 0/63 | 1/56 | 104.6 | 107.9 |
|---|
| 11/17/2012 | 15:39 | -64.0 | -13 | 3 | 1/5 | 0/0 | 1/2 | 0/16 | 1/10 | 0/7 | 1/7 | 0/25 | 1/24 | 60.0 | 124.0 |
|---|
| 11/21/2012 | 19:37 | 25.8 | 12 | 4 | 2/4 | 0/0 | 0/0 | 1/10 | 3/17 | 1/6 | 1/6 | 1/33 | 0/25 | 116.7 | 90.9 |
|---|
| 11/23/2012 | 18:29 | 19.0 | 8 | 10 | 5/6 | 0/0 | 0/0 | 0/13 | 1/13 | 0/8 | 2/8 | 0/30 | 0/24 | 115.6 | 96.7 |
|---|
| 11/25/2012 | 22:45 | -7.6 | -2 | 10 | 3/9 | 0/0 | 4/4 | 0/19 | 7/19 | 2/13 | 0/13 | 0/40 | 0/39 | 104.9 | 112.5 |
|---|
| 11/27/2012 | 24:3 | 38.9 | 23 | 14 | 6/10 | 0/0 | 2/3 | 1/24 | 3/30 | 2/15 | 2/15 | 1/46 | 1/38 | 102.0 | 63.0 |
|---|
| 11/28/2012 | 21:8 | -20.9 | -10 | 11 | 4/12 | 0/0 | 3/3 | 2/24 | 4/18 | 1/14 | 0/14 | 0/39 | 0/31 | 91.9 | 112.8 |
|---|
| 11/30/2012 | 29:6 | -33.9 | -16 | 8 | 4/13 | 0/0 | 0/0 | 2/24 | 1/27 | 3/17 | 1/17 | 0/57 | 1/51 | 83.6 | 117.5 |
|---|
| 12/02/2012 | 22:47 | 0.0 | 2 | 9 | 3/8 | 0/0 | 3/3 | 2/19 | 6/26 | 0/12 | 3/12 | 0/39 | 0/40 | 100.0 | 100.0 |
|---|
| 12/04/2012 | 38:48 | 8.5 | 2 | 16 | 7/15 | 0/0 | 2/4 | 3/32 | 5/28 | 2/20 | 1/20 | 1/73 | 0/58 | 104.3 | 95.9 |
|---|
| 12/06/2012 | 24:10 | 23.8 | 13 | 13 | 6/9 | 0/1 | 1/2 | 3/19 | 6/24 | 3/15 | 1/15 | 1/45 | 0/36 | 114.9 | 91.1 |
|---|
| 12/08/2012 | 24:45 | -25.7 | -10 | 18 | 8/11 | 0/0 | 2/2 | 4/21 | 5/26 | 1/15 | 2/15 | 1/46 | 1/49 | 91.7 | 117.4 |
|---|
| 12/09/2012 | 16:1 | -44.3 | -17 | 11 | 5/8 | 0/1 | 1/1 | 0/10 | 2/9 | 0/10 | 1/10 | 0/34 | 0/29 | 96.9 | 141.2 |
|---|
| 12/12/2012 | 13:14 | -52.4 | -8 | 4 | 1/5 | 0/1 | 2/2 | 1/12 | 0/8 | 1/9 | 1/9 | 1/21 | 1/22 | 100.0 | 152.4 |
|---|
| 12/14/2012 | 13:20 | -24.0 | -4 | 4 | 2/8 | 0/0 | 0/0 | 4/15 | 1/13 | 1/10 | 1/10 | 0/24 | 0/25 | 88.5 | 112.5 |
|---|
| 12/17/2012 | 33:47 | 38.3 | 28 | 14 | 7/11 | 0/0 | 0/1 | 2/23 | 4/38 | 10/23 | 2/23 | 0/61 | 0/55 | 115.4 | 77.0 |
|---|
| 12/19/2012 | 36:38 | 11.3 | 10 | 12 | 4/8 | 0/1 | 4/4 | 2/30 | 3/30 | 4/17 | 2/17 | 0/66 | 0/65 | 127.9 | 116.7 |
|---|
| 12/22/2012 | 19:2 | -27.4 | -7 | 6 | 3/8 | 0/1 | 0/0 | 1/16 | 3/16 | 3/12 | 0/12 | 1/36 | 0/30 | 94.9 | 122.2 |
|---|
| 12/23/2012 | 27:8 | -20.8 | -15 | 11 | 5/11 | 0/0 | 1/2 | 2/30 | 2/19 | 1/13 | 0/13 | 0/57 | 0/43 | 79.2 | 100.0 |
|---|
| 12/26/2012 | 22:38 | -33.3 | -9 | 6 | 2/5 | 0/0 | 2/2 | 2/19 | 2/18 | 2/8 | 0/8 | 0/39 | 0/39 | 100.0 | 133.3 |
|---|
| 12/28/2012 | 35:2 | 7.3 | -2 | 12 | 6/15 | 0/0 | 0/0 | 2/36 | 2/30 | 2/19 | 2/19 | 0/67 | 0/55 | 114.8 | 107.5 |
|---|
| 12/29/2012 | 43:7 | -10.4 | -5 | 33 | 16/26 | 0/0 | 1/2 | 3/48 | 7/42 | 2/29 | 0/29 | 0/88 | 2/78 | 104.3 | 114.8 |
|---|
| 12/31/2012 | 30:14 | -32.7 | -18 | 24 | 10/16 | 0/1 | 4/5 | 2/27 | 4/26 | 1/21 | 1/21 | 0/58 | 0/55 | 98.3 | 131.0 |
|---|
| 01/02/2013 | 34:42 | 20.7 | 16 | 21 | 7/14 | 0/0 | 7/8 | 1/28 | 3/33 | 9/29 | 2/29 | 0/67 | 1/58 | 107.2 | 86.6 |
|---|
| 01/04/2013 | 36:32 | -2.8 | -1 | 15 | 7/16 | 0/1 | 1/2 | 2/23 | 6/30 | 4/25 | 3/25 | 1/68 | 3/64 | 91.3 | 94.1 |
|---|
| 01/06/2013 | 27:13 | -4.1 | 0 | 7 | 3/12 | 0/0 | 1/2 | 0/23 | 6/19 | 6/23 | 4/23 | 1/48 | 0/39 | 98.0 | 102.1 |
|---|
| 01/08/2013 | 31:51 | -11.5 | 3 | 12 | 5/12 | 0/0 | 2/2 | 3/22 | 7/41 | 1/16 | 2/16 | 0/58 | 1/62 | 107.5 | 119.0 |
|---|
| 01/09/2013 | 33:36 | 29.0 | 16 | 16 | 6/14 | 0/0 | 4/7 | 4/39 | 4/35 | 4/24 | 3/24 | 0/62 | 0/54 | 100.0 | 71.0 |
|---|
| 01/11/2013 | 28:34 | -2.0 | -1 | 12 | 6/12 | 0/0 | 0/2 | 4/25 | 2/25 | 1/15 | 1/15 | 0/49 | 1/43 | 104.1 | 106.1 |
|---|
| 01/12/2013 | 28:12 | 5.9 | 6 | 22 | 9/15 | 0/0 | 4/4 | 1/22 | 6/30 | 3/22 | 2/22 | 1/50 | 0/51 | 101.9 | 96.0 |
|---|
| 01/14/2013 | 27:6 | -15.1 | -9 | 7 | 3/11 | 0/0 | 1/2 | 0/25 | 5/23 | 5/20 | 3/20 | 1/53 | 0/49 | 101.9 | 117.0 |
|---|
| 01/17/2013 | 32:24 | -2.9 | -3 | 16 | 5/10 | 0/0 | 6/8 | 3/29 | 6/36 | 3/20 | 3/20 | 0/71 | 0/68 | 97.1 | 100.0 |
|---|
| 01/23/2013 | 30:30 | -0.4 | 6 | 21 | 9/13 | 0/0 | 3/4 | 1/25 | 6/27 | 4/23 | 4/23 | 0/53 | 0/48 | 103.4 | 103.8 |
|---|
| 01/24/2013 | 35:12 | -16.5 | 0 | 14 | 5/11 | 0/0 | 4/4 | 1/24 | 8/41 | 4/17 | 0/17 | 0/60 | 1/61 | 90.1 | 106.7 |
|---|
| 01/26/2013 | 33:17 | -21.8 | -12 | 7 | 3/10 | 0/0 | 1/2 | 0/30 | 4/28 | 4/17 | 2/17 | 1/64 | 0/57 | 98.5 | 120.3 |
|---|
| 01/27/2013 | 24:40 | -39.5 | -8 | 14 | 6/13 | 0/0 | 2/3 | 2/19 | 2/23 | 3/19 | 2/19 | 0/43 | 0/47 | 100.0 | 139.5 |
|---|
|
|
|
Recent Comments