 | | Tyreke Evans: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/31/2012 | 39:5 | 2.6 | 3 | 21 | 7/11 | 1/2 | 4/4 | 1/36 | 7/37 | 3/20 | 2/20 | 0/79 | 1/62 | 96.3 | 93.7 |
|---|
| 11/02/2012 | 30:34 | -17.1 | -8 | 6 | 3/13 | 0/1 | 0/0 | 2/29 | 5/34 | 4/20 | 2/20 | 1/57 | 0/55 | 88.1 | 105.3 |
|---|
| 11/03/2012 | 44:26 | -6.3 | -13 | 14 | 5/15 | 0/0 | 4/4 | 2/54 | 7/40 | 4/25 | 4/25 | 3/90 | 2/76 | 81.5 | 87.8 |
|---|
| 11/05/2012 | 29:13 | 8.7 | 6 | 3 | 1/7 | 0/2 | 1/2 | 0/28 | 3/31 | 2/14 | 2/14 | 0/58 | 0/50 | 94.9 | 86.2 |
|---|
| 11/07/2012 | 31:13 | -19.0 | -5 | 15 | 5/10 | 0/1 | 5/6 | 2/24 | 5/32 | 3/19 | 2/19 | 2/59 | 0/54 | 103.1 | 122.0 |
|---|
| 11/09/2012 | 33:23 | -11.7 | -5 | 12 | 5/11 | 0/2 | 2/2 | 0/36 | 6/27 | 3/18 | 1/18 | 1/67 | 0/51 | 94.3 | 106.0 |
|---|
| 11/11/2012 | 26:59 | -57.2 | -21 | 9 | 4/8 | 0/1 | 1/2 | 0/24 | 4/18 | 4/15 | 1/15 | 1/44 | 0/41 | 83.7 | 140.9 |
|---|
| 11/13/2012 | 30:39 | -33.1 | -20 | 10 | 4/6 | 0/2 | 2/4 | 0/29 | 1/20 | 4/16 | 2/16 | 0/55 | 0/45 | 88.7 | 121.8 |
|---|
| 11/16/2012 | 27:20 | -50.7 | -25 | 14 | 4/9 | 1/2 | 3/4 | 0/30 | 0/23 | 1/16 | 2/16 | 0/51 | 0/48 | 86.5 | 137.3 |
|---|
| 11/18/2012 | 32:32 | 1.4 | -5 | 21 | 7/12 | 1/2 | 4/6 | 1/30 | 6/27 | 2/21 | 2/21 | 1/65 | 2/51 | 98.3 | 96.9 |
|---|
| 11/21/2012 | 29:48 | 31.9 | 17 | 18 | 7/11 | 0/0 | 4/4 | 1/24 | 3/24 | 6/24 | 5/24 | 0/57 | 1/37 | 119.6 | 87.7 |
|---|
| 11/23/2012 | 31:36 | 31.9 | 8 | 19 | 6/14 | 1/3 | 4/4 | 1/23 | 3/30 | 5/25 | 1/25 | 0/59 | 0/55 | 135.3 | 103.4 |
|---|
| 11/24/2012 | 37:34 | 15.2 | 10 | 27 | 9/16 | 0/1 | 9/9 | 1/28 | 4/29 | 5/28 | 2/28 | 2/66 | 0/58 | 127.3 | 112.1 |
|---|
| 11/27/2012 | 36:59 | -5.7 | -3 | 20 | 7/11 | 2/3 | 0/0 | 0/37 | 7/24 | 5/21 | 2/21 | 1/69 | 2/58 | 95.7 | 101.4 |
|---|
| 12/05/2012 | 34:8 | 21.4 | 12 | 23 | 5/12 | 2/4 | 7/12 | 1/28 | 1/32 | 2/25 | 2/25 | 0/73 | 2/62 | 120.0 | 98.6 |
|---|
| 12/12/2012 | 23:54 | -8.9 | -4 | 17 | 5/14 | 1/1 | 4/5 | 2/28 | 5/33 | 2/24 | 5/24 | 0/45 | 0/48 | 86.7 | 95.6 |
|---|
| 12/14/2012 | 35:26 | -25.0 | -14 | 21 | 8/11 | 0/1 | 5/7 | 1/28 | 3/29 | 2/19 | 2/19 | 2/68 | 0/62 | 100.0 | 125.0 |
|---|
| 12/16/2012 | 10:22 | -85.1 | -11 | 2 | 0/2 | 0/2 | 2/2 | 1/17 | 0/9 | 0/5 | 0/5 | 0/15 | 0/21 | 88.2 | 173.3 |
|---|
| 01/07/2013 | 12:27 | -36.4 | -8 | 5 | 1/3 | 0/0 | 3/4 | 0/8 | 1/9 | 1/6 | 0/6 | 0/22 | 1/21 | 113.6 | 150.0 |
|---|
| 01/10/2013 | 32:51 | -9.9 | -9 | 20 | 8/10 | 0/1 | 4/5 | 1/27 | 6/29 | 2/16 | 1/16 | 2/70 | 3/57 | 102.9 | 112.9 |
|---|
| 01/12/2013 | 25:6 | -16.2 | -5 | 8 | 2/9 | 0/0 | 4/6 | 2/21 | 5/21 | 2/17 | 3/17 | 1/45 | 0/39 | 114.9 | 131.1 |
|---|
| 01/14/2013 | 25:13 | 16.5 | 3 | 18 | 4/4 | 2/2 | 4/4 | 1/22 | 3/28 | 0/10 | 2/10 | 0/55 | 0/49 | 122.0 | 105.5 |
|---|
| 01/16/2013 | 41:30 | 3.8 | 3 | 21 | 7/14 | 1/1 | 4/7 | 0/34 | 8/33 | 8/28 | 2/28 | 2/79 | 0/69 | 105.1 | 101.3 |
|---|
| 01/18/2013 | 28:25 | -22.9 | -10 | 8 | 3/10 | 0/0 | 2/2 | 1/25 | 6/29 | 0/15 | 4/15 | 0/53 | 1/48 | 71.4 | 94.3 |
|---|
| 01/19/2013 | 26:59 | 16.0 | 8 | 16 | 6/9 | 0/1 | 4/4 | 0/19 | 3/25 | 4/18 | 2/18 | 2/50 | 0/41 | 110.0 | 94.0 |
|---|
| 01/21/2013 | 37:9 | -6.6 | -6 | 16 | 5/10 | 0/2 | 6/7 | 0/28 | 2/34 | 4/20 | 1/20 | 1/73 | 0/69 | 118.1 | 124.7 |
|---|
| 01/23/2013 | 33:21 | 12.5 | 0 | 16 | 5/13 | 1/1 | 3/4 | 3/31 | 3/29 | 4/23 | 3/23 | 1/69 | 1/62 | 108.2 | 95.7 |
|---|
| 01/25/2013 | 32:50 | -2.9 | -2 | 16 | 5/10 | 1/1 | 3/4 | 0/32 | 4/30 | 3/17 | 1/17 | 0/69 | 0/54 | 100.0 | 102.9 |
|---|
| 01/26/2013 | 22:43 | -49.2 | -18 | 15 | 3/6 | 2/2 | 3/6 | 1/21 | 2/12 | 1/13 | 1/13 | 0/43 | 0/34 | 78.7 | 127.9 |
|---|
| 01/28/2013 | 36:20 | -5.4 | -3 | 13 | 4/8 | 0/2 | 5/8 | 0/32 | 5/29 | 6/23 | 3/23 | 4/73 | 0/59 | 95.9 | 101.4 |
|---|
|
|
|
Recent Comments