 | | Tyreke Evans: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Tyreke Evans |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 17.0 | 4.2 | 0.0 | 8.5 | 4.2 | 2.1 | 2.1 | -0.027 | 8.51 |
|---|
| Expected | 15.5 | 1.0 | 3.4 | 6.4 | 3.0 | 0.8 | 0.3 | 0.062 | 11.44 |
|---|
| Net | -1.5 | -3.2 | 3.4 | -2.1 | -1.2 | -1.3 | -1.8 | 0.089 | 2.93 |
|---|
| SG | 19.3 | 0.6 | 3.0 | 4.0 | 2.0 | 1.2 | 0.5 | 0.147 | 16.89 |
|---|
| Expected | 17.7 | 0.8 | 3.5 | 3.6 | 2.4 | 0.8 | 0.5 | 0.099 | 13.99 |
|---|
| Net | -1.6 | 0.2 | 0.5 | -0.4 | 0.4 | -0.4 | 0 | -0.048 | -2.9 |
|---|
| SF | 12.7 | 2.0 | 6.8 | 3.0 | 3.6 | 1.1 | 2.5 | 0.156 | 11.76 |
|---|
| Expected | 15.7 | 1.6 | 5.2 | 3.0 | 2.2 | 1.0 | 0.7 | 0.179 | 14.95 |
|---|
| Net | 3 | -0.4 | -1.6 | 0 | -1.4 | -0.1 | -1.8 | 0.023 | 3.19 |
|---|
| PF | 19.2 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 12.38 |
|---|
| Expected | 17.3 | 1.0 | 5.8 | 2.9 | 1.7 | 0.6 | 0.8 | 0.153 | 13.19 |
|---|
| Net | -1.9 | -8.6 | 5.8 | 2.9 | 1.7 | 0.6 | 0.8 | 0.153 | 0.81 |
|---|
| C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -10.000 | -371.63 |
|---|
| Expected | 17.2 | 1.0 | 3.9 | 3.5 | 2.4 | 0.9 | 0.6 | 0.117 | 14.13 |
|---|
| Net | 17.2 | 1 | 3.9 | 3.5 | 2.4 | 0.9 | 0.6 | 10.117 | 385.76 |
|---|
| All | 18.0 | 1.0 | 3.7 | 3.9 | 2.4 | 1.2 | 0.9 | 0.143 | 15.55 |
|---|
| Expected | | | | | | | | | |
|---|
| Net | -18 | -1 | -3.7 | -3.9 | -2.4 | -1.2 | -0.9 | -0.143 | -15.55 |
|---|
| Opponent Stats and Rates for Tyreke Evans |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 18.6 | 11.1 | 34.4 | 0.667 | 9.1 | 0.0 | 33.3 | 14.7 |
|---|
| Expected | 19.6 | 37.2 | 46.4 | 0.279 | 2.8 | 9.2 | 27.0 | 16.4 |
|---|
| Net | 1 | 26.1 | 12 | -0.388 | -6.3 | 9.2 | -6.3 | 1.7 |
|---|
| SG | 25.1 | 46.2 | 57.9 | 0.246 | 1.6 | 8.3 | 16.4 | 11.0 |
|---|
| Expected | 22.8 | 41.2 | 52.3 | 0.269 | 2.3 | 9.5 | 15.1 | 12.5 |
|---|
| Net | -2.3 | -5 | -5.6 | 0.023 | 0.7 | 1.2 | -1.3 | 1.5 |
|---|
| SF | 15.2 | 35.8 | 46.3 | 0.321 | 5.6 | 17.3 | 11.6 | 20.9 |
|---|
| Expected | 20.4 | 45.0 | 54.1 | 0.263 | 4.4 | 13.9 | 12.8 | 13.0 |
|---|
| Net | 5.2 | 9.2 | 7.8 | -0.058 | -1.2 | -3.4 | 1.2 | -7.9 |
|---|
| PF | 21.1 | 40.0 | 40.0 | 0.000 | 22.2 | 0.0 | 0.0 | 0.0 |
|---|
| Expected | 21.9 | 40.5 | 50.8 | 0.268 | 2.5 | 15.8 | 12.1 | 9.4 |
|---|
| Net | 0.8 | 0.5 | 10.8 | 0.268 | -19.7 | 15.8 | 12.1 | 9.4 |
|---|
| C | | | | | | | | |
|---|
| Expected | 22.1 | 42.0 | 52.5 | 0.268 | 2.8 | 10.6 | 14.8 | 12.7 |
|---|
| Net | 22.1 | 42 | 52.5 | 0.268 | 2.8 | 10.6 | 14.8 | 12.7 |
|---|
| All | 22.9 | 43.5 | 55.0 | 0.266 | 2.9 | 10.0 | 15.6 | 12.7 |
|---|
| Expected | | | | | | | | |
|---|
| Net | -22.9 | -43.5 | -55 | -0.266 | -2.9 | -10 | -15.6 | -12.7 |
|---|
|
|
|
Recent Comments