 | | Alan Anderson: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/31/2012 | 19:50 | 13.5 | 1 | 0 | 0/2 | 0/1 | 0/0 | 1/19 | 1/13 | 4/8 | 1/8 | 2/36 | 0/26 | 96.9 | 83.3 |
|---|
| 11/03/2012 | 13:36 | -21.9 | -5 | 3 | 0/2 | 1/2 | 0/0 | 0/14 | 0/14 | 0/6 | 2/6 | 0/26 | 0/22 | 70.4 | 92.3 |
|---|
| 11/04/2012 | 31:49 | 37.2 | 20 | 18 | 2/9 | 4/7 | 2/2 | 2/30 | 2/22 | 1/18 | 0/18 | 0/57 | 0/39 | 123.2 | 86.0 |
|---|
| 11/06/2012 | 19:39 | -34.4 | -10 | 3 | 1/2 | 0/4 | 1/2 | 0/20 | 0/15 | 1/8 | 0/8 | 0/37 | 1/25 | 68.3 | 102.7 |
|---|
| 11/07/2012 | 16:5 | -24.9 | -6 | 13 | 1/3 | 2/6 | 5/5 | 0/17 | 0/15 | 0/11 | 0/11 | 0/28 | 0/27 | 96.6 | 121.4 |
|---|
| 11/10/2012 | 27:1 | 14.3 | 9 | 7 | 2/3 | 1/5 | 0/0 | 1/22 | 3/28 | 1/11 | 2/11 | 0/48 | 0/44 | 106.0 | 91.7 |
|---|
| 12/14/2012 | 21:16 | 21.9 | 10 | 2 | 0/5 | 0/3 | 2/2 | 2/20 | 3/17 | 2/12 | 1/12 | 0/36 | 0/29 | 105.3 | 83.3 |
|---|
| 12/16/2012 | 25:15 | 8.7 | 1 | 24 | 3/5 | 3/7 | 9/9 | 0/27 | 2/25 | 2/18 | 0/18 | 0/53 | 0/42 | 120.0 | 111.3 |
|---|
| 12/18/2012 | 32:34 | 33.9 | 16 | 18 | 1/5 | 5/7 | 1/2 | 4/26 | 2/23 | 2/16 | 1/16 | 0/60 | 0/45 | 143.9 | 110.0 |
|---|
| 12/19/2012 | 26:14 | -10.0 | 3 | 16 | 1/3 | 3/8 | 5/7 | 0/22 | 3/29 | 1/15 | 0/15 | 0/43 | 0/46 | 104.0 | 114.0 |
|---|
| 12/21/2012 | 26:25 | -3.1 | -5 | 10 | 1/6 | 1/3 | 5/5 | 0/27 | 1/15 | 2/15 | 2/15 | 0/50 | 0/38 | 114.9 | 118.0 |
|---|
| 12/26/2012 | 20:49 | -34.5 | -14 | 12 | 3/6 | 2/4 | 0/0 | 0/21 | 1/14 | 1/12 | 1/12 | 1/38 | 0/28 | 89.2 | 123.7 |
|---|
| 12/28/2012 | 36:9 | 20.6 | 14 | 16 | 3/5 | 2/9 | 4/5 | 1/31 | 1/30 | 3/20 | 1/20 | 1/68 | 0/54 | 113.2 | 92.6 |
|---|
| 12/29/2012 | 20:0 | 52.6 | 16 | 11 | 1/2 | 3/6 | 0/0 | 0/16 | 0/19 | 2/12 | 2/12 | 0/36 | 0/31 | 147.1 | 94.4 |
|---|
| 01/02/2013 | 20:22 | 32.1 | 10 | 4 | 2/7 | 0/2 | 0/0 | 1/17 | 1/19 | 2/13 | 2/13 | 0/42 | 0/30 | 115.4 | 83.3 |
|---|
| 01/04/2013 | 26:38 | 8.2 | 4 | 20 | 5/8 | 2/9 | 4/4 | 1/24 | 1/20 | 2/23 | 2/23 | 1/49 | 1/36 | 114.3 | 106.1 |
|---|
| 01/06/2013 | 33:13 | 5.0 | 0 | 27 | 6/6 | 4/8 | 3/3 | 1/22 | 3/29 | 3/22 | 4/22 | 1/67 | 0/55 | 110.9 | 106.0 |
|---|
| 01/09/2013 | 25:19 | 7.0 | 1 | 9 | 3/9 | 1/4 | 0/0 | 0/26 | 1/24 | 2/17 | 2/17 | 0/50 | 1/38 | 83.0 | 76.0 |
|---|
| 01/11/2013 | 26:50 | 32.8 | 15 | 16 | 2/9 | 4/8 | 0/0 | 1/24 | 2/26 | 2/20 | 1/20 | 0/42 | 0/40 | 120.9 | 88.1 |
|---|
| 01/13/2013 | 29:32 | -17.7 | -13 | 5 | 2/5 | 0/5 | 1/2 | 1/26 | 1/21 | 1/15 | 3/15 | 1/58 | 0/45 | 90.9 | 108.6 |
|---|
| 01/15/2013 | 9:40 | -21.6 | -5 | 2 | 0/3 | 0/1 | 2/3 | 0/7 | 0/7 | 0/6 | 1/6 | 0/18 | 0/13 | 111.8 | 133.3 |
|---|
| 01/16/2013 | 35:59 | 25.4 | 18 | 27 | 6/9 | 4/9 | 3/4 | 1/29 | 4/29 | 1/22 | 1/22 | 1/61 | 0/52 | 123.8 | 98.4 |
|---|
| 01/18/2013 | 34:21 | -11.0 | -3 | 18 | 4/12 | 2/5 | 4/5 | 1/26 | 4/30 | 2/22 | 1/22 | 0/63 | 0/56 | 98.5 | 109.5 |
|---|
| 01/20/2013 | 28:28 | -26.3 | -15 | 14 | 2/6 | 3/7 | 1/2 | 0/24 | 2/22 | 8/25 | 3/25 | 2/57 | 0/51 | 98.2 | 124.6 |
|---|
| 01/23/2013 | 36:45 | -7.7 | -12 | 20 | 3/6 | 4/12 | 2/2 | 0/34 | 1/24 | 2/22 | 1/22 | 0/68 | 0/51 | 112.9 | 120.6 |
|---|
| 01/24/2013 | 28:10 | 9.6 | 3 | 13 | 4/5 | 0/4 | 5/5 | 0/18 | 4/22 | 3/14 | 0/14 | 0/55 | 0/44 | 113.2 | 103.6 |
|---|
| 01/26/2013 | 31:18 | -20.2 | -10 | 17 | 7/12 | 0/2 | 3/4 | 1/27 | 1/24 | 3/20 | 1/20 | 1/60 | 0/49 | 106.5 | 126.7 |
|---|
| 01/28/2013 | 26:24 | -22.3 | -10 | 9 | 0/6 | 1/4 | 6/7 | 0/25 | 3/23 | 2/15 | 0/15 | 1/49 | 0/47 | 94.0 | 116.3 |
|---|
|
|
|
Recent Comments