 | | DeMar DeRozan: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for DeMar DeRozan |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 15.5 | 1.0 | 3.6 | 3.4 | 2.5 | 0.4 | 0.2 | 0.133 | 13.84 |
|---|
| Expected | 16.4 | 0.9 | 3.6 | 3.8 | 2.3 | 0.8 | 0.4 | 0.100 | 13.19 |
|---|
| Net | 0.9 | -0.1 | 0 | 0.4 | -0.2 | 0.4 | 0.2 | -0.033 | -0.65 |
|---|
| SF | 13.9 | 1.5 | 5.0 | 3.3 | 1.8 | 0.4 | 0.9 | 0.163 | 13.89 |
|---|
| Expected | 15.0 | 1.4 | 4.7 | 3.0 | 2.1 | 0.8 | 0.7 | 0.150 | 13.61 |
|---|
| Net | 1.1 | -0.1 | -0.3 | -0.3 | 0.3 | 0.4 | -0.2 | -0.013 | -0.28 |
|---|
| PF | 14.6 | 3.3 | 4.6 | 2.0 | 2.0 | 1.3 | 1.3 | 0.207 | 18.97 |
|---|
| Expected | 13.1 | 1.9 | 5.6 | 2.7 | 2.1 | 0.6 | 0.7 | 0.128 | 11.01 |
|---|
| Net | -1.5 | -1.4 | 1 | 0.7 | 0.1 | -0.7 | -0.6 | -0.079 | -7.96 |
|---|
| All | 14.3 | 1.4 | 4.7 | 3.3 | 2.0 | 0.5 | 0.7 | 0.157 | 14.07 |
|---|
| Expected | 15.3 | 1.3 | 4.5 | 3.2 | 2.1 | 0.8 | 0.6 | 0.138 | 13.41 |
|---|
| Net | 1 | -0.1 | -0.2 | -0.1 | 0.1 | 0.3 | -0.1 | -0.019 | -0.66 |
|---|
| Opponent Stats and Rates for DeMar DeRozan |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 21.3 | 48.4 | 63.0 | 0.558 | 3.1 | 10.1 | 15.5 | 16.9 |
|---|
| Expected | 21.3 | 41.7 | 51.8 | 0.248 | 2.3 | 9.8 | 15.7 | 12.6 |
|---|
| Net | 0 | -6.7 | -11.2 | -0.31 | -0.8 | -0.3 | 0.2 | -4.3 |
|---|
| SF | 18.0 | 43.6 | 53.6 | 0.282 | 4.3 | 13.7 | 12.4 | 12.3 |
|---|
| Expected | 19.3 | 43.4 | 52.8 | 0.247 | 3.9 | 12.8 | 12.1 | 12.7 |
|---|
| Net | 1.3 | -0.2 | -0.8 | -0.035 | -0.4 | -0.9 | -0.3 | 0.4 |
|---|
| PF | 18.0 | 40.0 | 55.4 | 0.733 | 9.3 | 14.0 | 9.1 | 13.1 |
|---|
| Expected | 17.2 | 39.4 | 47.0 | 0.254 | 5.2 | 15.7 | 11.3 | 13.9 |
|---|
| Net | -0.8 | -0.6 | -8.4 | -0.479 | -4.1 | 1.7 | 2.2 | 0.8 |
|---|
| All | 18.8 | 44.5 | 55.8 | 0.356 | 4.2 | 12.9 | 13.0 | 13.4 |
|---|
| Expected | 19.7 | 42.8 | 52.3 | 0.247 | 3.6 | 12.2 | 12.9 | 12.7 |
|---|
| Net | 0.9 | -1.7 | -3.5 | -0.109 | -0.6 | -0.7 | -0.1 | -0.7 |
|---|
|
|
|
Recent Comments