 | | Al Jefferson: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/31/2012 | 29:32 | 10.0 | 8 | 12 | 4/11 | 0/0 | 4/4 | 5/37 | 9/21 | 2/16 | 1/16 | 0/55 | 0/47 | 124.6 | 114.5 |
|---|
| 11/02/2012 | 28:16 | -11.8 | -8 | 10 | 5/13 | 0/0 | 0/0 | 2/34 | 6/22 | 1/15 | 1/15 | 0/51 | 0/47 | 98.0 | 109.8 |
|---|
| 11/03/2012 | 35:44 | -1.7 | 1 | 16 | 8/16 | 0/0 | 0/0 | 1/29 | 7/24 | 2/19 | 1/19 | 1/69 | 2/53 | 109.9 | 111.6 |
|---|
| 11/05/2012 | 29:0 | 13.8 | 3 | 11 | 5/10 | 0/0 | 1/2 | 2/28 | 8/30 | 2/16 | 3/16 | 0/62 | 2/57 | 110.5 | 96.8 |
|---|
| 11/07/2012 | 35:41 | 5.8 | -2 | 18 | 8/18 | 0/0 | 2/2 | 2/40 | 8/33 | 2/24 | 3/24 | 2/75 | 0/52 | 91.2 | 85.3 |
|---|
| 11/09/2012 | 22:26 | -50.1 | -20 | 4 | 1/9 | 0/0 | 2/2 | 3/24 | 7/21 | 0/12 | 2/12 | 0/45 | 0/41 | 63.3 | 113.3 |
|---|
| 11/10/2012 | 37:41 | 37.8 | 22 | 27 | 12/20 | 0/0 | 3/4 | 4/32 | 10/40 | 2/24 | 0/24 | 0/73 | 2/65 | 111.8 | 74.0 |
|---|
| 11/12/2012 | 49:57 | 13.9 | 10 | 24 | 8/18 | 1/2 | 5/6 | 2/36 | 15/40 | 3/28 | 2/28 | 1/97 | 1/75 | 117.0 | 103.1 |
|---|
| 11/14/2012 | 35:38 | 6.1 | 2 | 13 | 6/11 | 0/1 | 1/2 | 4/38 | 10/24 | 3/19 | 3/19 | 0/67 | 0/53 | 104.6 | 98.5 |
|---|
| 11/16/2012 | 33:34 | -40.2 | -21 | 15 | 5/14 | 0/0 | 5/7 | 0/28 | 9/31 | 3/20 | 0/20 | 0/63 | 2/63 | 86.8 | 127.0 |
|---|
| 11/17/2012 | 31:38 | 6.8 | -2 | 21 | 10/19 | 0/0 | 1/2 | 4/37 | 9/30 | 1/23 | 2/23 | 0/59 | 2/55 | 100.0 | 93.2 |
|---|
| 11/19/2012 | 27:40 | -9.8 | -1 | 14 | 4/12 | 0/0 | 6/7 | 4/33 | 12/30 | 2/18 | 1/18 | 0/52 | 1/48 | 101.8 | 111.5 |
|---|
| 11/23/2012 | 34:36 | -0.2 | 6 | 19 | 8/14 | 0/0 | 3/4 | 3/26 | 5/28 | 2/18 | 0/18 | 0/57 | 1/57 | 122.6 | 122.8 |
|---|
| 11/24/2012 | 31:48 | 4.1 | 0 | 14 | 7/13 | 0/1 | 0/0 | 0/22 | 6/26 | 2/16 | 0/16 | 1/57 | 2/48 | 118.2 | 114.0 |
|---|
| 11/26/2012 | 33:27 | 4.7 | -2 | 28 | 10/15 | 0/0 | 8/10 | 2/26 | 3/26 | 0/20 | 1/20 | 0/62 | 0/58 | 122.4 | 117.7 |
|---|
| 11/28/2012 | 34:22 | 4.5 | 5 | 19 | 9/16 | 0/0 | 1/2 | 1/24 | 6/29 | 3/21 | 1/21 | 0/63 | 2/53 | 109.2 | 104.8 |
|---|
| 11/30/2012 | 39:2 | -6.3 | -5 | 16 | 7/18 | 0/0 | 2/2 | 4/42 | 7/31 | 1/25 | 5/25 | 0/79 | 1/60 | 100.0 | 106.3 |
|---|
| 12/01/2012 | 37:23 | 12.1 | 5 | 20 | 10/18 | 0/1 | 0/0 | 0/32 | 8/30 | 1/20 | 0/20 | 1/82 | 1/66 | 123.1 | 111.0 |
|---|
| 12/03/2012 | 36:26 | 26.6 | 12 | 16 | 8/17 | 0/0 | 0/0 | 2/28 | 8/34 | 5/24 | 2/24 | 0/70 | 2/65 | 132.3 | 105.7 |
|---|
| 12/05/2012 | 35:48 | 11.9 | 11 | 31 | 13/20 | 0/0 | 5/5 | 3/30 | 12/32 | 2/25 | 1/25 | 1/67 | 0/57 | 101.4 | 89.6 |
|---|
| 12/09/2012 | 30:15 | -14.1 | -1 | 14 | 6/11 | 0/0 | 2/2 | 3/22 | 8/23 | 1/13 | 0/13 | 0/56 | 1/49 | 114.5 | 128.6 |
|---|
| 12/12/2012 | 35:28 | 11.1 | -1 | 21 | 10/18 | 0/0 | 1/1 | 1/35 | 3/27 | 4/23 | 1/23 | 1/74 | 1/61 | 115.2 | 104.1 |
|---|
| 12/14/2012 | 34:9 | -23.2 | -17 | 14 | 6/16 | 0/0 | 2/2 | 1/31 | 10/34 | 1/18 | 0/18 | 0/66 | 3/63 | 85.9 | 109.1 |
|---|
| 12/15/2012 | 34:32 | -31.7 | -19 | 21 | 7/16 | 1/1 | 4/4 | 0/32 | 8/36 | 1/23 | 3/23 | 0/60 | 1/61 | 83.3 | 115.0 |
|---|
| 12/18/2012 | 33:35 | 10.3 | 5 | 16 | 8/15 | 0/0 | 0/0 | 3/33 | 8/28 | 1/17 | 1/17 | 0/59 | 0/50 | 110.3 | 100.0 |
|---|
| 12/19/2012 | 22:21 | -60.9 | -27 | 4 | 1/8 | 0/0 | 2/2 | 2/24 | 4/16 | 2/11 | 0/11 | 0/43 | 1/40 | 83.3 | 144.2 |
|---|
| 12/22/2012 | 32:44 | -18.0 | -11 | 6 | 2/8 | 0/0 | 2/2 | 1/29 | 10/25 | 2/12 | 1/12 | 0/61 | 2/52 | 93.4 | 111.5 |
|---|
| 12/23/2012 | 33:44 | 0.0 | 0 | 12 | 6/13 | 0/1 | 0/0 | 2/31 | 7/22 | 3/19 | 2/19 | 0/60 | 0/51 | 111.7 | 111.7 |
|---|
| 12/26/2012 | 30:44 | -17.9 | -15 | 16 | 7/14 | 0/0 | 2/2 | 3/34 | 6/28 | 1/16 | 0/16 | 0/61 | 1/55 | 82.1 | 100.0 |
|---|
| 12/28/2012 | 33:24 | -30.7 | -18 | 22 | 7/17 | 0/0 | 8/8 | 1/20 | 7/28 | 3/25 | 1/25 | 0/66 | 2/58 | 111.8 | 142.4 |
|---|
| 12/30/2012 | 34:46 | -3.0 | -2 | 30 | 13/22 | 0/0 | 4/5 | 0/26 | 8/29 | 2/29 | 3/29 | 1/66 | 4/53 | 113.6 | 116.7 |
|---|
| 01/02/2013 | 28:9 | 8.2 | 3 | 12 | 6/13 | 0/0 | 0/0 | 1/25 | 4/26 | 2/16 | 1/16 | 0/50 | 4/47 | 112.2 | 104.0 |
|---|
| 01/04/2013 | 30:31 | 10.3 | 3 | 21 | 8/17 | 0/0 | 5/5 | 0/22 | 8/24 | 3/22 | 0/22 | 1/60 | 1/51 | 105.3 | 95.0 |
|---|
| 01/05/2013 | 32:26 | -24.8 | -15 | 12 | 4/12 | 0/1 | 4/5 | 3/39 | 5/22 | 2/19 | 2/19 | 0/68 | 0/51 | 94.3 | 119.1 |
|---|
| 01/07/2013 | 32:17 | 18.8 | 9 | 15 | 5/14 | 0/0 | 5/6 | 1/34 | 10/28 | 4/21 | 0/21 | 0/66 | 1/54 | 112.7 | 93.9 |
|---|
| 01/09/2013 | 32:16 | 42.8 | 25 | 26 | 11/14 | 0/1 | 4/4 | 1/22 | 7/27 | 2/21 | 2/21 | 1/62 | 0/54 | 152.5 | 109.7 |
|---|
| 01/11/2013 | 38:27 | -0.3 | 2 | 23 | 10/19 | 0/0 | 3/5 | 1/28 | 9/30 | 3/26 | 2/26 | 0/70 | 0/59 | 111.1 | 111.4 |
|---|
| 01/12/2013 | 36:13 | 3.3 | 1 | 20 | 10/18 | 0/0 | 0/0 | 2/26 | 8/24 | 3/22 | 1/22 | 1/63 | 0/51 | 106.5 | 103.2 |
|---|
| 01/14/2013 | 38:38 | 17.0 | 6 | 23 | 8/14 | 0/0 | 7/8 | 4/31 | 7/27 | 1/21 | 2/21 | 0/71 | 0/56 | 121.2 | 104.2 |
|---|
| 01/19/2013 | 30:15 | 29.0 | 14 | 14 | 7/14 | 0/0 | 0/0 | 3/26 | 8/31 | 4/19 | 1/19 | 0/57 | 0/54 | 127.3 | 98.2 |
|---|
| 01/23/2013 | 32:28 | 8.2 | 3 | 11 | 5/17 | 0/0 | 1/2 | 1/39 | 9/37 | 2/20 | 0/20 | 0/69 | 2/59 | 87.9 | 79.7 |
|---|
| 01/25/2013 | 29:59 | -41.2 | -16 | 12 | 5/14 | 0/0 | 2/2 | 1/25 | 6/24 | 0/17 | 2/17 | 1/49 | 1/53 | 83.3 | 124.5 |
|---|
| 01/26/2013 | 37:20 | -5.7 | 2 | 25 | 11/20 | 0/0 | 3/4 | 1/22 | 5/31 | 1/23 | 0/23 | 2/65 | 1/60 | 114.3 | 120.0 |
|---|
| 01/28/2013 | 28:17 | -42.7 | -26 | 10 | 5/14 | 0/0 | 0/0 | 2/34 | 6/19 | 3/19 | 2/19 | 0/57 | 2/51 | 81.8 | 124.6 |
|---|
|
|
|
Recent Comments