 | | Paul Millsap: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/31/2012 | 33:58 | 32.4 | 20 | 13 | 5/13 | 0/0 | 3/4 | 10/42 | 7/26 | 3/18 | 0/18 | 0/66 | 0/56 | 138.5 | 106.1 |
|---|
| 11/02/2012 | 25:27 | -6.7 | -7 | 11 | 4/8 | 1/1 | 0/2 | 3/29 | 3/21 | 3/16 | 3/16 | 0/49 | 1/43 | 93.3 | 100.0 |
|---|
| 11/03/2012 | 31:9 | -0.1 | 1 | 17 | 3/8 | 2/2 | 5/6 | 5/27 | 5/22 | 0/17 | 4/17 | 2/63 | 3/48 | 109.4 | 109.5 |
|---|
| 11/05/2012 | 33:1 | 1.8 | -1 | 13 | 4/11 | 1/2 | 2/2 | 3/31 | 5/33 | 4/20 | 2/20 | 0/64 | 3/63 | 106.5 | 104.7 |
|---|
| 11/07/2012 | 30:9 | -3.2 | -3 | 7 | 2/6 | 0/1 | 3/4 | 3/31 | 6/28 | 5/15 | 1/15 | 0/64 | 1/45 | 92.1 | 95.3 |
|---|
| 11/09/2012 | 25:27 | -36.1 | -17 | 11 | 5/11 | 0/0 | 1/2 | 0/29 | 5/26 | 1/15 | 2/15 | 0/51 | 1/46 | 69.8 | 105.9 |
|---|
| 11/10/2012 | 30:22 | 45.2 | 24 | 18 | 7/9 | 0/1 | 4/8 | 2/23 | 11/30 | 1/18 | 3/18 | 1/61 | 1/51 | 119.0 | 73.8 |
|---|
| 11/12/2012 | 44:38 | 12.6 | 5 | 34 | 8/12 | 3/4 | 9/10 | 1/31 | 8/37 | 2/23 | 1/23 | 1/88 | 2/74 | 121.7 | 109.1 |
|---|
| 11/14/2012 | 40:26 | -12.2 | -4 | 20 | 9/20 | 0/1 | 2/4 | 3/39 | 9/29 | 4/29 | 2/29 | 0/73 | 2/62 | 98.7 | 111.0 |
|---|
| 11/16/2012 | 28:15 | -16.4 | -8 | 22 | 7/11 | 2/4 | 2/2 | 0/25 | 7/29 | 3/25 | 6/25 | 0/55 | 0/53 | 100.0 | 116.4 |
|---|
| 11/17/2012 | 29:15 | -23.7 | -14 | 6 | 2/12 | 0/1 | 2/4 | 5/38 | 5/29 | 2/19 | 2/19 | 1/52 | 0/53 | 84.0 | 107.7 |
|---|
| 11/19/2012 | 26:0 | -5.8 | -1 | 10 | 4/9 | 0/0 | 2/2 | 3/33 | 5/30 | 1/11 | 0/11 | 0/52 | 2/47 | 101.9 | 107.7 |
|---|
| 11/23/2012 | 20:44 | -58.3 | -12 | 10 | 4/9 | 0/0 | 2/3 | 1/16 | 0/14 | 1/13 | 2/13 | 0/30 | 0/34 | 91.7 | 150.0 |
|---|
| 11/24/2012 | 35:27 | -12.5 | -9 | 13 | 4/11 | 0/1 | 5/6 | 3/27 | 5/29 | 3/23 | 5/23 | 0/63 | 0/56 | 111.3 | 123.8 |
|---|
| 11/26/2012 | 24:41 | 14.6 | 4 | 5 | 2/5 | 0/0 | 1/3 | 0/15 | 5/16 | 1/8 | 1/8 | 0/45 | 0/39 | 127.9 | 113.3 |
|---|
| 11/28/2012 | 31:9 | -2.0 | 2 | 16 | 3/7 | 0/0 | 10/12 | 2/20 | 6/27 | 4/18 | 2/18 | 0/58 | 0/49 | 104.9 | 106.9 |
|---|
| 11/30/2012 | 31:14 | -19.4 | -12 | 13 | 5/11 | 0/0 | 3/4 | 3/38 | 3/24 | 2/18 | 3/18 | 0/62 | 1/47 | 90.3 | 109.7 |
|---|
| 12/01/2012 | 36:56 | 6.9 | 3 | 12 | 2/9 | 1/2 | 5/6 | 2/30 | 9/29 | 4/19 | 1/19 | 1/78 | 0/65 | 119.7 | 112.8 |
|---|
| 12/03/2012 | 31:13 | -3.9 | -1 | 13 | 5/9 | 0/0 | 3/5 | 3/23 | 5/28 | 3/16 | 2/16 | 0/56 | 1/55 | 115.8 | 119.6 |
|---|
| 12/05/2012 | 39:54 | 0.2 | 2 | 22 | 8/13 | 0/1 | 6/9 | 1/36 | 3/37 | 3/23 | 2/23 | 0/73 | 3/64 | 92.0 | 91.8 |
|---|
| 12/07/2012 | 26:5 | 49.8 | 23 | 20 | 7/16 | 0/0 | 6/10 | 3/22 | 7/26 | 5/26 | 1/26 | 2/52 | 0/42 | 146.0 | 96.2 |
|---|
| 12/09/2012 | 39:9 | -15.3 | -4 | 24 | 9/17 | 0/1 | 6/8 | 4/30 | 5/34 | 2/25 | 1/25 | 1/73 | 0/70 | 119.0 | 134.2 |
|---|
| 12/12/2012 | 36:57 | 23.0 | 11 | 24 | 10/15 | 0/0 | 4/6 | 2/34 | 10/34 | 5/23 | 0/23 | 1/73 | 1/61 | 116.2 | 93.2 |
|---|
| 12/14/2012 | 28:1 | -3.8 | -3 | 12 | 5/7 | 0/0 | 2/4 | 2/23 | 5/26 | 5/16 | 2/16 | 0/53 | 1/50 | 98.1 | 101.9 |
|---|
| 12/15/2012 | 30:44 | -5.5 | -4 | 12 | 4/7 | 0/1 | 4/5 | 3/26 | 1/36 | 2/12 | 0/12 | 0/55 | 0/56 | 100.0 | 105.5 |
|---|
| 12/18/2012 | 26:50 | 8.1 | 7 | 12 | 6/11 | 0/0 | 0/1 | 4/28 | 4/25 | 2/14 | 1/14 | 2/47 | 1/40 | 106.0 | 97.9 |
|---|
| 12/19/2012 | 23:53 | -46.2 | -22 | 7 | 2/7 | 0/0 | 3/4 | 4/28 | 5/15 | 3/12 | 0/12 | 0/44 | 1/40 | 83.3 | 129.5 |
|---|
| 12/22/2012 | 29:5 | -49.8 | -26 | 11 | 3/9 | 0/0 | 5/6 | 2/32 | 3/24 | 1/16 | 3/16 | 1/55 | 0/50 | 70.2 | 120.0 |
|---|
| 12/23/2012 | 30:14 | 14.6 | 7 | 18 | 5/10 | 1/2 | 5/7 | 3/27 | 4/21 | 1/16 | 0/16 | 0/56 | 1/45 | 116.4 | 101.8 |
|---|
| 12/26/2012 | 25:45 | -6.4 | -7 | 13 | 4/10 | 0/0 | 5/5 | 1/26 | 6/25 | 1/13 | 0/13 | 0/51 | 0/47 | 93.6 | 100.0 |
|---|
| 12/28/2012 | 29:47 | -24.7 | -13 | 12 | 5/9 | 0/0 | 2/2 | 1/20 | 4/24 | 3/15 | 2/15 | 0/57 | 0/47 | 110.3 | 135.1 |
|---|
| 12/30/2012 | 20:7 | -13.2 | -5 | 9 | 2/7 | 0/0 | 5/9 | 1/19 | 2/12 | 2/13 | 0/13 | 0/38 | 1/32 | 118.4 | 131.6 |
|---|
| 01/02/2013 | 27:23 | 55.7 | 24 | 14 | 7/8 | 0/0 | 0/0 | 0/22 | 0/28 | 3/13 | 2/13 | 2/57 | 1/49 | 129.4 | 73.7 |
|---|
| 01/04/2013 | 33:33 | 33.4 | 21 | 19 | 9/15 | 0/1 | 1/2 | 4/31 | 6/26 | 3/21 | 1/21 | 2/60 | 0/45 | 95.1 | 61.7 |
|---|
| 01/05/2013 | 33:51 | -41.1 | -20 | 15 | 4/11 | 0/1 | 7/9 | 3/31 | 4/21 | 3/23 | 4/23 | 3/62 | 3/51 | 91.2 | 132.3 |
|---|
| 01/07/2013 | 35:0 | 16.4 | 9 | 14 | 6/14 | 0/0 | 2/2 | 1/37 | 8/28 | 2/19 | 2/19 | 1/69 | 1/56 | 114.9 | 98.6 |
|---|
| 01/09/2013 | 27:55 | 30.1 | 14 | 19 | 8/12 | 0/0 | 3/5 | 2/23 | 3/25 | 5/20 | 1/20 | 0/51 | 3/47 | 136.0 | 105.9 |
|---|
| 01/11/2013 | 36:23 | 10.6 | 7 | 20 | 8/15 | 0/1 | 4/4 | 3/28 | 10/27 | 5/24 | 1/24 | 2/66 | 0/54 | 116.7 | 106.1 |
|---|
| 01/12/2013 | 33:45 | 5.0 | 3 | 17 | 6/13 | 0/0 | 5/6 | 2/24 | 5/21 | 1/19 | 2/19 | 0/60 | 0/43 | 100.0 | 95.0 |
|---|
| 01/14/2013 | 33:47 | -1.5 | -3 | 17 | 4/14 | 0/0 | 9/10 | 5/29 | 4/25 | 0/19 | 1/19 | 1/62 | 0/53 | 105.0 | 106.5 |
|---|
| 01/19/2013 | 22:17 | 19.6 | 7 | 8 | 3/7 | 0/0 | 2/3 | 2/22 | 3/21 | 4/13 | 1/13 | 0/42 | 2/39 | 122.0 | 102.4 |
|---|
| 01/23/2013 | 32:45 | 6.9 | 2 | 16 | 7/13 | 0/0 | 2/4 | 3/34 | 12/35 | 3/21 | 3/21 | 0/68 | 2/55 | 90.8 | 83.8 |
|---|
| 01/25/2013 | 31:22 | -37.8 | -16 | 10 | 5/10 | 0/1 | 0/0 | 2/29 | 4/24 | 0/13 | 2/13 | 4/54 | 1/53 | 88.1 | 125.9 |
|---|
| 01/26/2013 | 41:13 | -6.3 | 1 | 21 | 8/13 | 0/0 | 5/5 | 0/27 | 4/30 | 2/21 | 4/21 | 2/74 | 2/65 | 113.9 | 120.3 |
|---|
| 01/28/2013 | 21:3 | -53.8 | -24 | 4 | 2/9 | 0/0 | 0/0 | 1/29 | 1/11 | 1/10 | 0/10 | 0/42 | 1/35 | 70.0 | 123.8 |
|---|
|
|
|
Recent Comments