 | | Cartier Martin: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 11/03/2012 | 6:5 | 50.8 | 5 | 5 | 1/1 | 1/1 | 0/0 | 0/4 | 1/7 | 0/4 | 2/4 | 1/12 | 0/11 | 109.1 | 58.3 |
|---|
| 11/09/2012 | 0:23 | -100.0 | -1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 100.0 | 200.0 |
|---|
| 11/13/2012 | 10:38 | -18.2 | -1 | 2 | 1/2 | 0/2 | 0/0 | 0/10 | 2/9 | 0/4 | 0/4 | 0/19 | 0/11 | 81.8 | 100.0 |
|---|
| 11/14/2012 | 10:56 | 87.1 | 13 | 14 | 1/2 | 4/4 | 0/0 | 0/4 | 2/11 | 0/6 | 0/6 | 0/17 | 0/15 | 181.3 | 94.1 |
|---|
| 11/17/2012 | 14:28 | -45.3 | -12 | 2 | 1/2 | 0/6 | 0/0 | 0/15 | 2/12 | 0/8 | 0/8 | 1/28 | 0/19 | 69.0 | 114.3 |
|---|
| 11/26/2012 | 18:21 | -20.2 | -4 | 6 | 1/4 | 0/4 | 4/4 | 1/14 | 1/20 | 1/11 | 0/11 | 0/35 | 0/31 | 102.6 | 122.9 |
|---|
| 11/30/2012 | 6:50 | -25.0 | -2 | 0 | 0/0 | 0/1 | 0/0 | 0/4 | 0/5 | 0/2 | 1/2 | 0/11 | 0/9 | 75.0 | 100.0 |
|---|
| 12/07/2012 | 22:27 | 47.3 | 17 | 8 | 1/3 | 2/3 | 0/0 | 1/15 | 2/23 | 0/6 | 0/6 | 1/44 | 0/38 | 126.8 | 79.5 |
|---|
| 12/08/2012 | 25:15 | 0.0 | -1 | 14 | 3/3 | 2/3 | 2/2 | 1/26 | 1/27 | 0/8 | 1/8 | 0/51 | 0/47 | 102.0 | 102.0 |
|---|
| 12/11/2012 | 31:52 | 37.4 | 20 | 6 | 0/5 | 2/5 | 0/0 | 0/36 | 4/36 | 0/10 | 0/10 | 0/64 | 1/51 | 98.3 | 60.9 |
|---|
| 12/12/2012 | 15:33 | -7.1 | -3 | 2 | 1/3 | 0/3 | 0/0 | 0/18 | 1/11 | 0/7 | 1/7 | 1/32 | 0/21 | 74.2 | 81.3 |
|---|
| 12/14/2012 | 32:11 | 17.1 | 10 | 21 | 2/5 | 5/11 | 2/2 | 0/31 | 8/39 | 1/19 | 1/19 | 1/65 | 1/55 | 110.9 | 93.8 |
|---|
| 12/15/2012 | 27:22 | -4.0 | 3 | 18 | 2/3 | 4/6 | 2/2 | 0/20 | 6/30 | 4/16 | 2/16 | 0/48 | 0/46 | 98.1 | 102.1 |
|---|
| 12/18/2012 | 22:58 | 7.4 | 2 | 4 | 2/4 | 0/1 | 0/2 | 0/24 | 2/19 | 0/6 | 0/6 | 1/41 | 1/33 | 105.0 | 97.6 |
|---|
| 12/19/2012 | 31:22 | 8.8 | 0 | 11 | 1/3 | 3/4 | 0/0 | 0/27 | 5/30 | 0/7 | 0/7 | 0/61 | 0/53 | 107.1 | 98.4 |
|---|
| 12/21/2012 | 23:6 | -27.2 | -13 | 5 | 1/4 | 1/7 | 0/0 | 0/27 | 1/22 | 0/12 | 1/12 | 0/45 | 0/40 | 77.3 | 104.4 |
|---|
| 12/22/2012 | 22:44 | -17.9 | -10 | 10 | 2/4 | 2/5 | 0/2 | 0/20 | 3/19 | 0/10 | 0/10 | 1/45 | 1/37 | 97.7 | 115.6 |
|---|
| 12/26/2012 | 15:3 | -33.2 | -8 | 4 | 2/4 | 0/2 | 0/0 | 0/12 | 2/14 | 0/7 | 1/7 | 0/26 | 0/24 | 63.0 | 96.2 |
|---|
| 12/28/2012 | 9:36 | 31.3 | 2 | 0 | 0/0 | 0/2 | 0/0 | 0/11 | 1/8 | 0/4 | 2/4 | 0/22 | 0/20 | 122.2 | 90.9 |
|---|
| 12/29/2012 | 11:9 | -39.1 | -6 | 3 | 0/4 | 1/2 | 0/0 | 0/12 | 0/14 | 0/7 | 1/7 | 0/19 | 0/22 | 71.4 | 110.5 |
|---|
| 01/01/2013 | 10:49 | 79.2 | 14 | 3 | 0/0 | 1/2 | 0/0 | 0/8 | 4/13 | 1/3 | 0/3 | 0/21 | 0/16 | 131.6 | 52.4 |
|---|
| 01/02/2013 | 19:30 | 18.6 | 4 | 4 | 2/4 | 0/2 | 0/0 | 0/17 | 2/18 | 0/7 | 1/7 | 0/39 | 0/29 | 108.3 | 89.7 |
|---|
| 01/06/2013 | 26:35 | -42.9 | -24 | 13 | 2/2 | 3/6 | 0/0 | 1/25 | 2/17 | 2/10 | 0/10 | 0/47 | 0/45 | 95.3 | 138.3 |
|---|
|
|
|
Recent Comments