 | | Jordan Crawford: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Jordan Crawford |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 22.7 | 0.0 | 1.9 | 3.9 | 0.5 | 1.5 | 0.0 | 0.163 | 22.04 |
|---|
| Expected | 17.2 | 0.6 | 3.2 | 6.6 | 3.0 | 0.7 | 0.2 | 0.117 | 15.05 |
|---|
| Net | -5.5 | 0.6 | 1.3 | 2.7 | 2.5 | -0.8 | 0.2 | -0.046 | -6.99 |
|---|
| SG | 16.4 | 1.1 | 3.5 | 3.4 | 2.3 | 0.6 | 0.1 | 0.089 | 10.96 |
|---|
| Expected | 17.1 | 0.8 | 3.6 | 4.1 | 2.3 | 0.8 | 0.4 | 0.116 | 14.36 |
|---|
| Net | 0.7 | -0.3 | 0.1 | 0.7 | 0 | 0.2 | 0.3 | 0.027 | 3.4 |
|---|
| SF | 13.0 | 0.0 | 5.6 | 2.5 | 1.2 | 0.6 | 1.2 | 0.158 | 12.74 |
|---|
| Expected | 15.0 | 1.1 | 4.8 | 3.0 | 2.1 | 0.8 | 0.6 | 0.143 | 13.38 |
|---|
| Net | 2 | 1.1 | -0.8 | 0.5 | 0.9 | 0.2 | -0.6 | -0.015 | 0.64 |
|---|
| PF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 10.5 | 1.0 | 5.8 | 1.2 | 1.4 | 0.5 | 0.9 | 0.144 | 9.32 |
|---|
| Net | 10.5 | 1 | 5.8 | 1.2 | 1.4 | 0.5 | 0.9 | 0.144 | 9.32 |
|---|
| All | 16.5 | 0.9 | 3.6 | 3.4 | 2.0 | 0.7 | 0.2 | 0.103 | 12.12 |
|---|
| Expected | 16.8 | 0.8 | 3.7 | 4.1 | 2.3 | 0.8 | 0.4 | 0.120 | 14.29 |
|---|
| Net | 0.3 | -0.1 | 0.1 | 0.7 | 0.3 | 0.1 | 0.2 | 0.017 | 2.17 |
|---|
| Opponent Stats and Rates for Jordan Crawford |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 27.6 | 44.1 | 57.9 | 0.441 | 0.0 | 5.1 | 19.0 | 2.4 |
|---|
| Expected | 22.1 | 43.1 | 54.0 | 0.203 | 1.6 | 8.5 | 27.0 | 16.5 |
|---|
| Net | -5.5 | -1 | -3.9 | -0.238 | 1.6 | 3.4 | 8 | 14.1 |
|---|
| SG | 21.2 | 40.7 | 50.2 | 0.287 | 2.9 | 9.0 | 15.2 | 12.4 |
|---|
| Expected | 21.9 | 42.6 | 53.3 | 0.259 | 2.1 | 9.8 | 17.2 | 12.7 |
|---|
| Net | 0.7 | 1.9 | 3.1 | -0.028 | -0.8 | 0.8 | 2 | 0.3 |
|---|
| SF | 15.1 | 43.8 | 55.7 | 0.406 | 0.0 | 14.9 | 10.3 | 9.6 |
|---|
| Expected | 19.5 | 42.9 | 53.2 | 0.254 | 3.1 | 12.7 | 12.4 | 12.8 |
|---|
| Net | 4.4 | -0.9 | -2.5 | -0.152 | 3.1 | -2.2 | 2.1 | 3.2 |
|---|
| PF | 0.0 | | | | | | 0.0 | |
|---|
| Expected | 13.2 | 46.4 | 50.7 | 0.155 | 2.7 | 15.3 | 4.1 | 11.8 |
|---|
| Net | 13.2 | 46.4 | 50.7 | 0.155 | 2.7 | 15.3 | 4.1 | 11.8 |
|---|
| All | 20.9 | 41.3 | 51.4 | 0.311 | 2.3 | 9.4 | 14.8 | 11.3 |
|---|
| Expected | 21.6 | 42.7 | 53.4 | 0.253 | 2.2 | 10.1 | 17.4 | 13.0 |
|---|
| Net | 0.7 | 1.4 | 2 | -0.058 | -0.1 | 0.7 | 2.6 | 1.7 |
|---|
|
|
|
Recent Comments