 | | Martell Webster: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Martell Webster |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.581 | -24.08 |
|---|
| Expected | 15.2 | 0.8 | 2.1 | 2.9 | 2.4 | 0.4 | 0.7 | 0.008 | 9.04 |
|---|
| Net | 15.2 | 0.8 | 2.1 | 2.9 | 2.4 | 0.4 | 0.7 | 0.589 | 33.12 |
|---|
| SF | 15.9 | 1.3 | 5.5 | 3.0 | 1.8 | 0.7 | 0.4 | 0.161 | 14.97 |
|---|
| Expected | 16.1 | 1.2 | 4.9 | 3.0 | 2.1 | 0.8 | 0.7 | 0.159 | 14.51 |
|---|
| Net | 0.2 | -0.1 | -0.6 | 0 | 0.3 | 0.1 | 0.3 | -0.002 | -0.46 |
|---|
| PF | 14.6 | 0.8 | 3.8 | 1.5 | 1.5 | 0.0 | 0.0 | 0.029 | 7.81 |
|---|
| Expected | 17.2 | 1.1 | 4.6 | 2.7 | 1.7 | 0.7 | 0.5 | 0.159 | 15.43 |
|---|
| Net | 2.6 | 0.3 | 0.8 | 1.2 | 0.2 | 0.7 | 0.5 | 0.13 | 7.62 |
|---|
| C | 126.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.579 | 169.43 |
|---|
| Expected | 10.2 | 2.9 | 7.4 | 4.0 | 3.2 | 0.6 | 0.8 | 0.193 | 11.17 |
|---|
| Net | -116.1 | 2.9 | 7.4 | 4 | 3.2 | 0.6 | 0.8 | -1.386 | -158.26 |
|---|
| All | 15.8 | 1.2 | 5.4 | 2.9 | 1.7 | 0.7 | 0.4 | 0.152 | 14.49 |
|---|
| Expected | 16.2 | 1.2 | 4.8 | 3.0 | 2.0 | 0.8 | 0.7 | 0.158 | 14.53 |
|---|
| Net | 0.4 | 0 | -0.6 | 0.1 | 0.3 | 0.1 | 0.3 | 0.006 | 0.04 |
|---|
| Opponent Stats and Rates for Martell Webster |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Expected | 19.2 | 36.0 | 48.9 | 0.148 | 1.9 | 5.9 | 11.9 | 13.8 |
|---|
| Net | 19.2 | 36 | 48.9 | 0.148 | 1.9 | 5.9 | 11.9 | 13.8 |
|---|
| SF | 20.6 | 42.5 | 52.6 | 0.262 | 3.4 | 14.5 | 12.6 | 10.4 |
|---|
| Expected | 20.8 | 43.9 | 54.3 | 0.224 | 3.3 | 13.1 | 12.5 | 12.1 |
|---|
| Net | 0.2 | 1.4 | 1.7 | -0.038 | -0.1 | -1.4 | -0.1 | 1.7 |
|---|
| PF | 15.8 | 42.1 | 46.8 | 0.158 | 2.0 | 10.2 | 6.5 | 9.0 |
|---|
| Expected | 22.5 | 43.2 | 54.7 | 0.179 | 3.1 | 12.7 | 11.9 | 9.0 |
|---|
| Net | 6.7 | 1.1 | 7.9 | 0.021 | 1.1 | 2.5 | 5.4 | 0 |
|---|
| C | 100.0 | 100.0 | 100.0 | 0.000 | | | | 0.0 |
|---|
| Expected | 13.1 | 53.5 | 55.0 | 0.395 | 8.8 | 19.5 | 14.8 | 25.7 |
|---|
| Net | -86.9 | -46.5 | -45 | 0.395 | 8.8 | 19.5 | 14.8 | 25.7 |
|---|
| All | 20.3 | 42.4 | 52.2 | 0.255 | 3.3 | 14.2 | 12.3 | 10.3 |
|---|
| Expected | 20.9 | 43.8 | 54.3 | 0.221 | 3.3 | 13.0 | 12.5 | 11.9 |
|---|
| Net | 0.6 | 1.4 | 2.1 | -0.034 | 0 | -1.2 | 0.2 | 1.6 |
|---|
|
|
|
Recent Comments