 | | Trevor Ariza: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/30/2012 | 25:36 | -20.0 | -9 | 9 | 1/4 | 2/4 | 1/2 | 1/33 | 2/25 | 4/13 | 0/13 | 1/45 | 2/46 | 88.9 | 108.9 |
|---|
| 11/03/2012 | 17:40 | -93.9 | -21 | 0 | 0/3 | 0/1 | 0/0 | 0/19 | 0/14 | 0/5 | 1/5 | 0/27 | 0/30 | 54.3 | 148.1 |
|---|
| 11/07/2012 | 19:40 | -21.5 | -6 | 2 | 1/5 | 0/1 | 0/0 | 1/17 | 2/17 | 2/8 | 0/8 | 2/35 | 0/29 | 75.7 | 97.1 |
|---|
| 11/09/2012 | 32:35 | -4.4 | -1 | 15 | 4/9 | 1/2 | 4/4 | 1/29 | 6/25 | 4/20 | 3/20 | 3/65 | 1/53 | 94.0 | 98.5 |
|---|
| 11/10/2012 | 26:10 | -16.7 | -7 | 4 | 2/3 | 0/2 | 0/0 | 0/22 | 6/32 | 2/9 | 2/9 | 2/47 | 1/50 | 85.4 | 102.1 |
|---|
| 11/13/2012 | 35:59 | -25.7 | -11 | 19 | 5/10 | 2/8 | 3/4 | 2/40 | 4/39 | 2/23 | 1/23 | 1/64 | 1/61 | 77.5 | 103.1 |
|---|
| 11/14/2012 | 20:51 | -46.6 | -13 | 4 | 2/6 | 0/1 | 0/0 | 1/20 | 2/15 | 1/9 | 1/9 | 0/34 | 1/35 | 94.6 | 141.2 |
|---|
| 11/17/2012 | 34:18 | 3.8 | 5 | 16 | 6/11 | 1/4 | 1/3 | 1/35 | 8/47 | 1/19 | 2/19 | 2/60 | 0/62 | 90.5 | 86.7 |
|---|
| 11/19/2012 | 13:6 | -115.4 | -22 | 6 | 2/7 | 0/2 | 2/2 | 1/18 | 3/11 | 2/13 | 1/13 | 0/21 | 0/22 | 56.0 | 171.4 |
|---|
| 11/21/2012 | 40:48 | 5.4 | 6 | 12 | 1/9 | 2/5 | 4/4 | 4/42 | 11/42 | 1/20 | 3/20 | 2/76 | 0/68 | 96.2 | 90.8 |
|---|
| 11/24/2012 | 22:24 | 20.9 | 9 | 2 | 0/0 | 0/3 | 2/2 | 0/22 | 1/14 | 3/9 | 2/9 | 0/43 | 0/28 | 118.6 | 97.7 |
|---|
| 11/26/2012 | 17:36 | -29.8 | -8 | 5 | 2/4 | 0/1 | 1/1 | 3/21 | 1/11 | 1/8 | 2/8 | 0/33 | 0/28 | 91.4 | 121.2 |
|---|
| 11/28/2012 | 36:22 | -0.4 | -4 | 14 | 4/7 | 2/2 | 0/0 | 1/33 | 4/40 | 2/12 | 1/12 | 1/65 | 0/64 | 93.4 | 93.8 |
|---|
| 11/30/2012 | 24:5 | -17.0 | -9 | 9 | 3/7 | 0/2 | 3/3 | 0/28 | 4/19 | 1/12 | 1/12 | 1/47 | 1/43 | 100.0 | 117.0 |
|---|
| 12/04/2012 | 16:13 | 18.8 | 7 | 4 | 2/6 | 0/0 | 0/0 | 1/13 | 1/15 | 5/11 | 0/11 | 1/31 | 0/27 | 118.8 | 100.0 |
|---|
| 01/07/2013 | 14:47 | 5.0 | 4 | 3 | 1/4 | 0/2 | 1/2 | 0/13 | 3/15 | 2/9 | 0/9 | 1/26 | 0/21 | 89.7 | 84.6 |
|---|
| 01/12/2013 | 22:32 | -21.7 | -7 | 2 | 1/2 | 0/0 | 0/0 | 1/19 | 8/23 | 1/4 | 1/4 | 0/42 | 0/36 | 71.1 | 92.9 |
|---|
| 01/14/2013 | 25:38 | 33.3 | 14 | 9 | 3/5 | 1/2 | 0/0 | 0/18 | 5/25 | 2/10 | 1/10 | 1/53 | 2/45 | 122.0 | 88.7 |
|---|
| 01/16/2013 | 21:35 | -9.8 | -4 | 0 | 0/3 | 0/3 | 0/0 | 0/21 | 2/13 | 3/13 | 4/13 | 0/41 | 0/33 | 92.7 | 102.4 |
|---|
| 01/18/2013 | 27:12 | 4.5 | -1 | 14 | 2/5 | 3/5 | 1/1 | 0/21 | 5/23 | 0/10 | 0/10 | 0/58 | 1/46 | 120.0 | 115.5 |
|---|
| 01/19/2013 | 29:33 | -15.6 | -8 | 11 | 1/3 | 2/4 | 3/4 | 1/28 | 3/34 | 0/10 | 1/10 | 1/57 | 1/53 | 89.7 | 105.3 |
|---|
| 01/21/2013 | 19:46 | -13.2 | -3 | 3 | 0/0 | 1/4 | 0/0 | 0/15 | 4/17 | 1/6 | 1/6 | 1/38 | 0/32 | 100.0 | 113.2 |
|---|
| 01/23/2013 | 14:45 | -17.1 | -4 | 7 | 1/2 | 1/3 | 2/2 | 1/17 | 4/12 | 0/7 | 1/7 | 2/28 | 0/23 | 79.3 | 96.4 |
|---|
| 01/25/2013 | 18:10 | 5.2 | 1 | 6 | 3/4 | 0/2 | 0/0 | 0/15 | 2/24 | 3/10 | 1/10 | 1/38 | 1/36 | 97.3 | 92.1 |
|---|
| 01/26/2013 | 26:23 | 7.6 | 2 | 6 | 3/5 | 0/1 | 0/0 | 1/24 | 2/24 | 1/8 | 1/8 | 0/50 | 0/43 | 89.6 | 82.0 |
|---|
| 01/28/2013 | 23:46 | -16.9 | -11 | 4 | 1/2 | 0/2 | 2/2 | 0/22 | 3/19 | 1/7 | 1/7 | 0/45 | 1/37 | 85.4 | 102.2 |
|---|
|
|
|
Recent Comments