Stats by team
| Offensive | Defensive | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pace | Off Eff | EFG% | TO Rate | Off Reb% | FT Rate | Def Eff | EFG% | TO Rate | Def Reb% | FT Rate |
![]() | 92.8 | 102.6 | 54.0 | 14.7 | 22.4 | 16.5 | 101.8 | 53.0 | 15.0 | 74.8 | 18.8 |
![]() | 92.3 | 100.8 | 53.1 | 14.6 | 20.3 | 20.3 | 100.5 | 52.7 | 14.9 | 74.9 | 22.0 |
![]() | 89.3 | 105.6 | 53.2 | 14.2 | 28.7 | 23.0 | 103.8 | 53.1 | 13.6 | 74.5 | 17.3 |
![]() | 92.9 | 100.8 | 50.8 | 13.4 | 25.1 | 24.1 | 109.2 | 54.9 | 13.5 | 71.3 | 19.3 |
![]() | 91.0 | 101.2 | 51.4 | 14.2 | 28.3 | 22.1 | 98.5 | 49.9 | 13.9 | 74.4 | 20.3 |
![]() | 93.4 | 100.5 | 50.5 | 13.7 | 27.6 | 19.7 | 107.0 | 55.7 | 15.1 | 73.6 | 23.4 |
![]() | 96.0 | 102.5 | 53.6 | 13.8 | 21.1 | 20.6 | 104.1 | 53.7 | 14.0 | 73.7 | 23.5 |
![]() | 95.8 | 106.4 | 53.6 | 14.1 | 30.3 | 20.7 | 103.9 | 52.5 | 14.0 | 73.2 | 19.6 |
![]() | 91.1 | 102.2 | 52.1 | 14.5 | 28.0 | 20.5 | 103.9 | 52.4 | 13.0 | 73.9 | 20.9 |
![]() | 94.9 | 104.4 | 54.5 | 14.5 | 24.8 | 20.8 | 103.6 | 51.8 | 12.3 | 75.7 | 20.8 |
![]() | 97.5 | 106.3 | 55.7 | 15.1 | 24.4 | 23.1 | 103.8 | 53.7 | 14.0 | 76.2 | 18.8 |
![]() | 90.7 | 99.0 | 50.5 | 14.7 | 28.8 | 19.6 | 98.6 | 49.4 | 13.2 | 76.0 | 19.2 |
![]() | 92.9 | 107.6 | 54.9 | 13.9 | 27.4 | 20.9 | 100.4 | 52.5 | 16.2 | 74.3 | 23.0 |
![]() | 95.6 | 106.5 | 54.7 | 14.5 | 27.4 | 23.6 | 105.5 | 52.5 | 12.5 | 74.4 | 17.3 |
![]() | 90.2 | 102.1 | 50.8 | 14.2 | 30.7 | 19.7 | 97.7 | 51.6 | 16.0 | 75.2 | 20.0 |
![]() | 92.3 | 109.4 | 57.8 | 13.8 | 20.8 | 21.9 | 102.5 | 52.5 | 14.3 | 73.6 | 20.5 |
![]() | 95.7 | 101.7 | 50.8 | 13.5 | 27.1 | 18.6 | 101.7 | 52.3 | 14.7 | 72.6 | 21.1 |
![]() | 93.8 | 99.7 | 50.7 | 14.7 | 28.8 | 23.2 | 102.7 | 53.5 | 14.3 | 76.1 | 18.3 |
![]() | 89.4 | 102.8 | 52.6 | 14.5 | 27.1 | 18.0 | 106.7 | 54.4 | 13.4 | 75.0 | 20.0 |
![]() | 91.7 | 108.7 | 54.1 | 11.1 | 23.3 | 19.4 | 103.9 | 54.7 | 15.1 | 76.1 | 21.3 |
![]() | 94.6 | 110.1 | 58.0 | 15.1 | 25.7 | 29.0 | 100.3 | 51.6 | 14.2 | 74.7 | 20.6 |
![]() | 92.5 | 101.2 | 52.6 | 14.3 | 23.7 | 15.2 | 105.5 | 53.0 | 11.8 | 76.2 | 18.7 |
![]() | 92.2 | 99.7 | 50.8 | 13.0 | 23.0 | 14.5 | 103.7 | 53.7 | 14.4 | 74.6 | 21.0 |
![]() | 93.3 | 100.6 | 51.4 | 13.3 | 25.0 | 17.7 | 106.4 | 54.3 | 14.3 | 72.9 | 20.0 |
![]() | 92.5 | 102.6 | 52.6 | 14.4 | 25.3 | 20.2 | 104.6 | 53.9 | 13.9 | 75.1 | 19.8 |
![]() | 93.5 | 102.3 | 51.9 | 13.9 | 26.3 | 20.3 | 108.6 | 55.0 | 13.9 | 70.5 | 23.6 |
![]() | 96.1 | 107.4 | 57.3 | 14.2 | 19.6 | 19.8 | 98.6 | 51.2 | 14.1 | 76.1 | 17.9 |
![]() | 91.1 | 104.8 | 53.1 | 12.8 | 24.2 | 20.6 | 106.9 | 54.6 | 13.8 | 73.9 | 25.3 |
![]() | 92.6 | 104.7 | 52.9 | 14.2 | 28.1 | 22.5 | 105.6 | 54.4 | 14.2 | 73.3 | 21.7 |
![]() | 93.3 | 95.7 | 49.7 | 14.5 | 23.8 | 18.0 | 101.1 | 51.9 | 13.7 | 75.1 | 20.6 |






























Recent Comments