 | | Boston Celtics: Stats and News |
| Efficiency |
Offensive |
Defensive |
Lineups |
| | Time | Net +/- | +/- | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/30/2012 | 48:0 | -8.4 | -14 | 33/62 | 6/13 | 22/27 | 7/38 | 35/40 | 24/128 | 17/128 | 2/100 | 2/79 | 111.6 | 120.0 |
|---|
| 11/02/2012 | 48:0 | -10.3 | -9 | 29/61 | 5/14 | 17/21 | 6/42 | 31/41 | 22/124 | 18/124 | 4/96 | 4/86 | 92.8 | 103.1 |
|---|
| 11/03/2012 | 48:0 | 13.6 | 5 | 29/64 | 8/21 | 9/13 | 6/50 | 32/39 | 25/125 | 9/125 | 7/97 | 4/78 | 102.2 | 88.7 |
|---|
| 11/07/2012 | 48:0 | -3.2 | -2 | 25/61 | 4/12 | 24/28 | 6/40 | 34/43 | 23/126 | 18/126 | 4/92 | 5/85 | 92.5 | 95.7 |
|---|
| 11/09/2012 | 48:0 | 11.6 | -2 | 33/65 | 4/10 | 22/31 | 8/42 | 24/32 | 31/134 | 14/134 | 5/100 | 3/80 | 113.6 | 102.0 |
|---|
| 11/10/2012 | 48:0 | 7.5 | 4 | 27/56 | 5/15 | 27/34 | 7/40 | 35/51 | 20/120 | 14/120 | 2/95 | 4/88 | 104.3 | 96.8 |
|---|
| 11/12/2012 | 48:0 | 12.2 | 7 | 38/65 | 3/16 | 16/16 | 6/41 | 30/38 | 28/125 | 9/125 | 7/94 | 5/73 | 112.2 | 100.0 |
|---|
| 11/14/2012 | 48:0 | 5.4 | 7 | 33/63 | 4/10 | 21/28 | 4/34 | 31/49 | 24/119 | 10/119 | 6/90 | 4/82 | 107.6 | 102.2 |
|---|
| 11/15/2012 | 48:0 | -1.0 | -2 | 29/63 | 7/13 | 20/26 | 12/42 | 32/50 | 17/119 | 15/119 | 7/91 | 3/85 | 110.0 | 111.0 |
|---|
| 11/17/2012 | 48:0 | 19.1 | 18 | 37/61 | 6/15 | 15/19 | 7/33 | 30/39 | 37/134 | 13/134 | 5/88 | 2/70 | 120.2 | 101.1 |
|---|
| 11/18/2012 | 48:0 | -14.2 | -18 | 28/54 | 4/17 | 15/19 | 6/37 | 24/31 | 12/112 | 21/112 | 4/94 | 0/71 | 93.3 | 107.4 |
|---|
| 11/21/2012 | 48:0 | -8.2 | -10 | 37/68 | 3/8 | 15/17 | 1/37 | 24/30 | 21/118 | 14/118 | 3/97 | 5/76 | 103.2 | 111.3 |
|---|
| 11/23/2012 | 48:0 | 19.0 | 8 | 30/63 | 9/17 | 21/24 | 8/44 | 28/36 | 28/136 | 17/136 | 4/103 | 1/79 | 116.1 | 97.1 |
|---|
| 11/25/2012 | 53:0 | 9.5 | 8 | 40/87 | 6/17 | 15/19 | 17/52 | 37/45 | 25/152 | 15/152 | 5/107 | 2/88 | 107.6 | 98.1 |
|---|
| 11/28/2012 | 48:0 | -17.5 | -12 | 31/68 | 1/7 | 18/24 | 8/41 | 34/50 | 13/115 | 16/115 | 3/89 | 6/81 | 89.2 | 106.7 |
|---|
| 11/30/2012 | 48:0 | 23.1 | 18 | 30/57 | 6/16 | 18/20 | 5/34 | 32/42 | 20/124 | 22/124 | 12/96 | 4/68 | 104.3 | 81.3 |
|---|
| 12/01/2012 | 48:0 | -3.2 | -3 | 28/63 | 6/19 | 14/17 | 11/46 | 34/43 | 26/131 | 16/131 | 5/93 | 9/79 | 94.6 | 97.8 |
|---|
| 12/05/2012 | 48:0 | 11.8 | 10 | 37/61 | 4/17 | 18/26 | 6/36 | 40/53 | 24/131 | 18/131 | 5/102 | 6/84 | 104.0 | 92.2 |
|---|
| 12/07/2012 | 53:0 | 1.0 | 0 | 29/59 | 6/22 | 18/25 | 7/44 | 43/59 | 24/135 | 19/135 | 4/99 | 6/98 | 95.9 | 94.9 |
|---|
| 12/08/2012 | 48:0 | 35.9 | 13 | 36/61 | 4/14 | 8/12 | 7/37 | 26/38 | 25/120 | 15/120 | 5/91 | 2/79 | 122.7 | 86.8 |
|---|
| 12/12/2012 | 58:0 | -1.5 | 3 | 37/78 | 6/22 | 25/30 | 9/55 | 37/44 | 24/153 | 16/153 | 10/118 | 5/92 | 95.1 | 96.6 |
|---|
| 12/14/2012 | 48:0 | -15.3 | -12 | 26/65 | 8/20 | 13/17 | 9/48 | 35/42 | 22/128 | 14/128 | 11/96 | 5/76 | 89.9 | 105.2 |
|---|
| 12/15/2012 | 48:0 | -16.7 | -15 | 32/65 | 6/16 | 6/8 | 11/39 | 29/40 | 22/127 | 20/127 | 6/90 | 3/81 | 97.8 | 114.4 |
|---|
| 12/18/2012 | 48:0 | -17.6 | -12 | 31/72 | 4/9 | 14/19 | 11/42 | 25/37 | 18/116 | 9/116 | 5/85 | 2/74 | 100.0 | 117.6 |
|---|
| 12/19/2012 | 48:0 | 16.5 | 13 | 28/45 | 9/17 | 20/27 | 2/25 | 33/46 | 23/111 | 14/111 | 7/86 | 7/88 | 121.2 | 104.7 |
|---|
| 12/21/2012 | 53:0 | -10.0 | -7 | 30/69 | 5/23 | 17/20 | 12/56 | 35/50 | 23/139 | 15/139 | 12/104 | 5/83 | 85.2 | 95.2 |
|---|
| 12/25/2012 | 48:0 | 14.3 | 18 | 32/66 | 6/10 | 11/13 | 9/35 | 35/45 | 25/118 | 11/118 | 7/81 | 4/63 | 106.9 | 92.6 |
|---|
| 12/27/2012 | 48:0 | -27.8 | -27 | 23/56 | 6/15 | 13/15 | 7/45 | 35/44 | 20/116 | 18/116 | 4/91 | 3/84 | 86.5 | 114.3 |
|---|
| 12/29/2012 | 48:0 | -15.6 | -18 | 28/66 | 3/19 | 16/20 | 13/53 | 25/30 | 18/125 | 13/125 | 8/92 | 3/72 | 92.0 | 107.6 |
|---|
| 12/30/2012 | 48:0 | -19.7 | -21 | 29/64 | 7/21 | 17/19 | 10/47 | 26/36 | 25/131 | 13/131 | 4/96 | 2/81 | 102.1 | 121.9 |
|---|
| 01/02/2013 | 48:0 | -10.4 | -10 | 24/49 | 8/22 | 11/16 | 3/37 | 25/33 | 22/113 | 13/113 | 6/87 | 1/71 | 96.5 | 106.9 |
|---|
| 01/04/2013 | 48:0 | 19.3 | 17 | 35/79 | 4/9 | 10/18 | 12/48 | 40/56 | 21/133 | 16/133 | 7/98 | 8/85 | 95.8 | 76.5 |
|---|
| 01/05/2013 | 48:0 | 7.0 | 8 | 36/69 | 3/16 | 8/12 | 16/45 | 29/37 | 27/130 | 13/130 | 7/86 | 4/68 | 101.1 | 94.2 |
|---|
| 01/07/2013 | 48:0 | 12.1 | 6 | 33/56 | 6/18 | 18/20 | 9/38 | 27/41 | 26/121 | 12/121 | 4/89 | 1/76 | 120.0 | 107.9 |
|---|
| 01/09/2013 | 48:0 | 8.9 | 8 | 34/67 | 3/14 | 10/12 | 12/43 | 33/52 | 23/123 | 14/123 | 9/90 | 5/84 | 96.7 | 87.8 |
|---|
| 01/11/2013 | 48:0 | 18.4 | 12 | 32/56 | 9/23 | 12/16 | 8/37 | 37/49 | 22/125 | 17/125 | 2/96 | 6/80 | 113.2 | 94.8 |
|---|
| 01/14/2013 | 48:0 | 12.4 | 11 | 31/59 | 8/21 | 14/20 | 14/42 | 31/41 | 27/131 | 15/131 | 3/89 | 8/79 | 112.4 | 100.0 |
|---|
| 01/16/2013 | 48:0 | -18.4 | -12 | 30/56 | 4/18 | 6/16 | 6/41 | 27/37 | 22/118 | 15/118 | 8/88 | 4/71 | 83.9 | 102.3 |
|---|
| 01/18/2013 | 53:0 | -6.8 | -3 | 34/76 | 3/13 | 20/28 | 10/45 | 33/41 | 15/129 | 13/129 | 4/99 | 3/75 | 94.2 | 101.0 |
|---|
| 01/20/2013 | 48:0 | -16.4 | -15 | 29/69 | 4/14 | 18/25 | 11/50 | 33/45 | 22/134 | 18/134 | 8/102 | 4/78 | 84.6 | 101.0 |
|---|
| 01/22/2013 | 48:0 | -5.2 | -4 | 25/66 | 7/17 | 19/22 | 16/49 | 35/43 | 24/135 | 18/135 | 4/95 | 8/82 | 93.8 | 98.9 |
|---|
| 01/24/2013 | 48:0 | -4.2 | -3 | 28/58 | 3/18 | 21/28 | 7/47 | 41/52 | 18/118 | 12/118 | 4/93 | 3/83 | 91.5 | 95.7 |
|---|
| 01/25/2013 | 58:0 | -2.4 | -12 | 35/75 | 7/18 | 20/20 | 10/52 | 40/52 | 28/152 | 22/152 | 4/118 | 1/94 | 101.8 | 104.2 |
|---|
| 01/27/2013 | 58:0 | 1.0 | 2 | 31/68 | 5/20 | 23/27 | 8/44 | 40/57 | 24/141 | 17/141 | 10/106 | 8/96 | 93.5 | 92.5 |
|---|
|
|
|
Recent Comments