 | | Brooklyn Nets: Stats and News |
| Efficiency |
Offensive |
Defensive |
Lineups |
| | Time | Net +/- | +/- | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 11/03/2012 | 48:0 | 2.9 | 5 | 31/66 | 6/15 | 27/37 | 8/39 | 36/46 | 20/134 | 17/134 | 4/98 | 5/83 | 107.0 | 104.1 |
|---|
| 11/07/2012 | 48:0 | -36.8 | -30 | 27/60 | 3/21 | 10/17 | 14/47 | 29/37 | 12/119 | 19/119 | 7/88 | 1/76 | 80.2 | 117.0 |
|---|
| 11/09/2012 | 48:0 | 48.0 | 39 | 32/59 | 9/23 | 16/25 | 16/45 | 34/41 | 21/127 | 13/127 | 6/89 | 6/70 | 124.4 | 76.4 |
|---|
| 11/11/2012 | 48:0 | 3.9 | 11 | 23/56 | 6/21 | 17/26 | 14/47 | 49/61 | 19/124 | 17/124 | 3/87 | 9/83 | 84.4 | 80.5 |
|---|
| 11/13/2012 | 48:0 | 9.0 | 13 | 37/55 | 5/22 | 25/31 | 12/34 | 32/48 | 27/131 | 13/131 | 4/91 | 10/87 | 120.0 | 111.0 |
|---|
| 11/15/2012 | 48:0 | 1.0 | 2 | 28/63 | 8/22 | 21/27 | 18/50 | 30/42 | 19/129 | 13/129 | 4/90 | 7/76 | 111.0 | 110.0 |
|---|
| 11/18/2012 | 48:0 | 4.1 | 12 | 31/57 | 5/17 | 22/26 | 8/34 | 32/48 | 21/118 | 12/118 | 6/85 | 6/79 | 106.5 | 102.4 |
|---|
| 11/21/2012 | 48:0 | -17.4 | -10 | 33/61 | 5/22 | 11/15 | 14/44 | 22/34 | 26/127 | 11/127 | 4/82 | 6/75 | 107.0 | 124.4 |
|---|
| 11/23/2012 | 48:0 | 20.8 | 10 | 29/60 | 5/13 | 13/19 | 11/42 | 23/40 | 19/116 | 16/116 | 4/89 | 3/72 | 106.2 | 85.4 |
|---|
| 11/25/2012 | 48:0 | 5.5 | 14 | 34/75 | 5/17 | 15/21 | 17/44 | 37/46 | 26/140 | 13/140 | 7/87 | 9/78 | 102.1 | 96.6 |
|---|
| 11/26/2012 | 53:0 | 4.3 | 7 | 28/63 | 9/28 | 13/18 | 18/54 | 35/52 | 23/135 | 13/135 | 4/91 | 7/85 | 102.1 | 97.8 |
|---|
| 11/28/2012 | 48:0 | 17.5 | 12 | 23/59 | 10/22 | 19/29 | 16/50 | 33/41 | 22/132 | 16/132 | 7/93 | 3/75 | 106.7 | 89.2 |
|---|
| 11/30/2012 | 48:0 | 5.3 | 12 | 27/63 | 11/20 | 11/13 | 11/41 | 34/42 | 22/119 | 8/119 | 3/83 | 6/78 | 108.9 | 103.6 |
|---|
| 12/01/2012 | 48:0 | -11.0 | -13 | 27/47 | 6/28 | 17/27 | 9/38 | 29/37 | 20/126 | 19/126 | 3/91 | 4/78 | 101.1 | 112.1 |
|---|
| 12/04/2012 | 48:0 | -13.3 | -5 | 25/57 | 14/34 | 19/23 | 16/47 | 26/28 | 22/135 | 12/135 | 4/90 | 1/66 | 115.6 | 128.9 |
|---|
| 12/07/2012 | 48:0 | -3.9 | -7 | 26/54 | 11/33 | 17/23 | 15/49 | 29/44 | 22/132 | 13/132 | 3/93 | 4/90 | 113.3 | 117.2 |
|---|
| 12/09/2012 | 48:0 | -13.2 | -9 | 25/54 | 7/25 | 17/23 | 12/42 | 36/42 | 22/133 | 22/133 | 7/95 | 5/71 | 88.9 | 102.1 |
|---|
| 12/11/2012 | 48:0 | -0.8 | -3 | 31/49 | 4/18 | 21/28 | 7/34 | 30/40 | 20/110 | 11/110 | 1/83 | 3/76 | 117.3 | 118.1 |
|---|
| 12/12/2012 | 48:0 | 4.4 | 6 | 19/45 | 10/19 | 26/35 | 8/33 | 33/40 | 20/117 | 18/117 | 4/88 | 1/75 | 104.4 | 100.0 |
|---|
| 12/14/2012 | 58:0 | -3.1 | 1 | 33/68 | 9/25 | 13/16 | 10/49 | 36/54 | 20/131 | 11/131 | 6/99 | 8/99 | 102.9 | 106.1 |
|---|
| 12/15/2012 | 48:0 | 4.3 | 0 | 22/56 | 7/19 | 17/22 | 14/43 | 29/36 | 15/120 | 20/120 | 9/89 | 8/75 | 96.5 | 92.1 |
|---|
| 12/18/2012 | 48:0 | -2.3 | -3 | 25/59 | 7/17 | 17/22 | 12/44 | 26/44 | 16/116 | 14/116 | 6/87 | 3/83 | 102.3 | 104.6 |
|---|
| 12/19/2012 | 48:0 | -23.7 | -18 | 26/54 | 8/23 | 6/9 | 10/41 | 32/43 | 18/114 | 15/114 | 3/84 | 2/83 | 95.3 | 119.0 |
|---|
| 12/23/2012 | 48:0 | 6.9 | 5 | 25/52 | 8/22 | 21/30 | 11/48 | 34/47 | 18/114 | 9/114 | 2/88 | 3/87 | 109.2 | 102.3 |
|---|
| 12/25/2012 | 48:0 | -14.3 | -18 | 20/44 | 6/19 | 17/29 | 10/45 | 26/34 | 14/109 | 19/109 | 2/87 | 5/76 | 92.6 | 106.9 |
|---|
| 12/26/2012 | 48:0 | -12.6 | -13 | 30/67 | 4/20 | 21/24 | 14/50 | 29/43 | 17/131 | 16/131 | 6/95 | 7/83 | 98.9 | 111.6 |
|---|
| 12/28/2012 | 48:0 | 18.6 | 16 | 25/49 | 9/27 | 19/25 | 12/38 | 34/46 | 19/120 | 14/120 | 1/86 | 7/73 | 111.6 | 93.0 |
|---|
| 12/29/2012 | 48:0 | 8.7 | 5 | 31/60 | 4/15 | 29/39 | 12/42 | 30/42 | 15/121 | 14/121 | 5/96 | 4/80 | 110.8 | 102.1 |
|---|
| 12/31/2012 | 48:0 | -47.1 | -34 | 24/57 | 3/15 | 13/17 | 10/42 | 28/32 | 13/111 | 19/111 | 7/85 | 4/73 | 75.3 | 122.4 |
|---|
| 01/02/2013 | 48:0 | 26.7 | 14 | 28/59 | 9/15 | 24/28 | 10/40 | 22/29 | 19/118 | 13/118 | 3/91 | 4/72 | 128.9 | 102.2 |
|---|
| 01/04/2013 | 58:0 | 2.6 | 2 | 33/65 | 8/24 | 25/36 | 12/49 | 45/52 | 22/148 | 21/148 | 2/115 | 7/91 | 100.9 | 98.3 |
|---|
| 01/05/2013 | 48:0 | 17.9 | 15 | 36/60 | 6/23 | 18/21 | 21/42 | 32/54 | 26/131 | 13/131 | 1/84 | 10/90 | 128.6 | 110.7 |
|---|
| 01/08/2013 | 48:0 | 19.6 | 19 | 31/60 | 9/23 | 19/22 | 15/41 | 36/43 | 27/136 | 16/136 | 6/91 | 2/79 | 117.4 | 97.8 |
|---|
| 01/11/2013 | 48:0 | 24.0 | 20 | 28/62 | 6/13 | 25/32 | 13/40 | 32/45 | 11/112 | 12/112 | 6/88 | 2/79 | 113.8 | 89.8 |
|---|
| 01/13/2013 | 48:0 | 26.3 | 11 | 27/67 | 6/14 | 25/31 | 16/52 | 31/39 | 19/127 | 13/127 | 1/95 | 3/83 | 116.9 | 90.5 |
|---|
| 01/15/2013 | 48:0 | 11.4 | 9 | 32/60 | 8/21 | 25/28 | 9/40 | 27/40 | 22/121 | 6/121 | 5/90 | 4/81 | 127.0 | 115.6 |
|---|
| 01/16/2013 | 48:0 | -17.3 | -14 | 33/61 | 4/26 | 17/17 | 18/44 | 21/37 | 17/125 | 14/125 | 8/87 | 2/78 | 108.0 | 125.3 |
|---|
| 01/18/2013 | 48:0 | 6.3 | 5 | 21/49 | 9/24 | 25/38 | 11/44 | 39/44 | 18/126 | 18/126 | 6/95 | 2/80 | 100.0 | 93.7 |
|---|
| 01/21/2013 | 48:0 | 8.8 | 3 | 19/52 | 12/22 | 14/20 | 12/46 | 42/49 | 23/125 | 19/125 | 2/92 | 4/84 | 101.1 | 92.4 |
|---|
| 01/23/2013 | 48:0 | 12.8 | 7 | 32/65 | 5/19 | 11/16 | 14/50 | 34/40 | 19/126 | 16/126 | 6/94 | 4/83 | 101.1 | 88.3 |
|---|
| 01/25/2013 | 48:0 | -37.4 | -24 | 26/54 | 3/17 | 16/25 | 9/39 | 33/48 | 16/114 | 16/114 | 4/84 | 8/90 | 82.8 | 120.2 |
|---|
| 01/26/2013 | 48:0 | -10.6 | -17 | 21/46 | 14/33 | 18/21 | 5/44 | 25/38 | 20/120 | 12/120 | 6/97 | 10/87 | 112.1 | 122.7 |
|---|
| 01/28/2013 | 48:0 | 22.5 | 17 | 24/46 | 12/27 | 10/12 | 11/38 | 33/44 | 22/121 | 21/121 | 4/90 | 3/79 | 108.0 | 85.6 |
|---|
|
|
|
Recent Comments