 | | Cleveland Cavaliers: Stats and News |
| Efficiency |
Offensive |
Defensive |
Lineups |
| | Time | Net +/- | +/- | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/30/2012 | 48:0 | 10.8 | 10 | 29/58 | 7/20 | 15/22 | 18/44 | 39/57 | 22/131 | 21/131 | 1/93 | 5/90 | 101.1 | 90.3 |
|---|
| 11/02/2012 | 48:0 | -39.9 | -29 | 24/59 | 8/19 | 14/27 | 11/48 | 26/31 | 23/129 | 16/129 | 3/92 | 1/68 | 85.1 | 125.0 |
|---|
| 11/03/2012 | 48:0 | -7.7 | -3 | 33/68 | 6/16 | 18/29 | 9/45 | 37/40 | 19/133 | 17/133 | 7/101 | 0/79 | 96.2 | 104.0 |
|---|
| 11/05/2012 | 48:0 | 7.1 | 7 | 26/64 | 14/28 | 14/22 | 18/49 | 26/35 | 24/145 | 19/145 | 6/98 | 2/73 | 110.2 | 103.1 |
|---|
| 11/07/2012 | 48:0 | -9.2 | -8 | 25/56 | 11/30 | 13/21 | 11/50 | 30/37 | 20/131 | 16/131 | 2/98 | 1/78 | 97.0 | 106.1 |
|---|
| 11/09/2012 | 48:0 | 5.4 | 0 | 28/57 | 9/21 | 22/27 | 12/44 | 29/41 | 18/129 | 21/129 | 9/101 | 4/79 | 109.4 | 104.0 |
|---|
| 11/11/2012 | 48:0 | -20.1 | -16 | 26/62 | 7/19 | 16/23 | 11/51 | 30/34 | 19/125 | 15/125 | 6/97 | 0/73 | 88.1 | 108.2 |
|---|
| 11/13/2012 | 48:0 | -9.0 | -13 | 35/73 | 3/14 | 22/26 | 16/48 | 22/34 | 16/126 | 12/126 | 5/95 | 0/77 | 111.0 | 120.0 |
|---|
| 11/17/2012 | 48:0 | -6.5 | -6 | 29/72 | 8/25 | 15/20 | 13/48 | 24/32 | 21/139 | 12/139 | 7/93 | 4/74 | 104.3 | 110.8 |
|---|
| 11/18/2012 | 48:0 | -3.8 | -8 | 26/66 | 4/19 | 14/15 | 19/52 | 32/41 | 14/126 | 20/126 | 4/90 | 4/81 | 91.8 | 95.6 |
|---|
| 11/21/2012 | 48:0 | -0.8 | 7 | 21/63 | 13/22 | 9/14 | 15/44 | 45/56 | 16/126 | 19/126 | 2/86 | 6/86 | 95.7 | 96.5 |
|---|
| 11/23/2012 | 48:0 | -6.8 | -4 | 29/61 | 8/26 | 22/30 | 16/45 | 26/38 | 19/132 | 13/132 | 4/92 | 1/80 | 110.6 | 117.4 |
|---|
| 11/24/2012 | 48:0 | -13.8 | -7 | 23/50 | 11/28 | 24/33 | 10/41 | 24/33 | 21/125 | 11/125 | 7/90 | 0/69 | 108.4 | 122.2 |
|---|
| 11/26/2012 | 48:0 | -15.3 | -7 | 27/60 | 4/16 | 12/15 | 14/39 | 32/42 | 12/113 | 18/113 | 4/81 | 5/71 | 89.7 | 104.9 |
|---|
| 11/27/2012 | 48:0 | -6.0 | -11 | 28/69 | 2/15 | 16/22 | 14/52 | 35/42 | 21/135 | 20/135 | 5/98 | 4/78 | 84.8 | 90.8 |
|---|
| 11/30/2012 | 48:0 | 0.2 | 5 | 31/63 | 10/22 | 21/22 | 18/38 | 36/46 | 21/134 | 18/134 | 5/90 | 3/77 | 120.2 | 120.0 |
|---|
| 12/01/2012 | 53:0 | -3.4 | 0 | 27/57 | 12/34 | 13/16 | 12/45 | 36/47 | 29/142 | 15/142 | 1/94 | 3/84 | 106.2 | 109.6 |
|---|
| 12/03/2012 | 48:0 | -24.0 | -12 | 28/74 | 3/20 | 12/17 | 19/54 | 38/53 | 19/131 | 11/131 | 3/84 | 5/84 | 81.9 | 106.0 |
|---|
| 12/05/2012 | 48:0 | -13.0 | -9 | 26/69 | 5/16 | 18/25 | 13/49 | 30/40 | 15/124 | 13/124 | 3/90 | 2/72 | 91.4 | 104.4 |
|---|
| 12/07/2012 | 48:0 | -20.3 | -18 | 23/63 | 7/24 | 6/9 | 10/51 | 32/45 | 15/126 | 20/126 | 13/96 | 2/69 | 74.5 | 94.8 |
|---|
| 12/08/2012 | 48:0 | -8.1 | -7 | 33/64 | 6/26 | 13/17 | 20/48 | 28/38 | 19/130 | 14/130 | 1/86 | 8/75 | 112.8 | 120.9 |
|---|
| 12/11/2012 | 48:0 | 14.0 | 10 | 26/57 | 11/27 | 15/26 | 8/49 | 37/52 | 24/134 | 15/134 | 5/101 | 4/74 | 103.1 | 89.1 |
|---|
| 12/12/2012 | 48:0 | -16.5 | -15 | 18/59 | 9/22 | 18/25 | 13/54 | 33/46 | 19/123 | 12/123 | 4/91 | 6/83 | 89.0 | 105.5 |
|---|
| 12/14/2012 | 48:0 | -10.2 | -6 | 22/63 | 9/18 | 13/14 | 15/41 | 33/52 | 21/135 | 27/135 | 9/93 | 4/83 | 86.6 | 96.8 |
|---|
| 12/15/2012 | 48:0 | -6.1 | -1 | 31/58 | 9/24 | 13/17 | 9/38 | 39/52 | 15/116 | 12/116 | 0/89 | 0/85 | 109.7 | 115.7 |
|---|
| 12/18/2012 | 48:0 | -17.5 | -13 | 29/54 | 7/16 | 19/29 | 11/34 | 23/36 | 19/118 | 16/118 | 3/87 | 7/74 | 110.1 | 127.6 |
|---|
| 12/19/2012 | 48:0 | -16.5 | -13 | 32/71 | 4/17 | 14/21 | 13/46 | 23/25 | 16/122 | 9/122 | 4/85 | 2/62 | 104.7 | 121.2 |
|---|
| 12/21/2012 | 48:0 | -14.8 | -10 | 26/63 | 5/16 | 20/26 | 6/40 | 31/42 | 18/125 | 17/125 | 2/92 | 6/79 | 90.6 | 105.4 |
|---|
| 12/22/2012 | 48:0 | 18.4 | 15 | 32/70 | 6/17 | 13/16 | 11/46 | 39/48 | 16/122 | 12/122 | 6/93 | 3/78 | 104.4 | 86.0 |
|---|
| 12/26/2012 | 48:0 | 2.1 | -1 | 22/55 | 8/25 | 15/23 | 12/52 | 26/38 | 19/118 | 9/118 | 7/89 | 3/76 | 96.5 | 94.4 |
|---|
| 12/28/2012 | 48:0 | -17.2 | -10 | 27/63 | 8/21 | 14/14 | 10/46 | 33/41 | 18/119 | 11/119 | 8/91 | 4/78 | 94.8 | 112.1 |
|---|
| 12/29/2012 | 48:0 | -8.7 | -5 | 28/60 | 9/20 | 15/19 | 12/42 | 30/42 | 21/126 | 17/126 | 5/93 | 2/75 | 102.1 | 110.8 |
|---|
| 01/02/2013 | 48:0 | -3.2 | -3 | 29/66 | 5/20 | 21/24 | 15/48 | 37/52 | 19/131 | 15/131 | 1/93 | 4/87 | 101.1 | 104.3 |
|---|
| 01/04/2013 | 48:0 | 5.1 | 2 | 32/62 | 7/16 | 21/29 | 6/44 | 36/44 | 23/127 | 13/127 | 6/102 | 10/82 | 107.1 | 102.0 |
|---|
| 01/05/2013 | 48:0 | -4.9 | -7 | 29/68 | 7/23 | 24/27 | 17/51 | 30/42 | 20/137 | 14/137 | 8/99 | 3/78 | 106.2 | 111.1 |
|---|
| 01/07/2013 | 48:0 | -33.4 | -26 | 26/64 | 7/14 | 19/23 | 11/44 | 24/40 | 19/123 | 16/123 | 5/92 | 5/82 | 94.8 | 128.3 |
|---|
| 01/09/2013 | 48:0 | 19.2 | 16 | 25/59 | 12/22 | 13/20 | 12/49 | 35/46 | 25/125 | 10/125 | 6/89 | 3/84 | 112.5 | 93.3 |
|---|
| 01/11/2013 | 48:0 | 0.7 | -7 | 32/61 | 5/24 | 12/16 | 10/52 | 26/45 | 12/120 | 16/120 | 8/102 | 4/82 | 96.8 | 96.1 |
|---|
| 01/13/2013 | 48:0 | -11.9 | -20 | 35/74 | 4/21 | 11/12 | 17/54 | 22/29 | 24/141 | 17/141 | 4/100 | 2/69 | 101.1 | 113.0 |
|---|
| 01/14/2013 | 48:0 | -17.4 | -6 | 36/78 | 8/14 | 22/30 | 19/46 | 25/41 | 18/133 | 10/133 | 4/90 | 5/84 | 120.4 | 137.8 |
|---|
| 01/16/2013 | 48:0 | 7.5 | 5 | 28/66 | 4/17 | 25/32 | 10/51 | 31/45 | 16/121 | 8/121 | 7/94 | 4/79 | 101.1 | 93.6 |
|---|
| 01/19/2013 | 48:0 | -12.2 | -9 | 28/62 | 6/21 | 24/30 | 12/45 | 31/46 | 20/126 | 10/126 | 3/91 | 6/89 | 105.4 | 117.6 |
|---|
| 01/22/2013 | 48:0 | 5.2 | 4 | 35/70 | 2/12 | 18/20 | 8/43 | 33/49 | 28/132 | 13/132 | 6/96 | 7/83 | 98.9 | 93.8 |
|---|
| 01/25/2013 | 48:0 | 1.8 | 4 | 39/71 | 5/14 | 17/22 | 8/41 | 38/49 | 26/137 | 16/137 | 7/99 | 5/91 | 108.9 | 107.1 |
|---|
| 01/26/2013 | 48:0 | 3.5 | 1 | 31/67 | 6/11 | 19/22 | 10/40 | 30/41 | 12/115 | 15/115 | 5/92 | 4/82 | 110.0 | 106.5 |
|---|
|
|
|
Recent Comments